Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Cellular subscribers-Growth between September 2013 and October 2013

December 31, 2013

Cellular Subscribers



Growth between September 2013 and October 2013

Circle Operator September October Absolute %


2013 2013 change change
Metros Vodafone India 22,203,620 22,366,853 163,233 0.74

Bharti Airtel 21,412,806 21,539,897 127,091 0.59

Aircel 11,127,691 11,315,165 187,474 1.68

Idea Cellular 9,806,223 9,845,684 39,461 0.4

BSNL 3,939,672 3,939,672 0

MTNL 3,611,060 3,446,362 -164,698 -4.56

Loop Mobile 3,028,539 3,028,539 0

Total 75,129,611 75,482,172 352,561 0.47
A Circle Bharti Airtel 62,912,084 63,335,885 423,801 0.67

Vodafone India 53,885,371 54,279,063 393,692 0.73

Idea Cellular 47,165,874 47,581,976 416,102 0.88

BSNL 34,498,000 34,498,000 0

Aircel 23,266,680 23,465,991 199,311 0.86

Uninor 15,146,179 14,931,131 -215,048 -1.42

Videocon 988,327 1,065,873 77,546 7.85

Total 237,862,515 239,157,919 1,295,404 0.54
B Circle Bharti Airtel 69,583,152 70,080,494 497,342 0.71

Vodafone India 64,713,966 65,200,051 486,085 0.75

Idea Cellular 61,442,922 61,991,193 548,271 0.89

BSNL 42,997,513 42,997,513 0

Uninor 12,810,835 12,970,436 159,601 1.25

Aircel 12,566,582 12,701,970 135,388 1.08

Videocon 2,256,236 2,418,674 162,438 7.2

Total 266,371,206 268,360,331 1,989,125 0.75
C Circle Bharti Airtel 39,479,359 39,919,510 440,151 1.11

Aircel 16,284,226 16,259,165 -25,061 -0.15

BSNL 15,736,961 15,736,961 0

Vodafone India 14,740,224 14,848,526 108,302 0.73

Idea Cellular 8,813,173 8,958,800 145,627 1.65

Uninor 4,398,886 4,432,398 33,512 0.76

Total 99,452,829 100,155,360 702,531 0.71
All India
678,816,161 683,155,782 4,339,621 0.64
Source: Cellular Operators Association of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner