CDMA Spectrum Status-Circle-wise requirement up to specified limit
May 01, 2010
Circle |
No. of operators |
No. of operators with spectrum in quantum of |
Additional spectrum required for quantum up to (MHz) |
Spectrum allocated (MHz) |
Balance available spectrum (MHz)* |
|||||
(A) | 2.5 MHz | 3.75 MHz | 5 MHz | 2.5 MHz | 3.75 MHz | 5 MHz | 6.25 MHz | (B) | (C = A-B) | |
Delhi | 4 | 2 | 0 | 2 |
- |
2.5 | 5 | 10 | 15 | 2.5 |
Mumbai | 4 | 2 | 0 | 2 | - | 2.5 | 5 | 10 | 15 | 2.5 |
Kolkata | 4 | 2 | 1 | 1 |
- |
2.5 | 6.25 |
- |
13.75 | 2.5 |
Maharashtra | 4 | 2 | 0 | 2 |
- |
2.5 | 5 |
- |
15 | 1.25 |
Gujarat | 4 | 2 | 2 | 0 |
- |
2.5 | 7.5 |
- |
12.5 | 5 |
Andhra Pradesh | 4 | 2 | 1 | 1 |
- |
2.5 | 6.25 |
- |
13.75 | 2.5 |
Karnataka | 4 | 2 | 1 | 1 |
- |
2.5 | 6.25 |
- |
13.75 | 2.5 |
Tamil Nadu | 4 | 3 | 0 | 1 |
- |
3.75 | 7.5 |
- |
12.5 | 5 |
Kerala | 4 | 1 | 2 | 1 |
- |
1.25 | 5 |
- |
15 | 2.5 |
Punjab | 5 | 3 | 2 | 0 |
- |
3.75 | 10 |
- |
15 | 1.25 |
Haryana | 4 | 2 | 2 | 0 |
- |
2.5 | 7.5 |
- |
12.5 | 5 |
Uttar Pradesh (West) | 4 | 2 | 1 | 1 |
- |
2.5 | 6.25 |
- |
13.75 | 3.75 |
Uttar Pradesh (East) | 4 | 2 | 1 | 1 |
- |
2.5 | 6.25 |
- |
13.75 | 3.75 |
Rajasthan | 4 | 1 | 2 | 1 |
- |
1.25 | 5 |
- |
15 | 0 |
Madhya Pradesh | 4 | 3 | 0 | 1 |
- |
3.75 | 7.5 |
- |
12.5 | 3.75 |
West Bengal | 4 | 3 | 1 | 0 |
- |
3.75 | 8.75 |
- |
11.25 | 5 |
Himachal Pradesh | 4 | 4 | 0 | 0 |
- |
5 | 10 |
- |
10 | 7.5 |
Bihar | 4 | 2 | 1 | 1 |
- |
2.5 | 6.25 |
- |
13.75 | 3.75 |
Orissa | 4 | 3 | 1 | 0 |
- |
3.75 | 8.75 |
- |
11.25 | 6.25 |
Assam | 4 | 4 | 0 | 0 |
- |
5 | 10 |
- |
10 | 7.5 |
Northeast | 4 | 4 | 0 | 0 |
- |
5 | 10 |
- |
10 | 7.5 |
Jammu & Kashmir | 4 | 4 | 0 | 0 |
- |
5 | 10 |
- |
10 | 5 |
* As per the carrier plan, only 14 carriers are available in the 20 MHz band | ||||||||||
Note: In some cases, the spectrum allocated varies slightly from the above tranches | ||||||||||
Source: Telecom Regulatory Authority of India’s recommendations on Spectrum Management and Licensing |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...