Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Unified Telecom Operators-Subscriber base as of October 31, 2013

December 31, 2013

Unified Telecom Operators

Subscriber base as of October 31, 2013
Operator/Circle Wireline Digital mobile Total
Bharti Airtel

Andhra Pradesh 126,417 126,417
Chandigarh 52,216 52,216
Chennai 331,167 331,167
Chhattisgarh 49,830 49,830
Delhi 1,186,987 1,186,987
Gujarat 56,283 56,283
Haryana 16,139 16,139
Karnataka 491,754 491,754
Kerala 49,617 49,617
Kolkata 107,414 107,414
Madhya Pradesh 176,157 176,157
Maharashtra 69,411 69,411
Mumbai 356,008 356,008
Puducherry 6,591 6,591
Punjab 40,762 40,762
Rajasthan 36,786 36,786
Tamil Nadu 125,956 125,956
Uttar Pradesh (East) 51,750 51,750
Uttar Pradesh (West) 21,187 21,187
Total 3,352,432 3,352,432
Reliance Communications (RCOM)
Andhra Pradesh 88,369 5,852,580 5,940,949
Assam 2,597,978 2,597,978
Bihar 5,685 8,852,878 8,858,563
Chennai 108,934 865,198 974,132
Delhi 183,743 7,817,210 8,000,953
Gujarat 96,426 6,757,186 6,853,612
Haryana 5,527 2,139,625 2,145,152
Himachal Pradesh 4,733 1,491,489 1,496,222
Jammu & Kashmir 679,719 679,719
Karnataka 116,588 6,237,140 6,353,728
Kerala 52,584 2,219,425 2,272,009
Kolkata 81,475 3,827,972 3,909,447
Madhya Pradesh 25,334 12,546,528 12,571,862
Maharashtra 99,015 7,204,064 7,303,079
Mumbai 233,713 6,046,347 6,280,060
Northeast 1,009,333 1,009,333
Odisha 3,715 4,161,687 4,165,402
Punjab 24,269 2,983,580 3,007,849
Rajsathan 24,000 5,942,076 5,966,076
Tamil Nadu 38,264 5,337,120 5,375,384
Uttar Pradesh (East) 40,637 8,623,968 8,664,605
Uttar Pradesh (West) 6,008 6,030,529 6,036,537
West Bengal 2,168 7,488,377 7,490,545
Total 1,241,187 116,712,009 117,953,196
Quadrant Televentures

Punjab 204,884 1,816,281 2,021,165
Total 204,884 1,816,281 2,021,165
Sistema Shyam TeleServices Limited
Delhi 891,402 891,402
Gujarat 174,171 174,171
Karnataka 1,916,535 1,916,535
Kerala 438,123 438,123
Kolkata 760,141 760,141
Maharashtra
Mumbai
Rajasthan 54,404 2,207,729 2,262,133
Tamil Nadu (including Chennai) 1,085,723 1,085,723
Uttar Pradesh (East)
Uttar Pradesh (West) 307,313 307,313
West Bengal 1,790,698 1,790,698
Total 54,404 9,571,835 9,626,239
Tata Teleservices Limited (TTSL)
Andhra Pradesh 166,921 6,450,442 6,617,363
Assam
Bihar 10,650 3,196,125 3,206,775
Chennai 66,135 1,494,282 1,560,417
Delhi 93,471 2,849,936 2,943,407
Gujarat 72,679 2,669,215 2,741,894
Haryana 26,836 2,651,913 2,678,749
Himachal Pradesh 2,477 143,882 146,359
Jammu & Kashmir
Karnataka 151,013 5,909,189 6,060,202
Kerala 11,530 1,669,408 1,680,938
Kolkata 38,086 2,842,011 2,880,097
Madhya Pradesh 17,234 3,957,766 3,975,000
Maharashtra 249,007 6,085,361 6,334,368
Mumbai 522,477 3,437,517 3,959,994
Northeast
Odisha 6,826 2,023,659 2,030,485
Punjab 16,990 2,446,167 2,463,157
Rajasthan 8,194 2,344,515 2,352,709
Tamil Nadu 9,418 3,846,078 3,855,496
Uttar Pradesh (East) 14,010 4,242,016 4,256,026
Uttar Pradesh (West) 8,437 3,757,992 3,766,429
West Bengal 3,792 1,432,904 1,436,696
Total 1,496,183 63,450,378 64,946,561
Grand total 6,349,090 191,550,503 197,899,593
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users
Source: Association of Unified Telecom Service Providers of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner