Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Cellular subscribers-Growth between August and September 2013

November 29, 2013

Cellular Subscribers



Growth between August 2013 and September 2013

Circle Operator August September Absolute %


2013 2013 change change
Metros Vodafone India 22,002,409 22,203,620 201,211 0.91

Bharti Airtel 21,175,180 21,412,806 237,626 1.12

Aircel 11,041,716 11,127,691 85,975 0.78

Idea Cellular 9,607,796 9,806,223 198,427 2.07

BSNL 3,939,672 3,939,672 0

MTNL 3,842,210 3,611,060 -231,150 -6.02

Loop Mobile 3,028,539 3,028,539 0

Total 74,637,522 75,129,611 492,089 0.66
A Circle Bharti Airtel 62,530,508 62,912,084 381,576 0.61

Vodafone India 53,430,562 53,885,371 454,809 0.85

Idea Cellular 46,530,980 47,165,864 634,884 1.36

BSNL 34,498,000 34,498,000 0

Aircel 23,039,070 23,266,680 227,610 0.99

Uninor 14,834,788 15,146,179 311,391 2.1

Videocon 902,144 988,327 86,183 9.55

Total 235,766,052 237,862,505 2,096,453 0.89
B Circle Bharti Airtel 69,258,494 69,583,152 324,658 0.47

Vodafone India 64,291,633 64,713,966 422,333 -4.43

Idea Cellular 61,147,836 61,442,922 295,086 -29.68

BSNL 42,997,153 42,997,153 0

Uninor 13,031,912 12,810,835 -221,077 -1.7

Aircel 12,431,537 12,566,582 135,045 1.09

Videocon 2,027,639 2,256,236 228,597 11.27

Total 265,186,204 266,370,846 1,184,642 0.45
C Circle Bharti Airtel 39,258,684 39,479,359 220,675 0.56

Aircel 16,090,057 16,284,226 194,169 1.21

BSNL 15,736,961 15,736,961 0

Vodafone India 14,612,758 14,740,224 127,466 0.87

Idea Cellular 8,733,701 8,813,173 79,472 0.91

Uninor 4,387,014 4,398,886 11,872 0.27

Total 98,819,175 99,452,829 633,654 0.64
All India
674,408,953 678,815,791 4,406,838 0.65
Source: Cellular Operators Association of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner