Unified Telecom Operators-Subscriber base as on February 28, 2011
April 01, 2011
Unified Telecom Operators | |||
Subscriber base as on February 28, 2011 | |||
Operator/Circle | Wireline | Digital mobile | Total |
Bharti airtel | |||
Andhra Pradesh | 124,368 | – | 124,368 |
Chandigarh | 1,050,490 | – | 1,050,490 |
Chhattisgarh | 54,128 | – | 54,128 |
Chennai | 23,097 | – | 23,097 |
Delhi | 485,914 | – | 485,914 |
Gujarat | 54,597 | – | 54,597 |
Haryana | 88,670 | – | 88,670 |
Karnataka | 242,034 | – | 242,034 |
Kerala | 62,416 | – | 62,416 |
Kolkata | 69,368 | – | 69,368 |
Madhya Pradesh | 329,491 | – | 329,491 |
Maharashtra | 47,246 | – | 47,246 |
Mumbai | 56,697 | – | 56,697 |
Puducherry | 38,572 | – | 38,572 |
Punjab | 138,193 | – | 138,193 |
Rajasthan | 6,858 | – | 6,858 |
Tamil Nadu | 335,395 | – | 335,395 |
Uttar Pradesh (East) | 49,346 | – | 49,346 |
Uttar Pradesh (West) | 23,779 | – | 23,779 |
Total | 3,280,659 | – | 3,280,659 |
Reliance Communications | |||
Andhra Pradesh | 85,930 | 8,355,454 | 8,441,384 |
Assam | – | 2,041,460 | 2,041,460 |
Bihar | 4,299 | 8,151,637 | 8,155,936 |
Chennai | 102,775 | 1,120,683 | 1,223,458 |
Delhi | 175,942 | 7,710,730 | 7,886,672 |
Gujarat | 116,825 | 7,371,599 | 7,488,424 |
Haryana | 3,910 | 3,554,556 | 3,558,466 |
Himachal Pradesh | 3,977 | 1,448,452 | 1,452,429 |
Jammu & Kashmir | 18 | 423,734 | 423,752 |
Karnataka | 105,497 | 7,511,002 | 7,616,499 |
Kerala | 53,134 | 3,769,449 | 3,822,583 |
Kolkata | 86,939 | 4,953,838 | 5,040,777 |
Madhya Pradesh | 32,853 | 10,741,885 | 10,774,738 |
Maharashtra | 95,487 | 9,066,035 | 9,161,522 |
Mumbai | 219,432 | 7,354,806 | 7,574,238 |
Northeast | – | 607,347 | 607,347 |
Orissa | 3,997 | 3,534,661 | 3,538,658 |
Punjab | 38,065 | 3,869,401 | 3,907,466 |
Rajasthan | 22,676 | 6,812,306 | 6,834,982 |
Tamil Nadu | 36,471 | 6,624,682 | 6,661,153 |
Uttar Pradesh (East) | 36,237 | 11,908,486 | 11,944,723 |
Uttar Pradesh (West) | 5,433 | 9,086,309 | 9,091,742 |
West Bengal | 2,163 | 6,158,402 | 6,160,565 |
Total | 1,232,060 | 132,176,914 | 133,408,974 |
HFCL Infotel | |||
Punjab | 188,943 | 1,389,789 | 1,578,732 |
Total | 188,943 | 1,389,789 | 1,578,732 |
Sistema Shyam TeleServices | |||
Andhra Pradesh | 0 | 297,150 | 297,150 |
Bihar | 0 | 737,932 | 737,932 |
Delhi | 0 | 675,767 | 675,767 |
Gujarat | 0 | 39,197 | 39,197 |
Haryana | 0 | 119,538 | 119,538 |
Karnataka | 0 | 1,169,818 | 1,169,818 |
Kerala | 0 | 494,102 | 494,102 |
Kolkata | 0 | 634,760 | 634,760 |
Madhya Pradesh | 0 | 229 | 229 |
Maharashtra | 0 | 401,873 | 401,873 |
Mumbai | 0 | 596,202 | 596,202 |
Orissa | 0 | 16 | 16 |
Punjab | 0 | 82 | 82 |
Rajasthan | 38,037 | 1,876,523 | 1,914,560 |
Tamil Nadu (including Chennai) | 0 | 1,331,133 | 1,331,133 |
Uttar Pradesh (East) | 0 | 37,574 | 37,574 |
Uttar Pradesh (West) | 0 | 38,312 | 38,312 |
West Bengal | 0 | 1,162,530 | 1,162,530 |
Total | 38,037 | 9,612,738 | 9,650,775 |
Tata Teleservices | |||
Andhra Pradesh | 157,548 | 8,791,254 | 8,948,802 |
Assam | 2,080 | 116,924 | 119,004 |
Bihar | 8,574 | 5,138,493 | 5,147,067 |
Chennai | 50,953 | 1,215,630 | 1,266,583 |
Delhi | 58,853 | 5,765,691 | 5,824,544 |
Gujarat | 62,372 | 3,414,379 | 3,476,751 |
Haryana | 13,836 | 2,950,311 | 2,964,147 |
Himachal Pradesh | 1,717 | 369,381 | 371,098 |
Jammu & Kashmir | 166 | 100,977 | 101,143 |
Karnataka | 114,087 | 7,139,612 | 7,253,699 |
Kerala | 10,577 | 2,706,373 | 2,716,950 |
Kolkata | 27,872 | 3,300,103 | 3,327,975 |
Madhya Pradesh | 5,460 | 4,917,914 | 4,923,374 |
Maharashtra | 202,651 | 10,217,245 | 10,419,896 |
Mumbai | 519,682 | 5,910,212 | 6,429,894 |
Northeast | 160 | 83,249 | 83,409 |
Orissa | 6,439 | 2,560,276 | 2,566,715 |
Punjab | 14,382 | 3,320,630 | 3,335,012 |
Rajasthan | 4,729 | 3,929,277 | 3,934,006 |
Tamil Nadu | 5,430 | 3,681,061 | 3,686,491 |
Uttar Pradesh (East) | 11,127 | 4,309,199 | 4,320,326 |
Uttar Pradesh (West) | 6,351 | 4,811,959 | 4,818,310 |
West Bengal | 4,133 | 2,904,322 | 2,908,455 |
Total | 1,289,179 | 87,654,472 | 88,943,651 |
Grand total | 6,028,878 | 230,833,913 | 236,862,791 |
Note: RCOM’s and TTSL’s subscriber figures include both GSM and CDMA users |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...