Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Cellular Subscribers-Growth between February and March 2011

May 02, 2011

Cellular Subscribers



Growth between February and March 2011

Circle Operator Feb-11 Mar-11 Absolute change %  change
Metros




Delhi Bharti airtel 7,740,300 7,988,121 247,821 3.2
Delhi Vodafone Essar 7,001,353 7,273,088 271,735 3.88
Delhi MTNL 2,495,268 2,505,841 10,573 0.42
Delhi Idea Cellular 3,642,724 3,726,043 83,319 2.29
Delhi Aircel 1,998,419 2,069,914 71,495 3.58
Delhi Etisalat DB 378,007 549,815 171,808 45.45
Total 23,256,071 24,112,822 856,751 3.68
Mumbai BPL Mobile 3,077,809 3,092,398 14,589 0.47
Mumbai Vodafone Essar 5,640,278 5,776,011 135,733 2.41
Mumbai MTNL 2,683,349 2,693,496 10,147 0.38
Mumbai Bharti airtel 3,384,597 3,450,682 66,085 1.95
Mumbai Idea Cellular 1,922,508 2,000,466 77,958 4.06
Mumbai Aircel 1,345,137 1,175,693 -169,444 -12.6
Mumbai Etisalat DB 116,467 219,185 102,718 88.19
Mumbai Videocon 1,229,614 1,303,194 73,580 5.98
Mumbai Uninor 920,413 932,609 12,196 1.33
Total 20,320,172 20,643,734 323,562 1.59
Chennai Aircel 3,896,830 3,992,029 95,199 2.44
Chennai Bharti airtel 2,995,643 3,072,220 76,577 2.56
Chennai Vodafone Essar 2,009,959 2,037,588 27,629 1.37
Chennai BSNL 1,489,090 1,501,418 12,328 0.83
Total 10,391,522 10,603,255 211,733 2.04
Kolkata Bharti airtel 3,540,608 3,618,140 77,532 2.19
Kolkata Vodafone Essar 4,207,989 4,278,094 70,105 1.67
Kolkata BSNL 2,457,852 2,449,713 -8,139 -0.33
Kolkata Aircel 1,711,655 1,760,820 49,165 2.87
Kolkata Idea Cellular 915,521 895,129 -20,392 -2.23
Kolkata Uninor 1,195,890 1,249,336 53,446 4.47
Kolkata Loop Mobile 598 829 231 38.63
Total 14,030,113 14,252,061 221,948 1.58
All metros 67,997,878 69,611,872 1,613,994 2.37
A Circle
Maharashtra Vodafone Essar 10,736,352 11,240,357 504,005 4.69
Maharashtra Idea Cellular 12,540,812 12,821,438 280,626 2.24
Maharashtra Bharti airtel 8,347,031 8,447,877 100,846 1.21
Maharashtra BSNL 6,040,683 6,123,224 82,541 1.37
Maharashtra Aircel 1,048,555 961,237 -87,318 -8.33
Maharashtra Etisalat DB 14,207 16,859 2,652 18.67
Maharashtra Uninor 1,762,695 1,883,706 121,011 6.87
Maharashtra Videocon 10,309 10,181 -128 -1.24
Total 40,500,644 41,504,879 1,004,235 2.48
Gujarat Vodafone Essar 14,093,054 14,308,706 215,652 1.53
Gujarat Idea Cellular 6,762,421 6,949,010 186,589 2.76
Gujarat Bharti airtel 6,603,934 6,624,977 21,043 0.32
Gujarat BSNL 3,630,591 3,692,681 62,090 1.71
Gujarat Etisalat DB 12,230 14,553 2,323 18.99
Gujarat Videocon 1,499,716 1,623,746 124,030 8.27
Gujarat Uninor 1,749,637 1,812,632 62,995 3.6
Gujarat Aircel 411,316 407,313 -4,003 -0.97
Total 34,762,899 35,433,618 670,719 1.93
Andhra Pradesh Idea Cellular 8,000,557 8,051,133 50,576 0.63
Andhra Pradesh Bharti airtel 16,037,351 16,330,634 293,283 1.83
Andhra Pradesh Vodafone Essar 7,113,770 7,184,085 70,315 0.99
Andhra Pradesh BSNL 6,729,450 7,048,318 318,868 4.74
Andhra Pradesh Aircel 1,688,621 1,691,631 3,010 0.18
Andhra Pradesh Uninor 2,072,815 2,121,111 48,296 2.33
Andhra Pradesh Etisalat DB 9,990 14,058 4,068 40.72
Andhra Pradesh Videocon 9,244 9,370 126 1.36
Total 41,661,798 42,450,340 788,542 1.89
Karnataka Bharti airtel 14,467,418 14,570,437 103,019 0.71
Karnataka Spice Communications 3,875,975 4,000,296 124,321 3.21
Karnataka Vodafone Essar 6,392,204 6,439,219 47,015 0.74
Karnataka BSNL 5,032,318 5,266,083 233,765 4.65
Karnataka Aircel 1,563,988 1,624,583 60,595 3.87
Karnataka Uninor 855,328 907,986 52,658 6.16
Karnataka Etisalat DB 9,183 11,899 2,716 29.58
Karnataka Videocon 8,929 8,951 22 0.25
Total 32,205,343 32,829,454 624,111 1.94
Tamil Nadu Vodafone Essar 8,751,020 8,880,829 129,809 1.48
Tamil Nadu Aircel 15,262,741 15,481,714 218,973 1.43
Tamil Nadu BSNL 6,330,393 6,479,958 149,565 2.36
Tamil Nadu Bharti airtel 9,332,117 9,504,115 171,998 1.84
Tamil Nadu Idea Cellular 1,212,801 1,243,410 30,609 2.52
Tamil Nadu Uninor 1,244,944 1,293,045 48,101 3.86
Tamil Nadu Etisalat DB 13,374 16,117 2,743 20.51
Tamil Nadu Videocon 1,301,028 1,438,395 137,367 10.56
Total 43,448,418 44,337,583 889,165 2.05
A Circle 192,579,102 196,555,874 3,976,772 2.07
B Circle
Kerala Idea Cellular 6,518,343 6,586,675 68,332 1.05
Kerala Vodafone Essar 5,154,616 5,246,322 91,706 1.78
Kerala Bharti airtel 3,407,823 3,424,958 17,135 0.5
Kerala BSNL 5,357,912 5,417,530 59,618 1.11
Kerala Aircel 2,009,295 2,112,495 103,200 5.14
Kerala Uninor 581,019 571,614 -9,405 -1.62
Kerala Etisalat DB 4,010 5,709 1,699 42.37
Kerala Videocon 403,033 427,742 24,709 6.13
Total 23,436,051 23,793,045 356,994 1.52
Punjab Spice Communications 4,284,548 4,412,171 127,623 2.98
Punjab Bharti airtel 6,072,673 6,207,947 135,274 2.23
Punjab BSNL 4,406,742 4,510,459 103,717 2.35
Punjab Vodafone Essar 3,865,552 3,981,357 115,805 3
Punjab Etisalat DB 6,532 7,857 1,325 20.28
Punjab Aircel 538,005 610,145 72,140 13.41
Punjab Loop 106 99 -7 -6.6
Total 19,174,158 19,730,035 555,877 2.9
Haryana Idea Cellular 3,003,872 3,065,849 61,977 2.06
Haryana Vodafone Essar 3,708,379 3,883,846 175,467 4.73
Haryana Bharti airtel 2,020,985 2,072,122 51,137 2.53
Haryana BSNL 2,987,147 2,964,196 -22,951 -0.77
Haryana Etisalat DB 5,298 6,483 1,185 22.37
Haryana Videocon 951,490 984,990 33,500 3.52
Haryana Aircel 418,983 465,644 46,661 11.14
Haryana Loop 110 107 -3 -2.73
Total 13,096,264 13,443,237 346,973 2.65
Uttar Pradesh (West) Idea Cellular 7,591,717 7,787,250 195,533 2.58
Uttar Pradesh (West) Bharti airtel 5,800,753 6,004,516 203,763 3.51
Uttar Pradesh (West) BSNL 4,209,548 4,266,016 56,468 1.34
Uttar Pradesh (West) Vodafone Essar 8,449,002 8,749,100 300,098 3.55
Uttar Pradesh (West) Aircel 1,607,864 1,733,248 125,384 7.8
Uttar Pradesh (West) Uninor 2,642,897 2,753,068 110,171 4.17
Uttar Pradesh (West) Etisalat DB 18,394 22,309 3,915 21.28
Uttar Pradesh (West) Videocon 9,750 9,744 -6 -0.06
Total 30,329,925 31,325,251 995,326 3.28
Uttar Pradesh (East) Vodafone Essar 13,099,190 13,400,305 301,115 2.3
Uttar Pradesh (East) BSNL 9,530,166 9,587,894 57,728 0.61
Uttar Pradesh (East) Bharti airtel 11,790,162 12,050,513 260,351 2.21
Uttar Pradesh (East) Idea Cellular 5,195,983 5,587,104 391,121 7.53
Uttar Pradesh (East) Aircel 1,855,529 2,018,290 162,761 8.77
Uttar Pradesh (East) Uninor 3,502,600 3,894,958 392,358 11.2
Uttar Pradesh (East) Etisalat DB 18,819 22,475 3,656 19.43
Uttar Pradesh (East) Videocon 20,029 20,022 -7 -0.03
Total 45,012,478 46,581,561 1,569,083 3.49
Rajasthan Vodafone Essar 8,430,001 8,521,641 91,640 1.09
Rajasthan Bharti airtel 12,178,233 12,263,647 85,414 0.7
Rajasthan BSNL 5,505,491 5,487,116 -18,375 -0.33
Rajasthan Idea Cellular 2,911,338 2,964,458 53,120 1.82
Rajasthan Etisalat DB 13,802 16,630 2,828 20.49
Rajasthan Aircel 513,117 649,466 136,349 26.57
Rajasthan Loop Mobile 241 242 1 0.41
Rajasthan Videocon 8,428 8,665 237 2.81
Total 29,560,651 29,911,865 351,214 1.19
Madhya Pradesh Idea Cellular 10,347,934 11,097,347 749,413 7.24
Madhya Pradesh Bharti airtel 8,882,390 9,210,939 328,549 3.7
Madhya Pradesh BSNL 4,206,997 4,225,019 18,022 0.43
Madhya Pradesh Vodafone Essar 2,605,847 2,715,822 109,975 4.22
Madhya Pradesh Allianz Infratech 23,214 30,110 6,896 29.71
Madhya Pradesh Aircel 715,792 672,860 -42,932 -6
Madhya Pradesh Videocon 1,017,167 1,153,790 136,623 13.43
Madhya Pradesh Loop Mobile 86 88 2 2.33
Total 27,799,427 29,105,975 1,306,548 4.7
WB and A&NI BSNL 3,087,999 3,171,085 83,086 2.69
WB and A&NI Bharti airtel 8,271,025 8,441,216 170,191 2.06
WB and A&NI Vodafone Essar 9,919,433 10,419,784 500,351 5.04
WB and A&NI Dishnet Wireless 2,777,337 2,835,911 58,574 2.11
WB and A&NI Idea Cellular 1,730,472 1,744,965 14,493 0.84
WB and A&NI Uninor 1,798,972 2,000,259 201,287 11.19
WB and A&NI Videocon 10,561 11,695 1,134 10.74
Total 27,595,799 28,624,915 1,029,116 3.73
B Circle 216,004,753 222,515,884 6,511,131 3.01
C Circle
Himachal Pradesh Bharti airtel 1,582,467 1,629,159 46,692 2.95
Himachal Pradesh BSNL 1,615,331 1,626,450 11,119 0.69
Himachal Pradesh Idea Cellular 480,826 450,007 -30,819 -6.41
Himachal Pradesh Dishnet Wireless 706,710 745,994 39,284 5.56
Himachal Pradesh Vodafone Essar 306,454 320,725 14,271 4.66
Himachal Pradesh S Tel 422,760 429,007 6,247 1.48
Himachal Pradesh Videocon 67,158 75,602 8,444 12.57
Total 5,181,706 5,276,944 95,238 1.84
Bihar BSNL 5,540,507 5,581,979 41,472 0.75
Bihar Bharti airtel 14,693,524 15,137,040 443,516 3.02
Bihar Dishnet Wireless 4,351,663 4,539,136 187,473 4.31
Bihar ABTL (Idea Cellular) 4,297,119 4,498,378 201,259 4.68
Bihar Vodafone Essar 4,878,600 5,011,319 132,719 2.72
Bihar S Tel 1,436,716 1,510,671 73,955 5.15
Bihar Uninor 2,456,838 2,498,032 41,194 1.68
Bihar Allianz Infratech 8,843 14,020 5,177 58.54
Bihar Videocon 10,183 12,276 2,093 20.55
Total 37,673,993 38,802,851 1,128,858 3
Orissa BSNL 3,550,279 3,611,164 60,885 1.71
Orissa Bharti airtel 5,045,196 5,171,425 126,229 2.5
Orissa Dishnet Wireless 2,368,333 2,372,508 4,175 0.18
Orissa Vodafone Essar 2,063,474 2,208,525 145,051 7.03
Orissa Idea Cellular 986,843 949,899 -36,944 -3.74
Orissa S Tel 747,416 788,652 41,236 5.52
Orissa Uninor 793,449 873,785 80,336 10.12
Orissa Loop Mobile 299 374 75 25.08
Orissa Videocon 7,444 7,597 153 2.06
Total 15,562,733 15,983,929 421,196 2.71
Assam BSNL 1,393,051 1,395,762 2,711 0.19
Assam Bharti airtel 2,980,162 3,049,141 68,979 2.31
Assam Dishnet Wireless 3,082,905 3,155,796 72,891 2.36
Assam Vodafone Essar 1,290,089 1,398,440 108,351 8.4
Assam Idea Cellular 284,333 321,871 37,538 13.2
Assam S Tel 57,036 61,008 3,972 6.96
Assam Loop Mobile 28 62
Total 9,087,604 9,382,080 294,476 3.24
Northeast Bharti airtel 1,877,299 1,958,240 80,941 4.31
Northeast BSNL 1,267,798 1,300,836 33,038 2.61
Northeast Dishnet Wireless 1,941,017 2,024,048 83,031 4.28
Northeast Vodafone Essar 730,864 794,227 63,363 8.67
Northeast Idea Cellular 195,759 223,909 28,150 14.38
Northeast S Tel 28,534 31,553 3,019 10.58
Northeast Loop Mobile 4 5
Total 6,041,275 6,332,818 291,543 4.83
Jammu & Kashmir BSNL 728,855 751,264 22,409 3.07
Jammu & Kashmir Bharti airtel 1,947,178 1,975,414 28,236 1.45
Jammu & Kashmir Dishnet Wireless 1,686,657 1,742,815 56,158 3.33
Jammu & Kashmir Vodafone Essar 473,252 500,316 27,064 5.72
Jammu & Kashmir Idea Cellular 98,403 126,510 28,107 28.56
Total 4,934,345 5,096,319 161,974 3.28
C Circle 78,481,656 80,874,941 2,393,285 3.05
All India 555,063,389 569,558,571 14,495,182 2.61
WB and A&NI: West Bengal and Andaman & Nicobar Islands
Source: COAI



 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner