Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Cellular Subscribers-Growth between July 2013 and August 2013

October 23, 2013

Circle Operator Jul-13 Aug-13 Absolute change % change
Metros Vodafone India 21,862,963 22,002,409 139,446 0.64

Bharti Airtel 20,974,628 21,175,180 200,552 0.96

Aircel 10,658,364 11,041,716 383,352 3.6

Idea Cellular 9,527,203 9,607,796 80,593 0.85

MTNL 4,090,541 3,842,210 -248,331 -6.07

BSNL 3,939,672 3,939,672 0

Loop Mobile 3,028,539 3,028,539 0

Total 74,081,910 74,637,522 555,612 0.75
A Circle Bharti Airtel 62,247,389 62,530,508 283,119 0.45

Vodafone India 53,157,956 53,430,562 272,606 0.51

Idea Cellular 46,031,241 46,530,980 499,739 1.09

BSNL 34,498,000 34,498,000 0

Aircel 22,852,881 23,039,070 186,189 0.81

Uninor 15,413,124 14,834,788 -578,336 -3.75

Videocon 830,170 902,144 71,974 8.67

Total 235,030,761 235,766,052 735,291 0.31
B Circle Bharti Airtel 69,156,993 69,258,494 101,501 0.15

Vodafone India 64,668,753 64,291,633 -3,520,917 -5.44

Idea Cellular 60,908,254 61,147,836 -17,911,101 -29.41

BSNL 42,997,153 42,997,153 0

Uninor 12,813,277 13,031,912 218,635 1.71

Aircel 12,116,885 12,431,537 314,652 2.6

Videocon 1,941,610 2,027,639 86,029 4.43

Total 264,602,925 265,186,204 583,279 0.22
C Circle Bharti Airtel 39,010,004 39,258,684 248,680 0.64

Aircel 16,097,367 16,090,057 -7,310 -0.05

BSNL 15,736,961 15,736,961 0

Vodafone India 14,733,502 14,612,758 -120,744 -0.82

Idea Cellular 8,801,508 8,733,701 -67,807 -0.77

Uninor 4,532,902 4,387,014 -145,888 -3.22

Total 98,912,244 98,819,175 -93,069 -0.09
All India 672,627,840 674,408,953 1,781,113 0.26
Source: Cellular Operators Association of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner