Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Unified telecom operators-Subscriber base as on September 30, 2011

November 01, 2011

Unified Telecom Operators
Subscriber base as on September 30, 2011
Operator/Circle Wireline Digital mobile Total
Bharti Airtel

Andhra Pradesh 125,472 125,472
Chandigarh 1,074,054 1,074,054
Chennai 23,650 23,650
Chhattisgarh 55,120 55,120
Delhi 490,798 490,798
Gujarat 55,570 55,570
Haryana 91,660 91,660
Karnataka 242,323 242,323
Kerala 62,612 62,612
Kolkata 70,115 70,115
Madhya Pradesh 331,851 331,851
Maharashtra 48,307 48,307
Mumbai 57,271 57,271
Puducherry 39,279 39,279
Punjab 139,531 139,531
Rajasthan 7,039 7,039
Tamil Nadu 339,132 339,132
Uttar Pradesh (East) 50,401 50,401
Uttar Pradesh (West) 24,136 24,136
Total 3,328,321 3,328,321
Reliance Communications
Andhra Pradesh 87,518 8,825,016 8,912,534
Assam
2,462,502 2,462,502
Bihar 4,749 9,051,196 9,055,945
Chennai 106,075 1,190,103 1,296,178
Delhi 180,282 8,317,278 8,497,560
Gujarat 113,904 8,225,226 8,339,130
Haryana 4,659 4,258,066 4,262,725
Himachal Pradesh 4,462 1,840,183 1,844,645
Jammu & Kashmir 0 531,807 531,807
Karnataka 109,477 7,815,146 7,924,623
Kerala 55,260 4,180,672 4,235,932
Kolkata 83,095 5,431,818 5,514,913
Madhya Pradesh 34,783 12,006,859 12,041,642
Maharashtra 99,657 10,300,503 10,400,160
Mumbai 227,257 7,951,942 8,179,199
Northeast 0 799,872 799,872
Orissa 4,146 4,573,287 4,577,433
Punjab 35,097 4,820,558 4,855,655
Rajasthan 24,685 7,600,042 7,624,727
Tamil Nadu 38,237 7,428,237 7,466,474
Uttar Pradesh (East) 39,405 12,357,883 12,397,288
Uttar Pradesh (West) 5,650 9,780,550 9,786,200
West Bengal 2,398 7,338,441 7,340,839
Total 1,260,796 147,087,187 148,347,983
Quadrant Televentures
Punjab 196,393 1,227,357 1,423,750
Total 196,393 1,227,357 1,423,750
Sistema Shyam TeleServices
Andhra Pradesh 0 554,288 554,288
Assam 0 330 330
Bihar 0 1,289,118 1,289,118
Delhi 0 939,112 939,112
Gujarat 0 75,378 75,378
Haryana 0 196,917 196,917
Himachal Pradesh 0 23 23
Jammu & Kashmir 0 15 15
Karnataka 0 1,746,711 1,746,711
Kerala 0 568,810 568,810
Kolkata 0 704,287 704,287
Madhya Pradesh 0 278 278
Maharashtra 0 599,103 599,103
Mumbai 0 768,595 768,595
Northeast 0 24 24
Orissa 0 144 144
Punjab 0 135 135
Rajasthan 44,835 2,233,161 2,277,996
Tamil Nadu (including Chennai) 0 1,543,277 1,543,277
Uttar Pradesh (East) 0 270,681 270,681
Uttar Pradesh (West) 0 263,040 263,040
West Bengal 0 1,513,072 1,513,072
Total 44,835 13,266,499 13,311,334
Tata Teleservices

Andhra Pradesh 166,902 8,410,479 8,577,381
Assam 2,459 124,864 127,323
Bihar 9,155 5,248,832 5,257,987
Chennai 53,379 1,007,293 1,060,672
Delhi 66,648 5,430,505 5,497,153
Gujarat 65,534 4,018,390 4,083,924
Haryana 16,221 3,059,412 3,075,633
Himachal Pradesh 1,766 416,668 418,434
Jammu & Kashmir 243 118,794 119,037
Karnataka 113,896 7,024,800 7,138,696
Kerala 11,910 2,352,835 2,364,745
Kolkata 29,763 3,229,645 3,259,408
Madhya Pradesh 7,620 4,712,441 4,720,061
Maharashtra 217,543 10,663,346 10,880,889
Mumbai 535,153 6,172,957 6,708,110
Northeast 224 77,126 77,350
Orissa 7,046 2,451,455 2,458,501
Punjab 16,201 3,559,435 3,575,636
Rajasthan 5,047 4,239,632 4,244,679
Tamil Nadu 6,321 3,453,755 3,460,076
Uttar Pradesh (East) 12,947 4,655,365 4,668,312
Uttar Pradesh (West) 7,551 5,237,658 5,245,209
West Bengal 5,543 3,108,046 3,113,589
Total 1,359,072 88,773,733 90,132,805
Grand total 6,189,417 250,354,776 256,544,193
Note: RCOM’s and TTSL’s subscriber figures include both GSM and CDMA users

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner