Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Cellular subscribers-Growth between July and August 2011

October 03, 2011

Cellular Subscribers



Growth between July and August 2011

Circle Operator Jul-11 Aug-11 Absolute change %  change
Metros Vodafone Essar 20,454,147 20,683,313 229,166 1.12

Bharti Airtel 18,879,007 18,974,026 95,019 0.5

Aircel 9,168,316 9,219,569 51,253 0.56

Idea Cellular 7,200,708 7,474,857 274,149 3.81

MTNL 5,265,149 5,298,081 32,932 0.63

BSNL 3,928,277 3,843,230 -85,047 -2.16

Loop Mobile 3,161,607 3,180,401 18,794 0.59

Uninor 2,562,017 2,540,017 -22,000 -0.86

Videocon 1,436,759 1,218,409 -218,350 -15.2

Etisalat DB Telecom 1,095,858 1,124,934 29,076 2.65

Total 73,151,845 73,556,837 404,992 0.55
A Circle Bharti Airtel 57,797,620 58,107,369 309,749 0.54

Vodafone Essar 50,573,981 51,017,036 443,055 0.88

Idea Cellular 35,269,957 36,131,603 861,646 2.44

BSNL 30,439,501 31,066,887 627,386 2.06

Aircel 21,528,949 21,746,360 217,411 1.01

Uninor 9,779,907 9,909,415 129,508 1.32

Videocon 2,966,673 2,701,875 -264,798 -8.93

Etisalat DB Telecom 119,194 126,549 7,355 6.17

Loop Mobile 53 158


Total 208,475,835 210,807,252 2,331,417 1.12
B Circle Bharti Airtel 63,020,178 63,556,708 536,530 0.85

Vodafone Essar 60,802,626 61,078,011 275,385 0.45

Idea Cellular 47,126,647 48,253,325 1,126,678 2.39

BSNL 40,831,954 40,686,733 -145,221 -0.36

Uninor 10,798,639 10,963,360 164,721 1.53

Aircel 12,268,369 12,437,763 470,977 4.1

Videocon 2,514,541 2,348,513 -166,028 -6.6

Etisalat DB Telecom 179,083 193,279 14,196 7.93

Loop Mobile 563 573 10 1.78

Total 237,542,600 239,518,265 1,975,665 0.83
C Circle Bharti Airtel 30,999,721 31,208,721 209,000 0.67

Aircel 15,623,715 15,787,969 164,254 1.05

BSNL 15,034,430 15,025,369 -9,061 -0.06

Vodafone Essar 11,180,253 11,365,671 185,418 1.66

Idea Cellular 6,514,163 6,581,929 67,766 1.04

Uninor 4,248,103 4,325,362 77,259 1.82

S Tel 3,501,247 3,433,988 -67,259 -1.92

Videocon 116,903 113,696 -3,207 -2.74

Etisalat DB Telecom 30,419 32,733 2,314 7.61

Loop Mobile 709 835 126 17.77

Total 87,249,663 87,876,273 626,610 0.72
All India
606,419,943 611,758,627 5,338,684 0.88
Sources: COAI



 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner