Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Unified telecom operators-Subscriber base as on August 31, 2011

October 03, 2011

Unified Telecom Operators
Subscriber base as on August 31, 2011
Operator/Circle Wireline Digital mobile Total
Bharti Airtel

Andhra Pradesh 125,403 125,403
Chandigarh 1,073,768 1,073,768
Chhattisgarh 55,056 55,056
Chennai 23,543 23,543
Delhi 490,675 490,675
Gujarat 55,523 55,523
Haryana 91,627 91,627
Karnataka 242,249 242,249
Kerala 62,581 62,581
Kolkata 70,048 70,048
Madhya Pradesh 331,698 331,698
Maharashtra 48,243 48,243
Mumbai 57,240 57,240
Puducherry 39,208 39,208
Punjab 139,468 139,468
Rajasthan 6,981 6,981
Tamil Nadu 339,023 339,023
Uttar Pradesh (East) 24,054 24,054
Uttar Pradesh (West) 50,361 50,361
Total 3,326,749 3,326,749
Reliance Communications
Andhra Pradesh 87,035 8,480,404 8,567,439
Assam 2,310,987 2,310,987
Bihar 4,706 8,710,114 8,714,820
Chennai 104,982 1,174,897 1,279,879
Delhi 179,019 8,403,024 8,582,043
Gujarat 115,278 7,998,135 8,113,413
Haryana 4,460 4,044,006 4,048,466
Himachal Pradesh 4,443 1,703,791 1,708,234
Jammu & Kashmir 18 483,028 483,046
Karnataka 108,491 7,904,754 8,013,245
Kerala 54,542 4,111,213 4,165,755
Kolkata 83,729 5,485,605 5,569,334
Madhya Pradesh 33,927 11,816,209 11,850,136
Maharashtra 98,469 9,963,389 10,061,858
Mumbai 225,297 8,004,078 8,229,375
Northeast 731,446 731,446
Orissa 4,124 4,286,389 4,290,513
Punjab 36,255 4,622,181 4,658,436
Rajasthan 23,812 7,549,534 7,573,346
Tamil Nadu 37,343 7,539,839 7,577,182
Uttar Pradesh (East) 38,568 12,132,888 12,171,456
Uttar Pradesh (West) 5,438 9,827,679 9,833,117
West Bengal 2,314 7,503,354 7,505,668
Total 1,252,250 144,786,944 146,039,194
Quadrant Televentures
Punjab 194,657 1,415,428 1,610,085
Total 194,657 1,415,428 1,610,085
Sistema Shyam TeleServices Limited
Assam 98 98
Andhra Pradesh 488,909 488,909
Bihar 1,093,333 1,093,333
Delhi 845,076 845,076
Gujarat 60,195 60,195
Haryana 165,026 165,026
Jammu & Kashmir 6 6
Himachal Pradesh 21 21
Karnataka 1,617,125 1,617,125
Kerala 555,675 555,675
Kolkata 702,784 702,784
Madhya Pradesh 642 642
Maharashtra 558,915 558,915
Mumbai 768,051 768,051
Northeast 8 8
Orissa 117 117
Punjab 162 162
Rajasthan 42,029 2,152,037 2,194,066
Tamil Nadu (including Chennai) 1,510,422 1,510,422
West Bengal 1,398,243 1,398,243
Uttar Pradesh (East) 174,826 174,826
Uttar Pradesh (West) 167,091 167,091
Total 42,029 12,258,762 12,300,791
Tata Teleservices Limited
Andhra Pradesh 164,108 8,465,070 8,629,178
Assam 2,328 122,862 125,190
Bihar 9,118 5,224,767 5,233,885
Chennai 51,899 921,914 973,813
Delhi 64,218 5,300,073 5,364,291
Gujarat 64,432 3,811,994 3,876,426
Haryana 15,676 2,956,651 2,972,327
Himachal Pradesh 1,731 424,051 425,782
Jammu & Kashmir 203 115,433 115,636
Karnataka 112,906 7,044,806 7,157,712
Kerala 11,149 2,574,074 2,585,223
Kolkata 29,053 3,163,698 3,192,751
Madhya Pradesh 7,119 4,870,879 4,877,998
Maharashtra 212,036 10,555,768 10,767,804
Mumbai 530,252 6,146,141 6,676,393
Northeast 197 78,454 78,651
Orissa 7,014 2,499,333 2,506,347
Punjab 16,157 3,427,800 3,443,957
Rajasthan 4,951 3,984,966 3,989,91
Tamil Nadu 5,805 3,733,562 3,739,367
Uttar Pradesh (East) 12,242 4,649,848 4,662,090
Uttar Pradesh (West) 7,200 5,138,761 5,145,961
West Bengal 5,515 3,104,442 3,109,957
Total 1,335,309 88,315,347 89,650,656
Grand total 6,150,994 246,776,481 252,927,475
Note: RCOM’s and TTSL’s subscriber figures include both GSM and CDMA users

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner