Cellular subscribers-Growth between June and July 2011
September 01, 2011
Cellular Subscribers | |||||
Growth between June and July 2011 | |||||
Circle | Operator | Jun-11 | Jul-11 | Absolute change | % change |
Metros | Vodafone Essar | 20,163,128 | 20,454,147 | 291,019 | 1.44 |
Bharti airtel | 18,742,431 | 18,879,007 | 136,576 | 0.73 | |
Aircel | 9,102,724 | 9,168,316 | 65,592 | 0.72 | |
Idea Cellular | 7,074,068 | 7,200,708 | 126,640 | 1.79 | |
MTNL | 5,236,171 | 5,265,149 | 28,978 | 0.55 | |
BSNL | 3,805,399 | 3,928,277 | 122,878 | 3.23 | |
Loop Mobile | 3,149,124 | 3,161,607 | 12,483 | 0.4 | |
Uninor | 2,499,782 | 2,562,017 | 62,235 | 2.49 | |
Videocon | 1,374,012 | 1,436,759 | 62,747 | 4.57 | |
Etisalat DB Telecom | 1,059,242 | 1,095,858 | 36,616 | 3.46 | |
Total | 72,206,081 | 73,151,845 | 945,764 | 1.31 | |
A Circle | Bharti airtel | 57,333,774 | 57,797,620 | 463,846 | 0.81 |
Vodafone Essar | 50,142,017 | 50,573,981 | 431,964 | 0.86 | |
Idea Cellular | 34,712,064 | 35,269,957 | 557,893 | 1.61 | |
BSNL | 29,733,879 | 30,439,501 | 705,622 | 2.37 | |
Aircel | 21,295,807 | 21,528,949 | 233,142 | 1.09 | |
Uninor | 9,351,505 | 9,779,907 | 428,402 | 4.58 | |
Videocon | 3,171,357 | 2,966,673 | -204,684 | -6.45 | |
Etisalat DB Telecom | 109,577 | 119,194 | 9,617 | 8.78 | |
Total | 205,849,980 | 208,475,782 | 2,625,802 | 1.28 | |
B Circle | Bharti airtel | 62,483,129 | 63,020,178 | 537,049 | 0.86 |
Vodafone Essar | 60,197,770 | 60,802,626 | 604,856 | 1 | |
Idea Cellular | 46,757,114 | 47,126,647 | 369,533 | 0.79 | |
BSNL | 40,124,380 | 40,831,954 | 707,574 | 1.76 | |
Uninor | 10,447,473 | 10,798,639 | 351,166 | 3.36 | |
Aircel | 12,161,820 | 12,268,369 | 470,977 | 4.1 | |
Videocon | 2,468,879 | 2,514,541 | 45,662 | 1.85 | |
Etisalat DB Telecom | 163,198 | 179,083 | 15,885 | 9.73 | |
Loop Mobile | 542 | 563 | 21 | 3.87 | |
Total | 234,804,305 | 237,542,600 | 2,738,295 | 1.17 | |
C Circle | Bharti airtel | 30,626,913 | 30,999,721 | 372,808 | 1.22 |
Aircel | 15,420,401 | 15,623,715 | 203,314 | 1.32 | |
BSNL | 14,797,834 | 15,034,430 | 236,596 | 1.6 | |
Vodafone Essar | 11,016,925 | 11,180,253 | 163,328 | 1.48 | |
Idea Cellular | 6,565,572 | 6,514,163 | -51,409 | -0.78 | |
Uninor | 4,031,451 | 4,248,103 | 216,652 | 5.37 | |
S Tel | 3,317,414 | 3,501,247 | 183,833 | 5.54 | |
Videocon | 115,638 | 116,903 | 1,265 | 1.09 | |
Etisalat DB Telecom | 26,518 | 30,419 | 3,901 | 14.71 | |
Loop Mobile | 642 | 709 | 67 | 10.44 | |
Total | 85,919,308 | 87,249,663 | 1,330,355 | 1.55 | |
All India | 598,779,674 | 606,419,890 | 7,640,216 | 1.28 | |
Source: Cellular Operators Association of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...