Cellular subscribers-Growth between May and June 2011
August 01, 2011
Cellular Subscribers | |||||
Growth between May and June 2011 | |||||
Circle | Operator | May-11 | Jun-11 | Absolute change | % change |
Metros | Vodafone Essar | 19,956,446 | 20,163,128 | 206,682 | 1.04 |
Bharti airtel | 18,570,832 | 18,742,431 | 171,599 | 0.92 | |
Aircel | 9,039,876 | 9,102,724 | 62,848 | 0.7 | |
Idea Cellular | 6,904,754 | 7,074,068 | 169,314 | 2.45 | |
MTNL | 5,234,574 | 5,236,171 | 1,597 | 0.03 | |
BSNL | 3,836,122 | 3,805,399 | -30,723 | -0.8 | |
Loop Mobile | 3,129,516 | 3,149,124 | 19,608 | 0.63 | |
Uninor | 2,462,220 | 2,499,782 | 37,562 | 1.53 | |
Videocon | 1,347,514 | 1,374,012 | 26,498 | 1.97 | |
Etisalat DB Telecom | 1,031,452 | 1,059,242 | 27,790 | 2.69 | |
Total | 71,513,306 | 72,206,081 | 692,775 | 0.97 | |
A Circle | Bharti airtel | 56,761,517 | 57,333,774 | 572,257 | 1.01 |
Vodafone Essar | 49,383,585 | 50,142,017 | 758,432 | 1.54 | |
Idea Cellular | 34,389,566 | 34,712,064 | 322,498 | 0.94 | |
BSNL | 29,254,798 | 29,733,879 | 479,081 | 1.64 | |
Aircel | 21,009,580 | 21,295,807 | 286,227 | 1.36 | |
Uninor | 8,898,287 | 9,351,505 | 453,218 | 5.09 | |
Videocon | 3,052,912 | 3,171,357 | 118,445 | 3.88 | |
Etisalat DB Telecom | 98,764 | 109,577 | 10,813 | 10.95 | |
Total | 202,849,009 | 205,849,980 | 3,000,971 | 1.48 | |
B Circle | Bharti airtel | 61,707,274 | 62,483,129 | 775,855 | 1.26 |
Vodafone Essar | 59,267,573 | 60,197,770 | 930,197 | 1.57 | |
Idea Cellular | 45,777,749 | 46,757,114 | 979,365 | 2.14 | |
BSNL | 39,906,142 | 40,124,380 | 218,238 | 0.55 | |
Uninor | 10,124,669 | 10,447,473 | 322,804 | 3.19 | |
Aircel | 11,967,058 | 12,161,820 | 470,977 | 4.1 | |
Videocon | 2,540,437 | 2,468,879 | -71,558 | -2.82 | |
Etisalat DB Telecom | 146,279 | 163,198 | 16,919 | 11.57 | |
Loop Mobile | 525 | 542 | 17 | 3.24 | |
Total | 231,437,706 | 234,804,305 | 3,366,599 | 1.45 | |
C Circle | Bharti airtel | 30,025,666 | 30,626,913 | 601,247 | 2 |
Aircel | 15,045,310 | 15,420,401 | 375,091 | 2.49 | |
BSNL | 14,621,707 | 14,797,834 | 176,127 | 1.2 | |
Vodafone Essar | 10,819,165 | 11,016,925 | 197,760 | 1.83 | |
Idea Cellular | 6,682,695 | 6,565,572 | -117,123 | -1.75 | |
Uninor | 3,901,111 | 4,031,451 | 130,340 | 3.34 | |
S Tel | 3,165,944 | 3,317,414 | 151,470 | 4.78 | |
Videocon | 113,335 | 115,638 | 2,303 | 2.03 | |
Etisalat DB Telecom | 22,803 | 26,518 | 3,715 | 16.29 | |
Loop Mobile | 602 | 642 | 40 | 6.64 | |
Total | 84,398,338 | 85,919,308 | 1,520,970 | 1.8 | |
All India | 590,198,359 | 598,779,674 | 8,581,315 | 1.45 | |
Source: COAI |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...