Cellular subscribers-Growth between April and May 2011
July 01, 2011
Cellular Subscribers | |||||
Growth between April and May 2011 | |||||
Circle | Operator | Apr-11 | May-11 | Absolute change | % change |
Metros | Vodafone Essar | 19,719,921 | 19,956,446 | 236,525 | 1.2 |
Bharti airtel | 18,382,520 | 18,570,832 | 188,312 | 1.02 | |
Aircel | 8,895,651 | 9,039,876 | 144,225 | 1.62 | |
Idea Cellular | 6,744,998 | 6,904,754 | 159,756 | 2.37 | |
MTNL | 5,213,970 | 5,234,574 | 20,604 | 0.4 | |
BSNL | 3,830,170 | 3,836,122 | 5,952 | 0.16 | |
Loop Mobile | 3,114,475 | 3,129,516 | 15,041 | 0.48 | |
Uninor | 2,335,948 | 2,462,220 | 126,272 | 5.41 | |
Videocon | 1,317,619 | 1,347,514 | 29,895 | 2.27 | |
Etisalat DB Telecom | 970,853 | 1,031,452 | 60,599 | 6.24 | |
Total | 70,526,125 | 71,513,306 | 987,181 | 1.4 | |
A Circle | Bharti airtel | 56,214,295 | 56,761,517 | 547,222 | 0.97 |
Vodafone Essar | 48,673,935 | 49,383,585 | 709,650 | 1.46 | |
Idea Cellular | 34,115,106 | 34,389,566 | 274,460 | 0.8 | |
BSNL | 28,762,133 | 29,254,798 | 492,665 | 1.71 | |
Aircel | 20,752,442 | 21,009,580 | 257,138 | 1.24 | |
Uninor | 8,667,441 | 8,898,287 | 230,846 | 2.66 | |
Videocon | 3,159,449 | 3,052,912 | -106,537 | -3.37 | |
Etisalat DB Telecom | 86,225 | 98,764 | 12,539 | 14.54 | |
Total | 200,431,056 | 202,849,009 | 2,417,953 | 1.21 | |
B Circle | Bharti airtel | 60,568,485 | 61,707,274 | 1,138,789 | 1.88 |
Vodafone Essar | 58,095,731 | 59,267,573 | 1,171,842 | 2.02 | |
Idea Cellular | 44,731,842 | 45,777,749 | 1,045,907 | 2.34 | |
BSNL | 40,116,494 | 39,906,142 | -210,352 | -0.52 | |
Uninor | 9,646,926 | 10,124,669 | 477,743 | 4.95 | |
Aircel | 11,496,081 | 11,967,058 | 470,977 | 4.1 | |
Videocon | 2,655,576 | 2,540,437 | -115,139 | -4.34 | |
Etisalat DB Telecom | 129,401 | 146,279 | 16,878 | 13.04 | |
Loop Mobile | 526 | 525 | -1 | -0.19 | |
Total | 227,441,062 | 231,437,706 | 3,996,644 | 1.76 | |
C Circle | Bharti airtel | 29,448,404 | 30,025,666 | 577,262 | 1.96 |
Aircel | 14,806,283 | 15,045,310 | 239,027 | 1.61 | |
BSNL | 14,438,729 | 14,621,707 | 182,978 | 1.27 | |
Vodafone Essar | 10,489,616 | 10,819,165 | 329,549 | 3.14 | |
Idea Cellular | 6,362,209 | 6,682,695 | 320,486 | 5.04 | |
Uninor | 3,592,991 | 3,901,111 | 308,120 | 8.58 | |
S Tel | 3,001,685 | 3,165,944 | 164,259 | 5.47 | |
Videocon | 107,715 | 113,335 | 5,620 | 5.22 | |
Etisalat DB Telecom | 18,596 | 22,803 | 4,207 | 22.62 | |
Loop Mobile | 531 | 602 | 71 | 13.37 | |
Total | 82,266,759 | 84,398,338 | 2,131,579 | 2.59 | |
All India | 580,665,002 | 590,198,359 | 9,533,357 | 1.64 | |
Source: COAI |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...