Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Cellular subscribers-Growth between March and April 2011

June 01, 2011

Cellular Subscribers



Growth between March and April 2011

Circle Operator Mar-11 Apr-11 Absolute change %  change
Metros Vodafone Essar 19,364,781 19,719,921 355,140 1.83

Bharti airtel 18,129,163 18,382,520 253,357 1.4

Aircel 8,998,456 8,895,651 -102,805 -1.14

Idea Cellular 6,621,638 6,744,998 123,360 1.86

MTNL 5,199,337 5,213,970 14,633 0.28

BSNL 3,951,131 3,830,170 -120,961 -3.06

Loop Mobile 3,093,227 3,114,475 21,248 0.69

Uninor 2,181,945 2,335,948 154,003 7.06

Videocon 1,303,194 1,317,619 14,425 1.11

Etisalat DB Telecom 769,000 970,853 201,853 26.25

Total 69,611,872 70,526,125 914,253 1.31
A Circle Bharti airtel 55,478,040 56,214,295 736,255 1.33

Vodafone Essar 48,053,196 48,673,935 620,739 1.29

Idea Cellular 33,065,287 34,115,106 1,049,819 3.17

BSNL 28,610,264 28,762,133 151,869 0.53

Aircel 20,166,478 20,752,442 585,964 2.91

Uninor 8,018,480 8,667,441 648,961 8.09

Videocon 3,090,643 3,159,449 68,806 2.23

Etisalat DB Telecom 73,486 86,255 12,769 17.38

Total 196,555,874 200,431,056 3,875,182 1.97
B Circle Bharti airtel 59,675,858 60,568,485 892,627 1.5

Vodafone Essar 56,918,177 58,095,731 1,177,554 2.07

Idea Cellular 43,245,819 44,731,842 1,486,023 3.44

BSNL 39,629,315 40,116,494 487,179 1.23

Uninor 9,219,899 9,646,926 427,027 4.63

Aircel 8,262,148 8,623,403 361,255 4.37

Dishnet Wireless 2,835,911 2,872,678 36,767 1.3

Videocon 2,616,648 2,655,576 38,928 1.49

Etisalat DB Telecom 111,573 129,401 17,828 15.98

Loop Mobile 536 526 -10 -1.87

Total 222,515,884 227,441,062 4,925,178 2.21
C Circle Bharti airtel 28,920,419 29,448,404 527,985 1.83

Dishnet Wireless 14,580,297 14,806,283 225,986 1.55

BSNL 14,267,455 14,438,729 171,274 1.2

Vodafone Essar 10,233,552 10,489,616 256,064 2.5

Idea Cellular 6,570,574 6,362,209 -208,365 -3.17

Uninor 3,371,817 3,592,991 221,174 6.56

S Tel 2,820,891 3,001,685 180,794 6.41

Videocon 95,475 107,715 12,240 12.82

Etisalat DB Telecom 14,020 18,596 4,576 32.64

Loop Mobile 441 531 90 20.41

Total 80,874,941 82,266,759 1,391,818 1.72
All India
569,558,571 580,665,002 11,106,431 1.95
Source: COAI



 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner