Unified telecom operators-Subscriber base as on January 31, 2011
March 01, 2011
Unified Telecom Operators | |||
Subscriber base as on January 31, 2011 | |||
Operator/Circle | Wireline | Digital mobile | Total |
Bharti Airtel | |||
Andhra Pradesh | 123,392 | – | 123,392 |
Andhra Pradesh | 124,194 | 124,194 | |
Chandigarh | 1,042,334 | 1,042,334 | |
Chhattisgarh | 53,650 | 53,650 | |
Chennai | 23,096 | 23,096 | |
Delhi | 485,572 | 485,572 | |
Gujarat | 54,455 | 54,455 | |
Haryana | 87,605 | 87,605 | |
Karnataka | 242,022 | 242,022 | |
Kerala | 62,394 | 62,394 | |
Kolkata | 68,937 | 68,937 | |
Madhya Pradesh | 328,980 | 328,980 | |
Maharashtra | 47,128 | 47,128 | |
Mumbai | 56,673 | 56,673 | |
Puducherry | 38,545 | 38,545 | |
Punjab | 138,179 | 138,179 | |
Rajasthan | 6,848 | 6,848 | |
Tamil Nadu | 335,227 | 335,227 | |
Uttar Pradesh (East) | 49,082 | 49,082 | |
Uttar Pradesh (West) | 23,716 | 23,716 | |
Total | 3,268,637 | 3,268,637 | |
Reliance Communications | |||
Andhra Pradesh | 85,408 | 8,299,174 | 8,384,582 |
Assam | - | 2,032,758 | 2,032,758 |
Bihar | 4,193 | 8,004,183 | 8,008,376 |
Chennai | 102,408 | 1,117,498 | 1,219,906 |
Delhi | 175,446 | 7,499,052 | 7,674,498 |
Gujarat | 116,978 | 7,237,275 | 7,354,253 |
Haryana | 3,842 | 3,477,933 | 3,481,775 |
Himachal Pradesh | 3,977 | 1,425,514 | 1,429,491 |
Jammu & Kashmir | 18 | 466,766 | 466,784 |
Karnataka | 104,857 | 7,446,090 | 7,550,947 |
Kerala | 53,037 | 3,725,836 | 3,778,873 |
Kolkata | 87,542 | 4,353,416 | 4,440,958 |
Madhya Pradesh | 32,911 | 10,507,551 | 10,540,462 |
Maharashtra | 94,519 | 8,985,089 | 9,079,608 |
Mumbai | 217,719 | 7,057,134 | 7,274,853 |
Northeast | - | 598,061 | 598,061 |
Orissa | 3,955 | 3,403,383 | 3,407,338 |
Punjab | 38,274 | 3,787,427 | 3,825,701 |
Rajasthan | 22,424 | 6,783,863 | 6,806,287 |
Tamil Nadu | 36,275 | 6,471,163 | 6,507,438 |
Uttar Pradesh (East) | 35,631 | 11,382,958 | 11,418,589 |
Uttar Pradesh (West) | 5,466 | 8,528,526 | 8,533,992 |
West Bengal | 2,046 | 6,280,857 | 6,282,903 |
Total | 1,226,926 | 128,871,507 | 130,098,433 |
HFCL Infotel | |||
Punjab | 187,676 | 1,286,313 | 1,473,989 |
Total | 187,676 | 1,286,313 | 1,473,989 |
Sistema Shyam TeleServices | |||
Andhra Pradesh | 0 | 266,312 | 266,312 |
Kerala | 0 | 479,686 | 479,686 |
Rajasthan | 39,403 | 1,823,469 | 1,862,872 |
Tamil Nadu | 0 | 1,261,403 | 1,261,403 |
Kolkata (including Chennai) | 0 | 615,477 | 615,477 |
West Bengal | 0 | 1,117,509 | 1,117,509 |
Bihar | 0 | 697,530 | 697,530 |
Karnataka | 0 | 1,071,368 | 1,071,368 |
Delhi | 0 | 647,780 | 647,780 |
Mumbai | 0 | 557,809 | 557,809 |
Haryana | 0 | 109,090 | 109,090 |
Maharashtra | 0 | 361,082 | 361,082 |
Uttar Pradesh (East) | 0 | 25,488 | 25,488 |
Uttar Pradesh (West) | 0 | 26,642 | 26,642 |
Madhya Pradesh | 0 | 290 | 290 |
Gujarat | 0 | 33,759 | 33,759 |
Punjab | 0 | 58 | 58 |
Total | 39,403 | 9,094,752 | 9,134,155 |
Tata Teleservices | |||
Andhra Pradesh | 156,888 | 8,731,641 | 8,888,529 |
Assam | 1,949 | 113,402 | 115,351 |
Bihar | 8,778 | 5,072,838 | 5,081,616 |
Chennai | 50,906 | 1,252,179 | 1,303,085 |
Delhi | 58,178 | 5,743,828 | 5,802,006 |
Gujarat | 61,375 | 3,303,938 | 3,365,313 |
Haryana | 13,396 | 2,922,757 | 2,936,153 |
Himachal Pradesh | 1,621 | 346,589 | 348,210 |
Jammu & Kashmir | 133 | 95,428 | 95,561 |
Karnataka | 113,244 | 7,044,662 | 7,157,906 |
Kerala | 10,543 | 2,682,596 | 2,693,139 |
Kolkata | 27,234 | 3,222,510 | 3,249,744 |
Madhya Pradesh | 5,342 | 4,799,823 | 4,805,165 |
Northeast | 157 | 80,891 | 81,048 |
Orissa | 6,246 | 2,536,160 | 2,542,406 |
Punjab | 14,784 | 3,284,585 | 3,299,369 |
Rajasthan | 4,774 | 3,741,901 | 3,746,675 |
Tamil Nadu | 5,322 | 3,631,236 | 3,636,558 |
Uttar Pradesh (East) | 10,981 | 4,145,051 | 4,156,032 |
Uttar Pradesh (West) | 6,292 | 4,671,950 | 4,678,242 |
West Bengal | 3,984 | 2,783,321 | 2,787,305 |
Maharashtra | 200,660 | 9,971,377 | 10,172,037 |
Mumbai | 519,295 | 5,873,660 | 6,392,955 |
Total | 1,282,082 | 86,052,323 | 87,334,405 |
Grand total | 6,004,724 | 225,304,895 | 231,309,619 |
Note: RCOM’s and TTSL’s subscriber figures include both GSM and CDMA users | |||
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...