Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Cellular subscribers-Growth between December 2010 and January 2011

February 01, 2011

Cellular Subscribers



Growth between December 2010 and January 2011
Circle Operator Dec-10 Jan-11 Absolute change %  change
Metros




Delhi Bharti airtel 7,420,171 7,657,343 237,172 3.2
Delhi Vodafone Essar 6,491,025 6,708,922 217,897 3.36
Delhi MTNL 2,456,174 2,479,572 23,398 0.95
Delhi Idea Cellular 3,422,238 3,609,746 187,508 5.48
Delhi Aircel 1,851,911 1,924,710 72,799 3.93
Delhi Etisalat DB 146,516 273,634 127,118 86.76
Total
21,788,035 22,653,927 865,892 3.97
Mumbai BPL Mobile 3,043,654 3,060,918 17,264 0.57
Mumbai Vodafone Essar 5,541,814 5,600,175 58,361 1.05
Mumbai MTNL 2,659,071 2,673,259 14,188 0.53
Mumbai Bharti airtel 3,263,688 3,365,486 101,798 3.12
Mumbai Idea Cellular 1,810,276 1,822,280 12,004 0.66
Mumbai Aircel 1,413,126 1,474,999 61,873 4.38
Mumbai Etisalat DB 16,221 46,590 30,369 187.22
Mumbai VTL 1,362,201 1,071,874 -290,327 -21.31
Mumbai Uninor 895,380 913,816 18,436 2.06
Total
20,005,431 20,029,397 23,966 0.12
Chennai Aircel 3,750,849 3,820,580 69,731 1.86
Chennai Bharti airtel 2,947,870 2,960,588 12,718 0.43
Chennai Vodafone Essar 1,965,318 1,988,675 23,357 1.19
Chennai BSNL 1,440,616 1,473,902 33,286 2.31
Total
10,104,653 10,243,745 139,092 1.38
Kolkata Bharti airtel 3,181,073 3,381,473 200,400 6.3
Kolkata Vodafone Essar 4,032,549 4,107,931 75,382 1.87
Kolkata BSNL 2,383,243 2,411,248 28,005 1.18
Kolkata Aircel 1,619,342 1,683,947 64,605 3.99
Kolkata Idea Cellular 878,242 910,733 32,491 3.7
Kolkata Uninor 1,025,775 1,185,180 159,405 15.54
Kolkata Loop Mobile 331 464 133 40.18
Total
13,120,555 13,680,976 560,421 4.27
All Metros
65,018,674 66,608,045 1,589,371 2.44






A Circle




Maharashtra Vodafone Essar 9,774,318 10,228,352 454,034 4.65
Maharashtra Idea Cellular 11,800,335 12,075,220 274,885 2.33
Maharashtra Bharti airtel 7,865,425 8,147,348 281,923 3.58
Maharashtra BSNL 5,730,883 5,960,505 229,622 4.01
Maharashtra Aircel 907,715 948,090 40,375 4.45
Maharashtra Etisalat DB 9,646 12,067 2,421 25.1
Maharashtra Uninor 1,512,746 1,551,833 39,087 2.58
Maharashtra VTL 9,980 10,039 59 0.59
Total
37,611,048 38,933,454 1,322,406 3.52
Gujarat Vodafone Essar 13,643,746 13,929,246 285,500 2.09
Gujarat Idea Cellular 6,600,203 6,632,034 31,831 0.48
Gujarat Bharti airtel 6,211,414 6,270,078 58,664 0.94
Gujarat BSNL 3,504,406 3,599,784 95,378 2.72
Gujarat Etisalat DB 8,548 10,295 1,747 20.44
Gujarat VTL 1,295,940 1,334,174 38,234 2.95
Gujarat Uninor 1,456,801 1,652,867 196,066 13.46
Gujarat Aircel 181,592 292,377 110,785 61.01
Total
32,902,650 33,720,855 818,205 2.49
Andhra Pradesh Idea Cellular 7,800,076 7,831,260 31,184 0.4
Andhra Pradesh Bharti airtel 15,329,598 15,631,323 301,725 1.97
Andhra Pradesh Vodafone Essar 6,954,764 7,048,449 93,685 1.35
Andhra Pradesh BSNL 6,054,101 6,390,378 336,277 5.55
Andhra Pradesh Aircel 1,712,612 1,780,636 68,024 3.97
Andhra Pradesh Uninor 1,949,049 1,990,934 41,885 2.15
Andhra Pradesh Etisalat DB 5,534 8,356 2,822 50.99
Andhra Pradesh VTL 8,545 9,001 456 5.34
Total
39,814,279 40,690,337 876,058 2.2
Karnataka Bharti airtel 14,004,247 14,205,136 200,889 1.43
Karnataka Spice Communications 3,600,642 3,775,543 174,901 4.86
Karnataka Vodafone Essar 6,135,912 6,268,492 132,580 2.16
Karnataka BSNL 4,631,226 4,830,531 199,305 4.3
Karnataka Aircel Limited 1,429,830 1,517,286 87,456 6.12
Karnataka Uninor 727,014 795,323 68,309 9.4
Karnataka Etisalat DB 6,983 8,629 1,646 23.57
Karnataka VTL 8,478 8,782 304 3.59
Total
30,544,332 31,409,722 865,390 2.83
Tamil Nadu Vodafone Essar 8,483,145 8,628,589 145,444 1.71
Tamil Nadu Aircel Limited 14,670,584 14,893,029 222,445 1.52
Tamil Nadu BSNL 6,254,628 6,279,283 24,655 0.39
Tamil Nadu Bharti airtel 9,157,295 9,246,399 89,104 0.97
Tamil Nadu Idea Cellular 1,201,781 1,202,343 562 0.05
Tamil Nadu Uninor 1,195,658 1,209,438 13,780 1.15
Tamil Nadu Etisalat DB 9,371 12,088 2,717 28.99
Tamil Nadu VTL 1,808,754 1,274,256 -534,498 -29.55
Total
42,781,216 42,745,425 -35,791 -0.08
A Circle
183,653,525 187,499,793 3,846,268 2.09






B Circle




Kerala Idea Cellular 6,222,842 6,398,170 175,328 2.82
Kerala Vodafone Essar 4,966,772 5,059,894 93,122 1.87
Kerala Bharti airtel 3,383,097 3,395,417 12,320 0.36
Kerala BSNL 5,237,643 5,302,133 64,490 1.23
Kerala Aircel 1,916,490 1,982,342 65,852 3.44
Kerala Uninor 506,069 523,237 17,168 3.39
Kerala Etisalat DB 2,234 3,087 853 38.18
Kerala VTL 599,802 437,474 -162,328 -27.06
Total
22,834,949 23,101,754 266,805 1.17
Punjab Spice Communications 4,056,443 4,160,189 103,746 2.56
Punjab Bharti airtel 5,946,742 6,011,026 64,284 1.08
Punjab BSNL 4,268,737 4,369,333 100,596 2.36
Punjab Vodafone Essar 3,682,662 3,755,967 73,305 1.99
Punjab Etisalat DB 4,366 5,441 1,075 24.62
Punjab Aircel 361,243 455,273 94,030 26.03
Punjab Loop 75 111 36 48
Total
18,320,268 18,757,340 437,072 2.39
Haryana Idea Cellular 2,641,238 2,847,079 205,841 7.79
Haryana Vodafone Essar 3,532,770 3,618,145 85,375 2.42
Haryana Bharti airtel 1,856,093 1,928,041 71,948 3.88
Haryana BSNL 2,916,314 2,968,649 52,335 1.79
Haryana Etisalat DB 3,412 4,502 1,090 31.95
Haryana VTL 1,331,521 881,635 -449,886 -33.79
Haryana Aircel 272,982 356,315 83,333 30.53
Haryana Loop 99 113 14 14.14
Total
12,554,429 12,604,479 50,050 0.4
Uttar Pradesh (West) Idea Cellular 7,184,449 7,361,534 177,085 2.46
Uttar Pradesh (West) Bharti airtel 5,475,843 5,614,699 138,856 2.54
Uttar Pradesh (West) BSNL 4,011,877 4,144,322 132,445 3.3
Uttar Pradesh (West) Vodafone Essar 7,977,889 8,207,919 230,030 2.88
Uttar Pradesh (West) Aircel 1,426,228 1,507,087 80,859 5.67
Uttar Pradesh (West) Uninor 2,137,594 2,480,512 342,918 16.04
Uttar Pradesh (West) Etisalat DB 12,502 15,480 2,978 23.82
Uttar Pradesh (West) VTL 8,372 9,749 1,377 16.45
Total
28,234,754 29,341,302 1,106,548 3.92
Uttar Pradesh (East) Vodafone Essar 12,467,953 12,758,139 290,186 2.33
Uttar Pradesh (East) BSNL 9,293,987 9,469,817 175,830 1.89
Uttar Pradesh (East) Bharti airtel 11,455,638 11,599,892 144,254 1.26
Uttar Pradesh (East) Idea Cellular 4,801,859 4,935,224 133,365 2.78
Uttar Pradesh (East) Aircel 1,595,095 1,736,851 141,756 8.89
Uttar Pradesh (East) Uninor 2,819,348 3,269,362 450,014 15.96
Uttar Pradesh (East) Etisalat DB 12,023 15,652 3,629 30.18
Uttar Pradesh (East) VTL 19,849 20,040 191 0.96
Total
42,465,752 43,804,977 1,339,225 3.15
Rajasthan Vodafone Essar 8,291,029 8,364,850 73,821 0.89
Rajasthan Bharti airtel 12,001,442 12,094,323 92,881 0.77
Rajasthan BSNL 5,312,800 5,449,201 136,401 2.57
Rajasthan Idea Cellular 2,709,911 2,823,910 113,999 4.21
Rajasthan Etisalat DB 9,694 11,679 1,985 20.48
Rajasthan Aircel 177,737 335,108 157,371 88.54
Rajasthan Loop Mobile 174 188 14 8.05
Rajasthan VTL 7,839 8,292 453 5.78
Total
28,510,626 29,087,551 576,925 2.02
Madhya Pradesh Idea Cellular 9,361,609 10,001,804 640,195 6.84
Madhya Pradesh Bharti airtel 8,527,584 8,662,558 134,974 1.58
Madhya Pradesh BSNL 4,075,245 4,168,510 93,265 2.29
Madhya Pradesh Vodafone Essar 2,406,495 2,477,946 71,451 2.97
Madhya Pradesh Allianz Infratech 13,708 19,407 5,699 41.57
Madhya Pradesh Aircel 570,667 640,384 69,717 12.22
Madhya Pradesh VTL 790,034 867,876 77,842 9.85
Madhya Pradesh Loop Mobile 68 73 5 7.35
Total
25,745,410 26,838,558 1,093,148 4.25
WB and A&NI BSNL 2,892,705 3,003,003 110,298 3.81
WB and A&NI Bharti airtel 7,592,487 8,079,872 487,385 6.42
WB and A&NI Vodafone Essar 9,068,831 9,369,243 300,412 3.31
WB and A&NI Dishnet Wireless 2,648,579 2,743,038 94,459 3.57
WB and A&NI Idea Cellular 1,677,339 1,728,308 50,969 3.04
WB and A&NI Uninor 1,473,955 1,691,927 217,972 14.79
WB and A&NI VTL 9,974 9,952 -22 -0.22
Total
25,363,870 26,625,343 1,261,473 4.97
B Circle
204,030,058 210,161,304 6,131,246 3.01
C Circle




Himachal Pradesh Bharti airtel 1,528,727 1,567,379 38,652 2.53
Himachal Pradesh BSNL 1,572,164 1,599,787 27,623 1.76
Himachal Pradesh Idea Cellular 437,037 479,882 42,845 9.8
Himachal Pradesh Dishnet Wireless 748,372 757,951 9,579 1.28
Himachal Pradesh Vodafone Essar 284,136 294,303 10,167 3.58
Himachal Pradesh S Tel 403,745 413,898 10,153 2.51
Himachal Pradesh VTL 42,326 52,088 9,762 23.06
Total
5,836,103 5,984,884 148,781 2.55
Bihar BSNL 5,294,258 5,432,379 138,121 2.61
Bihar Bharti airtel 13,901,163 14,359,315 458,152 3.3
Bihar Dishnet Wireless 4,178,731 4,277,516 98,785 2.36
Bihar ABTL (Idea Cellular) 4,200,974 4,280,626 79,652 1.9
Bihar Vodafone Essar 4,557,162 4,717,640 160,478 3.52
Bihar S Tel 1,206,467 1,324,804 118,337 9.81
Bihar Uninor 2,155,143 2,343,389 188,246 8.73
Bihar Allianz Infratech 4,141 5,667 1,526 36.85
Bihar VTL 9,499 9,589 90 0.95
Total
35,507,538 36,750,925 1,243,387 3.5
Orissa BSNL 3,361,261 3,471,960 110,699 3.29
Orissa Bharti airtel 4,989,102 5,000,513 11,411 0.23
Orissa Dishnet Wireless 2,298,704 2,319,478 20,774 0.9
Orissa Vodafone Essar 1,809,046 1,909,373 100,327 5.55
Orissa Idea Cellular 981,638 985,737 4,099 0.42
Orissa S Tel 637,052 700,576 63,524 9.97
Orissa Uninor 655,517 697,732 42,215 6.44
Orissa Loop Mobile 178 238 60 33.71
Orissa VTL 6,489 6,412 -77 -1.19
Total
14,738,987 15,092,019 353,032 2.4
Assam BSNL 1,274,993 1,336,124 61,131 4.79
Assam Bharti airtel 2,828,490 2,909,977 81,487 2.88
Assam Dishnet Wireless 2,959,315 2,922,162 -37,153 -1.26
Assam Vodafone Essar 1,151,891 1,203,824 51,933 4.51
Assam Idea Cellular 197,036 206,140 9,104 4.62
Assam S Tel 48,979 52,223 3,244 6.62
Assam Loop Mobile 14

Total
8,460,704 8,630,464 169,760 2.01
Northeast Bharti airtel 1,748,202 1,808,657 60,455 3.46
Northeast BSNL 1,194,212 1,223,786 29,574 2.48
Northeast Dishnet Wireless 1,849,467 1,802,666 -46,801 -2.53
Northeast Vodafone Essar 673,722 695,598 21,876 3.25
Northeast Idea Cellular 103,929 128,807 24,878 23.94
Northeast S Tel 19,281 23,276 3,995 20.72
Northeast Loop Mobile 1

Total
5,588,813 5,682,791 93,978 1.68
Jammu & Kashmir BSNL 682,799 706,380 23,581 3.45
Jammu & Kashmir Bharti airtel 1,879,828 1,899,755 19,927 1.06
Jammu & Kashmir Dishnet Wireless 1,627,640 1,659,971 32,331 1.99
Jammu & Kashmir Vodafone Essar 362,171 422,670 60,499 16.7
Jammu & Kashmir Idea Cellular 88,558 93,072 4,514 5.1
Total
4,640,996 4,781,848 140,852 3.03
C Circle
74,773,141 76,922,931 2,149,790 2.88
All India
527,475,398 541,192,073 13,716,675 2.6
Source: COAI



WB and A&NI: West Bengal and Andaman & Nicobar Islands

 

Download attachments:

 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner