Cellular subscribers-Growth between November and December 2010
January 03, 2011
Cellular Subscribers | |||||
Growth between November and December 2010 | |||||
Circle | Operator | Nov-10 | Dec-10 | Absolute change | % change |
Metros | |||||
Delhi | Bharti Airtel | 7,355,885 | 7,420,171 | 64,286 | 0.87 |
Delhi | Vodafone Essar | 6,319,826 | 6,491,025 | 171,199 | 2.71 |
Delhi | MTNL | 2,443,248 | 2,456,174 | 12,926 | 0.53 |
Delhi | Idea Cellular | 3,167,490 | 3,422,238 | 254,748 | 8.04 |
Delhi | Aircel | 1,815,850 | 1,851,911 | 36,061 | 1.99 |
Delhi | Etisalat DB | 48,130 | 146,516 | 98,386 | 204.42 |
Total | 21,150,429 | 21,788,035 | 637,606 | 3.01 | |
Mumbai | BPL Mobile | 3,028,093 | 3,043,654 | 15,561 | 0.51 |
Mumbai | Vodafone Essar | 5,517,603 | 5,541,814 | 24,211 | 0.44 |
Mumbai | MTNL | 2,647,266 | 2,659,071 | 11,805 | 0.45 |
Mumbai | Bharti Airtel | 3,238,592 | 3,263,688 | 25,096 | 0.77 |
Mumbai | Idea Cellular | 1,805,013 | 1,810,276 | 5,263 | 0.29 |
Mumbai | Aircel | 1,392,704 | 1,413,126 | 20,422 | 1.47 |
Mumbai | Etisalat DB | 4,344 | 16,221 | 11,877 | 273.41 |
Mumbai | Videocon | 1,355,990 | 1,362,201 | 6,211 | 0.46 |
Mumbai | Uninor | 762,557 | 895,380 | 132,823 | 17.42 |
Total | 19,752,162 | 20,005,431 | 253,269 | 1.28 | |
Chennai | Aircel | 3,689,865 | 3,750,849 | 60,984 | 1.65 |
Chennai | Bharti Airtel | 2,935,359 | 2,947,870 | 12,511 | 0.43 |
Chennai | Vodafone Essar | 1,959,498 | 1,965,318 | 5,820 | 0.3 |
Chennai | BSNL | 1,400,621 | 1,440,616 | 39,995 | 2.86 |
Total | 9,985,343 | 10,104,653 | 119,310 | 1.19 | |
Kolkata | Bharti Airtel | 3,074,515 | 3,181,073 | 106,558 | 3.47 |
Kolkata | Vodafone Essar | 3,972,409 | 4,032,549 | 60,140 | 1.51 |
Kolkata | BSNL | 2,276,504 | 2,383,243 | 106,739 | 4.69 |
Kolkata | Aircel | 1,576,371 | 1,619,342 | 42,971 | 2.73 |
Kolkata | Idea Cellular | 853,028 | 878,242 | 25,214 | 2.96 |
Kolkata | Uninor | 841,219 | 1,025,775 | 184,556 | 21.94 |
Kolkata | Loop Mobile | 197 | 331 | 134 | 68.02 |
Total | 12,594,243 | 13,120,555 | 526,312 | 4.18 | |
All metros | 63,482,177 | 65,018,674 | 1,536,497 | 2.42 | |
A Circle | |||||
Maharashtra | Vodafone Essar | 9,387,501 | 9,774,318 | 386,817 | 4.12 |
Maharashtra | Idea Cellular | 11,281,376 | 11,800,335 | 518,959 | 4.6 |
Maharashtra | Bharti Airtel | 7,715,885 | 7,865,425 | 149,540 | 1.94 |
Maharashtra | BSNL | 5,449,950 | 5,730,883 | 280,933 | 5.15 |
Maharashtra | Aircel | 858,589 | 907,715 | 49,126 | 5.72 |
Maharashtra | Etisalat DB | 7,675 | 9,646 | 1,971 | 25.68 |
Maharashtra | Uninor | 1,213,527 | 1,512,746 | 299,219 | 24.66 |
Maharashtra | Videocon | 650 | 9,980 | 9,330 | 1,435.38 |
Total | 35,915,153 | 37,611,048 | 1,695,895 | 4.72 | |
Gujarat | Vodafone Essar | 13,203,722 | 13,643,746 | 440,024 | 3.33 |
Gujarat | Idea Cellular | 6,309,946 | 6,600,203 | 290,257 | 4.6 |
Gujarat | Bharti Airtel | 6,059,442 | 6,211,414 | 151,972 | 2.51 |
Gujarat | BSNL | 3,356,401 | 3,504,406 | 148,005 | 4.41 |
Gujarat | Etisalat DB | 6,683 | 8,548 | 1,865 | 27.91 |
Gujarat | Videocon | 1,335,728 | 1,295,940 | -39,788 | -2.98 |
Gujarat | Uninor | 1,162,489 | 1,456,801 | 294,312 | 25.32 |
Gujarat | Aircel | 148,463 | 181,592 | 33,129 | 22.31 |
Total | 31,582,874 | 32,902,650 | 1,319,776 | 4.18 | |
Andhra Pradesh | Idea Cellular | 7,456,513 | 7,800,076 | 343,563 | 4.61 |
Andhra Pradesh | Bharti Airtel | 15,036,616 | 15,329,598 | 292,982 | 1.95 |
Andhra Pradesh | Vodafone Essar | 6,822,996 | 6,954,764 | 131,768 | 1.93 |
Andhra Pradesh | BSNL | 5,747,508 | 6,054,101 | 306,593 | 5.33 |
Andhra Pradesh | Aircel | 1,686,674 | 1,712,612 | 25,938 | 1.54 |
Andhra Pradesh | Uninor | 1,736,507 | 1,949,049 | 212,542 | 12.24 |
Andhra Pradesh | Etisalat DB | 4,527 | 5,534 | 1,007 | 22.24 |
Andhra Pradesh | Videocon | 1,909 | 8,545 | 6,636 | 347.62 |
Total | 38,493,250 | 39,814,279 | 1,321,029 | 3.43 | |
Karnataka | Bharti Airtel | 13,853,767 | 14,004,247 | 150,480 | 1.09 |
Karnataka | Spice Communications | 3,401,730 | 3,600,642 | 198,912 | 5.85 |
Karnataka | BSNL | 4,421,256 | 4,631,226 | 209,970 | 4.75 |
Karnataka | Vodafone Essar | 5,972,975 | 6,135,912 | 162,937 | 2.73 |
Karnataka | Aircel Limited | 1,378,051 | 1,429,830 | 51,779 | 3.76 |
Karnataka | Uninor | 708,623 | 727,014 | 18,391 | 2.6 |
Karnataka | Etisalat DB | 5,592 | 6,983 | 1,391 | 24.87 |
Karnataka | Videocon | 1,074 | 8,478 | 7,404 | 689.39 |
Total | 29,743,068 | 30,544,332 | 801,264 | 2.69 | |
Tamil Nadu | Vodafone Essar | 8,465,440 | 8,483,145 | 17,705 | 0.21 |
Tamil Nadu | Aircel Limited | 14,525,653 | 14,670,584 | 144,931 | 1 |
Tamil Nadu | BSNL | 5,501,666 | 6,254,628 | 752,962 | 13.69 |
Tamil Nadu | Bharti Airtel | 9,110,159 | 9,157,295 | 47,136 | 0.52 |
Tamil Nadu | Idea Cellular | 1,201,508 | 1,201,781 | 273 | 0.02 |
Tamil Nadu | Uninor | 1,131,790 | 1,195,658 | 63,868 | 5.64 |
Tamil Nadu | Etisalat DB | 7,112 | 9,371 | 2,259 | 31.76 |
Tamil Nadu | Videocon | 1,733,004 | 1,808,754 | 75,750 | 4.37 |
Total | 41,676,332 | 42,781,216 | 1,104,884 | 2.65 | |
A Circle | 177,410,677 | 183,653,525 | 6,242,848 | 3.52 | |
B Circle | |||||
Kerala | Idea Cellular | 6,102,641 | 6,222,842 | 120,201 | 1.97 |
Kerala | Vodafone Essar | 4,870,098 | 4,966,772 | 96,674 | 1.99 |
Kerala | Bharti Airtel | 3,368,665 | 3,383,097 | 14,432 | 0.43 |
Kerala | BSNL | 5,154,983 | 5,237,643 | 82,660 | 1.6 |
Kerala | Aircel | 1,808,038 | 1,916,490 | 108,452 | 6 |
Kerala | Uninor | 490,799 | 506,069 | 15,270 | 3.11 |
Kerala | Etisalat DB | 1,761 | 2,234 | 473 | 26.86 |
Kerala | Videocon | 510,256 | 599,802 | 89,546 | 17.55 |
Total | 22,307,241 | 22,834,949 | 527,708 | 2.37 | |
Punjab | Spice Communications | 3,983,691 | 4,056,443 | 72,752 | 1.83 |
Punjab | Bharti Airtel | 5,604,351 | 5,946,742 | 342,391 | 6.11 |
Punjab | BSNL | 4,148,432 | 4,268,737 | 120,305 | 2.9 |
Punjab | Vodafone Essar | 3,607,405 | 3,682,662 | 75,257 | 2.09 |
Punjab | Etisalat DB | 3,562 | 4,366 | 804 | 22.57 |
Punjab | Aircel | 296,996 | 361,243 | 64,247 | 21.63 |
Punjab | Loop | 35 | 75 | 40 | 114.29 |
Total | 17,644,472 | 18,320,268 | 675,796 | 3.83 | |
Haryana | Idea Cellular | 2,589,767 | 2,641,238 | 51,471 | 1.99 |
Haryana | Vodafone Essar | 3,467,945 | 3,532,770 | 64,825 | 1.87 |
Haryana | Bharti Airtel | 1,832,431 | 1,856,093 | 23,662 | 1.29 |
Haryana | BSNL | 2,883,429 | 2,916,314 | 32,885 | 1.14 |
Haryana | Etisalat DB | 2,753 | 3,412 | 659 | 23.94 |
Haryana | Videocon | 1,079,292 | 1,331,521 | 252,229 | 23.37 |
Haryana | Aircel | 237,732 | 272,982 | 35,250 | 14.83 |
Haryana | Loop | 53 | 99 | 46 | 86.79 |
Total | 12,093,402 | 12,554,429 | 461,027 | 3.81 | |
Uttar Pradesh (West) | Idea Cellular | 6,967,591 | 7,184,449 | 216,858 | 3.11 |
Uttar Pradesh (West) | Bharti Airtel | 5,410,728 | 5,475,843 | 65,115 | 1.2 |
Uttar Pradesh (West) | BSNL | 3,889,121 | 4,011,877 | 122,756 | 3.16 |
Uttar Pradesh (West) | Vodafone Essar | 7,722,751 | 7,977,889 | 255,138 | 3.3 |
Uttar Pradesh (West) | Aircel | 1,306,403 | 1,426,228 | 119,825 | 9.17 |
Uttar Pradesh (West) | Uninor | 1,944,614 | 2,137,594 | 192,980 | 9.92 |
Uttar Pradesh (West) | Etisalat DB | 9,456 | 12,502 | 3,046 | 32.21 |
Uttar Pradesh (West) | Videocon | 6,435 | 8,372 | 1,937 | 30.1 |
Total | 27,257,099 | 28,234,754 | 977,655 | 3.59 | |
Uttar Pradesh (East) | Vodafone Essar | 12,215,749 | 12,467,953 | 252,204 | 2.06 |
Uttar Pradesh (East) | BSNL | 9,169,679 | 9,293,987 | 124,308 | 1.36 |
Uttar Pradesh (East) | Bharti Airtel | 11,054,898 | 11,455,638 | 400,740 | 3.62 |
Uttar Pradesh (East) | Idea Cellular | 4,744,080 | 4,801,859 | 57,779 | 1.22 |
Uttar Pradesh (East) | Aircel | 1,462,534 | 1,595,095 | 132,561 | 9.06 |
Uttar Pradesh (East) | Uninor | 2,502,309 | 2,819,348 | 317,039 | 12.67 |
Uttar Pradesh (East) | Etisalat DB | 8,958 | 12,023 | 3,065 | 34.22 |
Uttar Pradesh (East) | Videocon | 8,603 | 19,849 | 11,246 | 130.72 |
Total | 41,166,810 | 42,465,752 | 1,298,942 | 3.16 | |
Rajasthan | Vodafone Essar | 8,211,408 | 8,291,029 | 79,621 | 0.97 |
Rajasthan | Bharti Airtel | 11,609,256 | 12,001,442 | 392,186 | 3.38 |
Rajasthan | BSNL | 5,172,392 | 5,312,800 | 140,408 | 2.71 |
Rajasthan | Idea Cellular | 2,640,031 | 2,709,911 | 69,880 | 2.65 |
Rajasthan | Etisalat DB | 7,663 | 9,694 | 2,031 | 26.5 |
Rajasthan | Aircel | 49,354 | 177,737 | 128,383 | 260.13 |
Rajasthan | Loop Mobile | 119 | 174 | 55 | 46.22 |
Rajasthan | Videocon | 1,045 | 7,839 | 6,794 | 650.14 |
Total | 27,691,268 | 28,510,626 | 819,358 | 2.96 | |
Madhya Pradesh | Idea Cellular | 9,036,735 | 9,361,609 | 324,874 | 3.6 |
Madhya Pradesh | Bharti Airtel | 8,374,406 | 8,527,584 | 153,178 | 1.83 |
Madhya Pradesh | BSNL | 3,924,260 | 4,075,245 | 150,985 | 3.85 |
Madhya Pradesh | Vodafone Essar | 2,362,854 | 2,406,495 | 43,641 | 1.85 |
Madhya Pradesh | Allianz Infratech | 10,534 | 13,708 | 3,174 | 30.13 |
Madhya Pradesh | Aircel | 431,553 | 570,667 | 139,114 | 32.24 |
Madhya Pradesh | Videocon | 683,582 | 790,034 | 106,452 | 15.57 |
Madhya Pradesh | Loop Mobile | 64 | 68 | 4 | 6.25 |
Total | 24,823,988 | 25,745,410 | 921,422 | 3.71 | |
WB and A&NI | BSNL | 2,713,199 | 2,892,705 | 179,506 | 6.62 |
WB and A&NI | Bharti Airtel | 7,221,139 | 7,592,487 | 371,348 | 5.14 |
WB and A&NI | Vodafone Essar | 8,818,708 | 9,068,831 | 250,123 | 2.84 |
WB and A&NI | Dishnet Wireless | 2,612,823 | 2,648,579 | 35,756 | 1.37 |
WB and A&NI | Idea Cellular | 1,484,699 | 1,677,339 | 192,640 | 12.98 |
WB and A&NI | Uninor | 1,131,037 | 1,473,955 | 342,918 | 30.32 |
WB and A&NI | Videocon | 245 | 9,974 | 9,729 | 3,971.02 |
Total | 23,981,850 | 25,363,870 | 1,382,020 | 5.76 | |
B Circle | 196,966,130 | 204,030,058 | 7,063,928 | 3.59 | |
C Circle | |||||
Himachal Pradesh | Bharti Airtel | 1,515,361 | 1,528,727 | 13,366 | 0.88 |
Himachal Pradesh | BSNL | 1,541,281 | 1,572,164 | 30,883 | 2 |
Himachal Pradesh | Idea Cellular | 405,432 | 437,037 | 31,605 | 7.8 |
Himachal Pradesh | Dishnet Wireless | 723,799 | 748,372 | 24,573 | 3.4 |
Himachal Pradesh | Vodafone Essar | 271,562 | 284,136 | 12,574 | 4.63 |
Himachal Pradesh | S Tel | 385,348 | 403,745 | 18,397 | 4.77 |
Himachal Pradesh | Videocon | 24,109 | 42,326 | 18,217 | 75.56 |
Total | 4,866,892 | 5,016,507 | 149,615 | 3.07 | |
Bihar | BSNL | 5,156,517 | 5,294,258 | 137,741 | 2.67 |
Bihar | Bharti Airtel | 13,710,517 | 13,901,163 | 190,646 | 1.39 |
Bihar | Dishnet Wireless | 4,140,475 | 4,178,731 | 38,256 | 0.92 |
Bihar | ABTL (Idea Cellular) | 4,087,406 | 4,200,974 | 113,568 | 2.78 |
Bihar | Vodafone Essar | 4,416,172 | 4,557,162 | 140,990 | 3.19 |
Bihar | S Tel | 1,000,811 | 1,206,467 | 205,656 | 20.55 |
Bihar | Uninor | 1,957,485 | 2,155,143 | 197,658 | 10.1 |
Bihar | Allianz Infratech | 3,302 | 4,141 | 839 | 25.41 |
Bihar | Videocon | 1,548 | 9,499 | 7,951 | 513.63 |
Total | 34,474,233 | 35,507,538 | 1,033,305 | 3 | |
Orissa | BSNL | 3,224,636 | 3,361,261 | 136,625 | 4.24 |
Orissa | Bharti Airtel | 4,983,156 | 4,989,102 | 5,946 | 0.12 |
Orissa | Dishnet Wireless | 2,256,518 | 2,298,704 | 42,186 | 1.87 |
Orissa | Vodafone Essar | 1,527,057 | 1,809,046 | 281,989 | 18.47 |
Orissa | Idea Cellular | 939,659 | 981,638 | 41,979 | 4.47 |
Orissa | S Tel | 616,220 | 637,052 | 20,832 | 3.38 |
Orissa | Uninor | 615,168 | 655,517 | 40,349 | 6.56 |
Orissa | Loop Mobile | 134 | 178 | 44 | 32.84 |
Orissa | Videocon | 333 | 6,489 | 6,156 | 1,848.65 |
Total | 14,162,881 | 14,738,987 | 576,106 | 4.07 | |
Assam | BSNL | 1,245,755 | 1,274,993 | 29,238 | 2.35 |
Assam | Bharti Airtel | 2,787,238 | 2,828,490 | 41,252 | 1.48 |
Assam | Dishnet Wireless | 2,909,490 | 2,959,315 | 49,825 | 1.71 |
Assam | Vodafone Essar | 1,085,511 | 1,151,891 | 66,380 | 6.12 |
Assam | Idea Cellular | 186,297 | 197,036 | 10,739 | 5.76 |
Assam | S Tel | 47,810 | 48,979 | 1,169 | 2.45 |
Total | 8,262,101 | 8,460,704 | 198,603 | 2.4 | |
Northeast | Bharti Airtel | 1,708,598 | 1,748,202 | 39,604 | 2.32 |
Northeast | BSNL | 1,167,931 | 1,194,212 | 26,281 | 2.25 |
Northeast | Dishnet Wireless | 1,871,919 | 1,849,467 | -22,452 | -1.2 |
Northeast | Vodafone Essar | 652,983 | 673,722 | 20,739 | 3.18 |
Northeast | Idea Cellular | 101,898 | 103,929 | 2,031 | 1.99 |
Northeast | S Tel | 18,267 | 19,281 | 1,014 | 5.55 |
Total | 5,521,596 | 5,588,813 | 67,217 | 1.12 | |
Jammu & Kashmir | BSNL | 648,531 | 682,799 | 34,268 | 5.28 |
Jammu & Kashmir | Bharti Airtel | 1,833,100 | 1,879,828 | 46,728 | 2.55 |
Jammu & Kashmir | Dishnet Wireless | 1,559,086 | 1,627,640 | 68,554 | 4.4 |
Jammu & Kashmir | Vodafone Essar | 310,943 | 362,171 | 51,228 | 16.48 |
Jammu & Kashmir | Idea Cellular | 79,269 | 88,558 | 9,289 | 11.72 |
Total | 4,430,929 | 4,640,996 | 210,067 | 4.74 | |
C Circle | 71,718,632 | 73,953,545 | 2,234,913 | 3.12 | |
All India | 509,577,616 | 526,655,802 | 17,078,186 | 3.35 | |
Source: COAI | |||||
WB and A&NI: West Bengal and Andaman & Nicobar Islands |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...