Unified telecom operators-Subscriber base as on December 31, 2010
January 03, 2011
Unified Telecom Operators | |||
Subscriber base as on December 31, 2010 | |||
Operator/Circle | Wireline | Digital mobile | Total |
Bharti Airtel | |||
Andhra Pradesh | 124,100 | – | 124,100 |
Chandigarh | 1,033,787 | – | 1,033,787 |
Chhattisgarh | 53,624 | – | 53,624 |
Chennai | 23,079 | – | 23,079 |
Delhi | 485,521 | – | 485,521 |
Gujarat | 54,433 | – | 54,433 |
Haryana | 86,043 | – | 86,043 |
Karnataka | 241,997 | – | 241,997 |
Kerala | 62,371 | – | 62,371 |
Kolkata | 68,906 | – | 68,906 |
Madhya Pradesh | 328,972 | – | 328,972 |
Maharashtra | 46,707 | – | 46,707 |
Mumbai | 56,656 | – | 56,656 |
Pondicherry | 38,522 | – | 38,522 |
Punjab | 138,157 | – | 138,157 |
Rajasthan | 6,833 | – | 6,833 |
Tamil Nadu | 335,189 | – | 335,189 |
Uttar Pradesh (East) | 48,750 | – | 48,750 |
Uttar Pradesh (West) | 23,696 | – | 23,696 |
Total | 3,257,343 | – | 3,257,343 |
Reliance Communications | |||
Andhra Pradesh | 85,004 | 8,084,150 | 8,169,154 |
Assam | – | 2,021,320 | 2,021,320 |
Bihar | 4,091 | 7,875,470 | 7,879,561 |
Chennai | 102,091 | 1,110,259 | 1,212,350 |
Delhi | 175,032 | 7,340,797 | 7,515,829 |
Gujarat | 117,061 | 6,886,955 | 7,004,016 |
Haryana | 3,784 | 3,334,175 | 3,337,959 |
Himachal Pradesh | 3,898 | 1,377,365 | 1,381,263 |
Jammu & Kashmir | 18 | 418,405 | 418,423 |
Karnataka | 104,319 | 7,146,799 | 7,251,118 |
Kerala | 52,996 | 3,680,465 | 3,733,461 |
Kolkata | 88,029 | 4,315,036 | 4,403,065 |
Madhya Pradesh | 33,001 | 10,298,277 | 10,331,278 |
Maharashtra | 93,156 | 8,747,400 | 8,840,556 |
Mumbai | 216,097 | 6,983,922 | 7,200,019 |
Northeast | – | 611,981 | 611,981 |
Orissa | 3,916 | 3,259,869 | 3,263,785 |
Punjab | 38,453 | 3,776,178 | 3,814,631 |
Rajasthan | 22,219 | 6,776,454 | 6,798,673 |
Tamil Nadu | 36,138 | 6,376,456 | 6,412,594 |
Uttar Pradesh (East) | 35,034 | 11,044,353 | 11,079,387 |
Uttar Pradesh (West) | 5,522 | 8,162,323 | 8,167,845 |
West Bengal | 1,943 | 6,023,718 | 6,025,661 |
Total | 1,221,802 | 125,652,127 | 126,873,929 |
HFCL Infotel | |||
Punjab | 185,902 | 1,615,093 | 1,800,995 |
Total | 185,902 | 1,615,093 | 1,800,995 |
Sistema Shyam TeleServices | |||
Andhra Pradesh | 0 | 223,419 | 223,419 |
Kerala | 0 | 397,930 | 397,930 |
Rajasthan | 39,274 | 1,764,476 | 1,803,750 |
Tamil Nadu (including Chennai) | 0 | 1,162,002 | 1,162,002 |
Kolkata | 0 | 596,550 | 596,550 |
West Bengal | 0 | 1,078,528 | 1,078,528 |
Bihar | 0 | 653,088 | 653,088 |
Karnataka | 0 | 949,504 | 949,504 |
Delhi | 0 | 636,071 | 636,071 |
Mumbai | 0 | 515,391 | 515,391 |
Haryana | 0 | 101,630 | 101,630 |
Maharashtra | 0 | 312,009 | 312,009 |
Uttar Pradesh (East) | 0 | 8,620 | 8,620 |
Uttar Pradesh (West) | 0 | 9,831 | 9,831 |
Madhya Pradesh | 0 | 266 | 266 |
Gujarat | 0 | 24,352 | 24,352 |
Total | 39,274 | 8,433,667 | 8,472,941 |
Tata Teleservices | |||
Andhra Pradesh | 157,100 | 8,693,388 | 8,850,488 |
Assam | 1,820 | 111,589 | 113,409 |
Bihar | 8,538 | 5,006,901 | 5,015,439 |
Chennai | 49,853 | 1,243,085 | 1,292,938 |
Delhi | 56,054 | 5,657,536 | 5,713,590 |
Gujarat | 60,229 | 3,213,432 | 3,273,661 |
Haryana | 13,181 | 2,898,511 | 2,911,692 |
Himachal Pradesh | 1,615 | 327,654 | 329,269 |
Jammu & Kashmir | 129 | 92,154 | 92,283 |
Karnataka | 112,163 | 6,960,222 | 7,072,385 |
Kerala | 10,418 | 2,663,409 | 2,673,827 |
Kolkata | 27,128 | 3,101,301 | 3,128,429 |
Madhya Pradesh | 5,144 | 4,689,375 | 4,694,519 |
Northeast | 155 | 79,312 | 79,467 |
Orissa | 6,173 | 2,497,262 | 2,503,435 |
Punjab | 14,388 | 3,111,101 | 3,125,489 |
Rajasthan | 4,554 | 3,590,099 | 3,594,653 |
Tamil Nadu | 5,462 | 3,612,010 | 3,617,472 |
Uttar Pradesh (East) | 10,831 | 4,000,048 | 4,010,879 |
Uttar Pradesh (West) | 6,131 | 4,517,381 | 4,523,512 |
West Bengal | 3,741 | 2,654,198 | 2,657,939 |
Maharashtra | 197,795 | 9,738,491 | 9,936,286 |
Mumbai | 517,083 | 5,774,939 | 6,292,022 |
Total | 1,269,685 | 84,233,398 | 85,503,083 |
Grand total | 5,974,006 | 219,934,285 | 225,908,291 |
Note: RCOM’s and TTSL’s subscriber figures include both GSM and CDMA users |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...