Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Unified telecom operators-Subscriber base as on October 31, 2012

December 03, 2012

Subscriber base as on October 31, 2012

Operator/Circle Wireline Digital mobile Total
Bharti Airtel


Andhra Pradesh 125,582 125,582
Chandigarh 57,513 57,513
Chennai 338,382 338,382
Chhattisgarh 55,403 55,403
Delhi 1,081,183 1,081,183
Gujarat 55,358 55,358
Haryana 23,923 23,923
Karnataka 491,394 491,394
Kerala 55,868 55,868
Kolkata 93,833 93,833
Madhya Pradesh 186,201 186,201
Maharashtra 70,263 70,263
Mumbai 331,493 331,493
Puducherry 7,039 7,039
Punjab 48,337 48,337
Rajasthan 39,335 39,335
Tamil Nadu 140,091 140,091
Uttar Pradesh (East) 50,513 50,513
Uttar Pradesh (West) 24,292 24,292
Total 3,276,003 3,276,003
Reliance Communications (RCOM)


Andhra Pradesh 89,249 8,002,795 8,092,044
Assam 3,070,779 3,070,779
Bihar 4,897 9,276,284 9,281,181
Chennai 108,935 1,335,926 1,444,861
Delhi 185,210 8,224,160 8,409,370
Gujarat 102,915 7,560,944 7,663,859
Haryana 5,015 2,639,055 2,644,070
Himachal Pradesh 4,462 1,579,887 1,584,349
Jammu & Kashmir 604,474 604,474
Karnataka 111,876 7,438,197 7,550,073
Kerala 55,377 3,468,454 3,523,831
Kolkata 80,955 4,835,644 4,916,599
Madhya Pradesh 29,047 13,485,478 13,514,525
Maharashtra 102,500 9,016,052 9,118,552
Mumbai 234,133 6,404,011 6,638,144
Northeast 859,619 859,619
Odisha 3,517 4,561,868 4,565,385
Punjab 27,399 3,194,487 3,221,886
Rajasthan 25,458 6,376,040 6,401,498
Tamil Nadu 39,388 6,514,806 6,554,194
Uttar Pradesh (East) 40,172 10,576,542 10,616,714
Uttar Pradesh (West) 5,397 7,629,277 7,634,674
West Bengal 2,120 7,349,721 7,351,841
Total 1,258,022 134,004,500 135,262,522
Quadrant Televentures


Punjab 186,775 1,627,584 1,814,359
Total 186,775 1,627,584 1,814,359
Sistema Shyam TeleServices Limited


Andhra Pradesh 713,417 713,417
Assam 1,292 1,292
Bihar 1,628,575 1,628,575
Delhi 1,138,572 1,138,572
Gujarat 246,130 246,130
Haryana 190,479 190,479
Himachal Pradesh 69 69
Jammu & Kashmir 19 19
Karnataka 2,393,278 2,393,278
Kerala 606,598 606,598
Kolkata 930,056 930,056
Madhya Pradesh 3,026 3,026
Maharashtra 725,816 725,816
Mumbai 497,320 497,320
Northeast 176 176
Odisha 811 811
Punjab 1,149 1,149
Rajasthan 49,405 2,306,201 2,355,606
Tamil Nadu (including Chennai) 1,348,628 1,348,628
Uttar Pradesh (East) 644,131 644,131
Uttar Pradesh (West) 680,299 680,299
West Bengal 2,034,576 2,034,576
Total 16,090,618 16,140,023
Tata Teleservices Limited (TTSL)


Andhra Pradesh 171,299 7,803,128 7,974,427
Assam 2,769 127,308 130,077
Bihar 11,016 4,217,426 4,228,442
Chennai 64,846 1,353,921 1,418,767
Delhi 86,187 3,973,356 4,059,543
Gujarat 67,727 3,336,164 3,403,891
Haryana 25,651 2,789,193 2,814,844
Himachal Pradesh 2,243 227,142 229,385
Jammu & Kashmir 378 103,060 103,438
Karnataka 135,636 7,341,658 7,477,294
Kerala 12,413 2,208,340 2,220,753
Kolkata 34,862 3,016,411 3,051,273
Madhya Pradesh 14,260 4,294,333 4,308,593
Maharashtra 242,713 6,925,275 7,167,988
Mumbai 543,477 3,844,411 4,387,888
Northeast 242 79,806 80,048
Odisha 7,388 2,451,442 2,458,830
Punjab 15,778 2,687,398 2,703,176
Rajasthan 6,735 3,435,305 3,442,040
Tamil Nadu 7,853 5,081,745 5,089,598
Uttar Pradesh (East) 13,296 4,430,237 4,443,533
Uttar Pradesh (West) 8,152 4,538,806 4,546,958
West Bengal 5,946 2,482,367 2,488,313
Total 1,480,867 76,748,232 78,229,099
Grand total 6,201,667 228,470,934 234,672,601
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users.
Source: Association of Unified Telecom Service Providers of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner