Cellular subscribers-Growth between August and September 2012
November 01, 2012
Cellular Subscribers | |||||
Growth between August and September 2012 | |||||
Circle | Operator | Aug-12 | Sep-12 | Absolute change | % change |
Metros | Vodafone India | 21,326,316 | 21,275,245 | -51,071 | -0.24 |
Bharti Airtel | 20,149,933 | 20,149,413 | -520 | 0 | |
Aircel | 9,819,985 | 9,976,994 | 157,009 | 1.6 | |
Idea Cellular | 9,199,853 | 9,111,725 | -88,128 | -0.96 | |
MTNL | 5,123,277 | 5,108,521 | -14,756 | -0.29 | |
BSNL | 4,044,535 | 4,044,535 | – | 0 | |
Loop Mobile | 3,075,552 | 3,028,539 | -47,013 | -1.53 | |
Uninor | 3,901,302 | 3,852,142 | -49,160 | -1.26 | |
Videocon | 662,983 | 638,380 | -24,603 | -3.71 | |
Total | 77,303,736 | 77,185,494 | -118,242 | -0.15 | |
A Circle | Bharti Airtel | 62,504,599 | 62,052,685 | -451,914 | -0.72 |
Vodafone India | 52,787,529 | 52,970,734 | 183,205 | 0.35 | |
Idea Cellular | 42,650,852 | 42,674,476 | 23,624 | 0.06 | |
BSNL | 34,066,937 | 34,066,937 | – | 0 | |
Aircel | 23,949,560 | 23,929,086 | -20,474 | -0.09 | |
Uninor | 15,604,105 | 15,661,391 | 57,286 | 0.37 | |
Videocon | 2,000,242 | 1,853,791 | -146,451 | -7.32 | |
Total | 233,563,824 | 233,209,100 | -354,724 | -0.15 | |
B Circle | Bharti Airtel | 68,887,686 | 68,479,594 | -408,092 | -0.59 |
Vodafone India | 65,370,295 | 64,631,685 | -738,610 | -1.13 | |
Idea Cellular | 56,195,180 | 55,864,988 | -330,192 | -0.59 | |
BSNL | 42,512,099 | 42,512,099 | – | 0 | |
Uninor | 16,915,387 | 16,942,945 | 27,558 | 0.16 | |
Aircel | 15,281,387 | 15,753,671 | 472,284 | 3.09 | |
Videocon | 2,007,501 | 1,885,044 | -122,457 | -6.1 | |
Total | 267,169,535 | 266,070,026 | -1,099,509 | -0.41 | |
C Circle | Bharti Airtel | 35,361,892 | 35,240,797 | -121,095 | -0.34 |
Aircel | 16,901,312 | 16,947,610 | 46,298 | 0.27 | |
BSNL | 15,656,933 | 15,656,933 | – | 0 | |
Vodafone India | 13,866,810 | 13,787,103 | -79,707 | -0.57 | |
Idea Cellular | 7,926,834 | 7,813,548 | -113,286 | -1.43 | |
Uninor | 5,692,889 | 5,689,867 | -3,022 | -0.05 | |
Videocon | 106,295 | 73,988 | -32,307 | -30.39 | |
Total | 95,512,965 | 95,209,846 | -303,119 | -0.32 | |
All India | 673,550,060 | 671,674,466 | -1,875,594 | -0.28 | |
Source: Cellular Operators Association of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...