Cellular subscribers-Growth between July and August 2012
October 01, 2012
Cellular Subscribers | |||||
Growth between July and August 2012 | |||||
Circle | Operator | Jul-12 | Aug-12 | Absolute change | % change |
Metros | Vodafone India | 21,368,081 | 21,326,316 | -41,765 | -0.2 |
Bharti Airtel | 20,352,618 | 20,149,933 | -202,685 | -1 | |
Aircel | 9,650,005 | 9,819,985 | 169,980 | 1.76 | |
Idea Cellular | 9,214,981 | 9,199,853 | -15,128 | -0.16 | |
MTNL | 5,226,830 | 5,123,277 | -103,553 | -1.98 | |
BSNL | 4,090,424 | 4,090,424 | – | 0 | |
Loop Mobile | 2,995,710 | 3,075,552 | 79,842 | 2.67 | |
Uninor | 3,753,156 | 3,901,302 | 148,146 | 3.95 | |
Videocon | 755,485 | 662,983 | -92,502 | -12.24 | |
Total | 77,407,290 | 77,349,625 | -57,665 | -0.07 | |
A Circle | Bharti Airtel | 63,192,354 | 62,504,599 | -687,755 | -1.09 |
Vodafone India | 53,241,015 | 52,787,529 | -453,486 | -0.85 | |
Idea Cellular | 43,137,729 | 42,650,852 | -486,877 | -1.13 | |
BSNL | 33,213,301 | 33,213,301 | – | 0 | |
Aircel | 23,728,326 | 23,949,560 | 221,234 | 0.93 | |
Uninor | 17,193,532 | 15,604,105 | -1,589,427 | -9.24 | |
Videocon | 2,113,965 | 2,000,242 | -113,723 | -5.38 | |
Total | 235,820,222 | 232,710,188 | -3,110,034 | -1.32 | |
B Circle | Bharti Airtel | 69,557,718 | 68,887,686 | -670,032 | -0.96 |
Vodafone India | 66,258,739 | 65,370,295 | -888,444 | -1.34 | |
Idea Cellular | 57,014,726 | 56,195,180 | -819,546 | -1.44 | |
BSNL | 41,985,269 | 41,985,269 | – | 0 | |
Uninor | 17,361,987 | 16,915,387 | -446,600 | -2.57 | |
Aircel | 14,973,313 | 15,281,387 | 308,074 | 2.06 | |
Videocon | 2,184,887 | 2,007,501 | -177,386 | -8.12 | |
Total | 269,336,639 | 266,642,705 | -2,693,934 | -1 | |
C Circle | Bharti Airtel | 35,704,103 | 35,361,892 | -342,211 | -0.96 |
Aircel | 16,806,883 | 16,901,312 | 94,429 | 0.56 | |
BSNL | 15,388,772 | 15,388,772 | – | 0 | |
Vodafone India | 14,042,653 | 13,866,810 | -175,843 | -1.25 | |
Idea Cellular | 8,252,818 | 7,926,834 | -325,984 | -3.95 | |
Uninor | 6,188,039 | 5,692,889 | -495,150 | -8 | |
Videocon | 106,560 | 106,295 | -265 | -0.25 | |
Total | 96,489,828 | 95,244,804 | -1,245,024 | -1.29 | |
All India | 679,053,979 | 671,947,322 | -7,106,657 | -1.05 | |
Source: Cellular Operators Association of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...