Cellular subscribers-Growth between May and June 2012
August 01, 2012
Growth between May and June 2012 | |||||
Circle | Operator | May-12 | Jun-12 | Absolute change | % change |
Metros | Vodafone India | 21,034,000 | 21,229,613 | 195,613 | 0.93 |
Bharti Airtel | 19,957,840 | 20,132,362 | 174,522 | 0.87 | |
Aircel | 9,465,557 | 9,615,084 | 149,527 | 1.58 | |
Idea Cellular | 9,076,859 | 9,105,705 | 28,846 | 0.32 | |
MTNL | 5,316,727 | 5,316,889 | 162 | 0 | |
BSNL | 4,090,424 | 4,090,424 | 0 | 0 | |
Loop Mobile | 3,262,954 | 3,150,650 | -112,304 | -3.44 | |
Uninor | 3,388,984 | 3,535,750 | 146,766 | 4.33 | |
Videocon | 946,784 | 750,882 | -195,902 | -20.69 | |
Total | 76,540,129 | 76,927,359 | 387,230 | 0.51 | |
A Circle | Bharti Airtel | 61,795,873 | 62,525,022 | 729,149 | 1.18 |
Vodafone India | 52,541,952 | 52,872,644 | 330,692 | 0.63 | |
Idea Cellular | 41,942,423 | 42,768,734 | 826,311 | 1.97 | |
BSNL | 33,213,301 | 33,213,301 | 0 | 0 | |
Aircel | 23,431,534 | 23,682,142 | 250,608 | 1.07 | |
Uninor | 17,374,684 | 17,675,738 | 301,054 | 1.73 | |
Videocon | 2,710,371 | 2,453,847 | -256,524 | -9.46 | |
Total | 233,010,138 | 235,191,428 | 2,181,290 | 0.94 | |
B Circle | Bharti Airtel | 68,747,304 | 69,264,944 | 517,640 | 0.75 |
Vodafone India | 65,509,345 | 65,865,696 | 356,351 | 0.54 | |
Idea Cellular | 56,723,031 | 56,996,792 | 273,761 | 0.48 | |
BSNL | 41,985,269 | 41,985,269 | – | 0 | |
Uninor | 17,833,675 | 17,923,639 | 89,964 | 0.5 | |
Aircel | 14,626,462 | 14,836,939 | 210,477 | 1.44 | |
Videocon | 2,476,692 | 2,267,780 | -208,912 | -8.44 | |
Total | 267,901,778 | 269,141,059 | 1,239,281 | 0.46 | |
C Circle | Bharti Airtel | 34,799,276 | 35,379,902 | 580,626 | 1.67 |
Aircel | 16,868,871 | 16,742,639 | -126,232 | -0.75 | |
BSNL | 15,388,772 | 15,388,772 | – | 0 | |
Vodafone India | 13,401,973 | 13,740,494 | 338,521 | 2.53 | |
Idea Cellular | 8,223,291 | 8,293,111 | 69,820 | 0.85 | |
Uninor | 6,479,152 | 6,442,636 | -36,516 | -0.56 | |
Videocon | 106,595 | 106,577 | -18 | -0.02 | |
Total | 95,267,930 | 96,094,131 | 826,201 | 0.87 | |
All India | 672,719,975 | 677,353,977 | 4,634,002 | 0.69 | |
Source: Cellular Operators Association of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...