Cellular subscribers-Growth between April and May 2012
July 02, 2012
Growth between April and May 2012 | |||||
Circle | Operator | Apr-12 | May-12 | Absolute change | % change |
Metros | Vodafone India | 21,017,082 | 21,034,000 | 16,918 | 0.08 |
Bharti Airtel | 19,827,183 | 19,957,840 | 130,657 | 0.65 | |
Aircel | 9,328,942 | 9,465,557 | 136,615 | 1.44 | |
Idea Cellular | 8,927,241 | 9,076,859 | 149,618 | 1.65 | |
MTNL | 5,485,090 | 5,316,727 | -168,363 | -3.17 | |
BSNL | 4,077,578 | 4,090,424 | 12,846 | 0.31 | |
Loop Mobile | 3,255,118 | 3,262,954 | 7,836 | 0.24 | |
Uninor | 3,285,695 | 3,388,984 | 103,289 | 3.05 | |
Videocon | 931,745 | 946,784 | 15,039 | 1.59 | |
Etisalat DB Telecom | 1,229,119 | 1,229,119 | – | 0 | |
Total | 77,364,793 | 77,769,248 | 404,455 | 0.52 | |
A Circle | Bharti Airtel | 61,133,895 | 61,795,873 | 661,978 | 1.08 |
Vodafone India | 52,457,088 | 52,541,952 | 84,864 | 0.16 | |
Idea Cellular | 41,548,281 | 41,942,423 | 394,142 | 0.95 | |
BSNL | 33,026,351 | 33,213,301 | 186,950 | 0.57 | |
Aircel | 23,104,409 | 23,431,534 | 327,125 | 1.42 | |
Uninor | 16,855,734 | 17,374,684 | 518,950 | 3.08 | |
Videocon | 2,654,992 | 2,710,371 | 55,379 | 2.09 | |
Etisalat DB Telecom | 164,258 | 164,258 | – | 0 | |
Loop Mobile | 1,139 | 1,139 | – | 0 | |
Total | 230,946,147 | 233,175,535 | 2,229,388 | 0.97 | |
B Circle | Bharti Airtel | 68,051,311 | 68,747,304 | 695,993 | 1.02 |
Vodafone India | 64,752,050 | 65,509,345 | 757,295 | 1.17 | |
Idea Cellular | 55,738,693 | 56,723,031 | 984,338 | 1.77 | |
BSNL | 42,270,063 | 41,985,269 | -284,794 | -0.67 | |
Uninor | 17,060,101 | 17,833,675 | 773,574 | 4.53 | |
Aircel | 14,265,164 | 14,626,462 | 361,298 | 2.53 | |
Videocon | 2,414,551 | 2,476,692 | 62,141 | 2.57 | |
Etisalat DB Telecom | 258,074 | 258,074 | – | 0 | |
Loop Mobile | 969 | 969 | – | 0 | |
Total | 264,810,976 | 268,160,821 | 3,349,845 | 1.26 | |
C Circle | Bharti Airtel | 34,277,730 | 34,799,276 | 521,546 | 1.52 |
Aircel | 16,887,760 | 16,868,871 | -18,889 | -0.11 | |
BSNL | 15,302,039 | 15,388,772 | 86,733 | 0.57 | |
Vodafone India | 13,058,103 | 13,401,973 | 343,870 | 2.63 | |
Idea Cellular | 7,995,443 | 8,223,291 | 227,848 | 2.85 | |
Uninor | 6,350,110 | 6,479,152 | 129,042 | 2.03 | |
S Tel | 3,430,288 | 3,430,288 | – | 0 | |
Videocon | 106,671 | 106,595 | -76 | -0.07 | |
Etisalat DB Telecom | 41,222 | 41,222 | – | 0 | |
Loop Mobile | 1,695 | 1,695 | – | 0 | |
Total | 97,451,061 | 98,741,135 | 1,290,074 | 1.32 | |
All India | 670,572,977 | 677,846,739 | 7,273,762 | 1.08 | |
Source: Cellular Operators Association of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...