Unified telecom operators-Subscriber base as on May 31, 2012
July 02, 2012
Unified Telecom Operators | |||
Subscriber base as on May 31, 2012 | |||
Operator/Circle | Wireline | Digital mobile | Total |
Bharti Airtel | |||
Andhra Pradesh | 125,387 | – | 125,387 |
Chandigarh | 57,440 | – | 57,440 |
Chennai | 338,074 | – | 338,074 |
Chhattisgarh | 55,279 | – | 55,279 |
Delhi | 1,079,303 | – | 1,079,303 |
Gujarat | 55,272 | – | 55,272 |
Haryana | 23,896 | – | 23,896 |
Karnataka | 490,602 | – | 490,602 |
Kerala | 55,791 | – | 55,791 |
Kolkata | 93,669 | – | 93,669 |
Madhya Pradesh | 185,943 | – | 185,943 |
Maharashtra | 70,151 | – | 70,151 |
Mumbai | 330,978 | – | 330,978 |
Puducherry | 7,024 | – | 7,024 |
Punjab | 48,267 | – | 48,267 |
Rajasthan | 39,266 | – | 39,266 |
Tamil Nadu | 139,664 | – | 139,664 |
Uttar Pradesh (East) | 50,432 | – | 50,432 |
Uttar Pradesh (West) | 24,258 | – | 24,258 |
Total | 3,270,696 | – | 3,270,696 |
Reliance Communications (RCOM) | |||
Andhra Pradesh | 89,061 | 8,136,346 | 8,225,407 |
Assam | – | 2,984,741 | 2,984,741 |
Bihar | 4,919 | 9,823,750 | 9,828,669 |
Chennai | 108,534 | 1,299,215 | 1,407,749 |
Delhi | 183,728 | 9,204,039 | 9,387,767 |
Gujarat | 108,280 | 8,434,141 | 8,542,421 |
Haryana | 5,043 | 4,320,744 | 4,325,787 |
Himachal Pradesh | 4,462 | 1,896,927 | 1,901,389 |
Jammu & Kashmir | – | 561,353 | 561,353 |
Karnataka | 111,051 | 8,352,387 | 8,463,438 |
Kerala | 56,452 | 4,357,425 | 4,413,877 |
Kolkata | 81,042 | 5,602,243 | 5,683,285 |
Madhya Pradesh | 33,772 | 12,882,965 | 12,916,737 |
Maharashtra | 102,572 | 11,322,599 | 11,425,171 |
Mumbai | 232,062 | 8,836,374 | 9,068,436 |
Northeast | – | 984,146 | 984,146 |
Odisha | 4,138 | 4,653,597 | 4,657,735 |
Punjab | 30,306 | 4,097,846 | 4,128,152 |
Rajasthan | 26,243 | 7,338,401 | 7,364,644 |
Tamil Nadu | 40,084 | 7,640,838 | 7,680,922 |
Uttar Pradesh (East) | 41,026 | 13,108,795 | 13,149,821 |
Uttar Pradesh (West) | 5,319 | 10,380,443 | 10,385,762 |
West Bengal | 2,184 | 7,836,706 | 7,838,890 |
Total | 1,270,278 | 154,056,021 | 155,326,299 |
Quadrant Televentures | |||
Punjab | 199,103 | 1,517,214 | 1,716,317 |
Total | 199,103 | 1,517,214 | 1,716,317 |
Sistema Shyam TeleServices Limited | |||
Andhra Pradesh | – | 684,483 | 684,483 |
Assam | – | 1,196 | 1,196 |
Bihar | – | 1,630,747 | 1,630,747 |
Delhi | – | 1,198,408 | 1,198,408 |
Gujarat | – | 182,326 | 182,326 |
Haryana | – | 238,090 | 238,090 |
Himachal Pradesh | – | 75 | 75 |
Jammu & Kashmir | – | 22 | 22 |
Karnataka | – | 2,263,223 | 2,263,223 |
Kerala | – | 611,582 | 611,582 |
Kolkata | – | 893,897 | 893,897 |
Madhya Pradesh | – | 2,542 | 2,542 |
Maharashtra | – | 733,675 | 733,675 |
Mumbai | – | 551,888 | 551,888 |
Northeast | – | 172 | 172 |
Odisha | – | 661 | 661 |
Punjab | – | 968 | 968 |
Rajasthan | 47,896 | 2,513,881 | 2,561,777 |
Tamil Nadu (including Chennai) | – | 1,636,223 | 1,636,223 |
Uttar Pradesh (East) | – | 585,877 | 585,877 |
Uttar Pradesh (West) | – | 603,680 | 603,680 |
West Bengal | – | 1,928,771 | 1,928,771 |
Total | 47,896 | 16,262,387 | 16,310,283 |
Tata Teleservices Limited (TTSL) | |||
Andhra Pradesh | 174,341 | 7,825,568 | 7,999,909 |
Assam | 2,627 | 128,337 | 130,964 |
Bihar | 10,487 | 4,968,971 | 4,979,458 |
Chennai | 58,130 | 1,187,927 | 1,246,057 |
Delhi | 80,311 | 4,516,814 | 4,597,125 |
Gujarat | 65,556 | 3,755,897 | 3,821,453 |
Haryana | 21,739 | 2,930,530 | 2,952,269 |
Himachal Pradesh | 2,025 | 403,743 | 405,768 |
Jammu & Kashmir | 339 | 111,129 | 111,468 |
Karnataka | 127,081 | 7,324,007 | 7,451,088 |
Kerala | 12,342 | 2,406,801 | 2,419,143 |
Kolkata | 32,264 | 3,073,675 | 3,105,939 |
Madhya Pradesh | 12,643 | 4,830,024 | 4,842,667 |
Maharashtra | 237,029 | 8,372,129 | 8,609,158 |
Mumbai | 549,730 | 4,336,685 | 4,886,415 |
Northeast | 237 | 76,967 | 77,204 |
Odisha | 7,240 | 2,501,732 | 2,508,972 |
Punjab | 15,960 | 3,122,023 | 3,137,983 |
Rajasthan | 5,996 | 3,665,805 | 3,671,801 |
Tamil Nadu | 7,997 | 3,668,995 | 3,676,992 |
Uttar Pradesh (East) | 13,659 | 4,765,645 | 4,779,304 |
Uttar Pradesh (West) | 7,986 | 4,693,732 | 4,701,718 |
West Bengal | 6,019 | 2,870,351 | 2,876,370 |
Total | 1,451,738 | 81,537,487 | 82,989,225 |
Grand total | 6,239,711 | 253,373,109 | 259,612,820 |
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users | |||
Source: Association of Unified Telecom Service Providers of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...