Unified telecom operators-Subscriber base as on April 30, 2012
June 01, 2012
Unified Telecom Operators | |||
Subscriber base as on April 30, 2012 | |||
Operator/Circle | Wireline | Digital mobile | Total |
Bharti Airtel | |||
Andhra Pradesh | 125,368 | – | 125,368 |
Chandigarh | 57,433 | – | 57,433 |
Chennai | 338,045 | – | 338,045 |
Chhattisgarh | 55,263 | – | 55,263 |
Delhi | 1,079,140 | – | 1,079,140 |
Gujarat | 55,263 | – | 55,263 |
Haryana | 23,893 | – | 23,893 |
Karnataka | 490,528 | – | 490,528 |
Kerala | 55,782 | – | 55,782 |
Kolkata | 93,655 | – | 93,655 |
Madhya Pradesh | 185,923 | – | 185,923 |
Maharashtra | 70,141 | – | 70,141 |
Mumbai | 330,929 | – | 330,929 |
Puducherry | 7,022 | – | 7,022 |
Punjab | 48,258 | – | 48,258 |
Rajasthan | 39,260 | – | 39,260 |
Tamil Nadu | 139,622 | – | 139,622 |
Uttar Pradesh (East) | 50,424 | – | 50,424 |
Uttar Pradesh (West) | 24,254 | – | 24,254 |
Total | 3,270,203 | – | 3,270,203 |
Reliance Communications (RCOM) | |||
Andhra Pradesh | 88,972 | 9,676,227 | 9,765,199 |
Assam | – | 2,941,615 | 2,941,615 |
Bihar | 4,859 | 9,811,481 | 9,816,340 |
Chennai | 108,406 | 1,288,541 | 1,396,947 |
Delhi | 183,496 | 8,958,121 | 9,141,617 |
Gujarat | 108,793 | 8,230,249 | 8,339,042 |
Haryana | 4,975 | 4,263,681 | 4,268,656 |
Himachal Pradesh | 4,462 | 1,948,881 | 1,953,343 |
Jammu & Kashmir | – | 557,259 | 557,259 |
Karnataka | 110,747 | 8,075,798 | 8,186,545 |
Kerala | 56,310 | 4,310,507 | 4,366,817 |
Kolkata | 81,051 | 5,366,386 | 5,447,437 |
Madhya Pradesh | 34,218 | 12,013,872 | 12,048,090 |
Maharashtra | 102,265 | 10,988,737 | 11,091,002 |
Mumbai | 231,556 | 8,886,634 | 9,118,190 |
Northeast | – | 998,825 | 998,825 |
Odisha | 4,135 | 4,631,410 | 4,635,545 |
Punjab | 30,783 | 5,004,222 | 5,035,005 |
Rajasthan | 26,090 | 7,727,629 | 7,753,719 |
Tamil Nadu | 39,923 | 7,300,527 | 7,340,450 |
Uttar Pradesh (East) | 40,921 | 12,740,473 | 12,781,394 |
Uttar Pradesh (West) | 5,314 | 10,076,587 | 10,081,901 |
West Bengal | 2,176 | 7,750,762 | 7,752,938 |
Total | 1,269,452 | 153,548,424 | 154,817,876 |
Quadrant Televentures | |||
Punjab | 200,999 | 1,426,916 | 1,627,915 |
Total | 200,999 | 1,426,916 | 1,627,915 |
Sistema Shyam TeleServices Limited | |||
Andhra Pradesh | – | 679,241 | 679,241 |
Assam | – | 1,184 | 1,184 |
Bihar | – | 1,637,531 | 1,637,531 |
Delhi | – | 1,222,621 | 1,222,621 |
Gujarat | – | 169,546 | 169,546 |
Haryana | – | 222,078 | 222,078 |
Himachal Pradesh | – | 69 | 69 |
Jammu & Kashmir | – | 22 | 22 |
Karnataka | – | 2,206,161 | 2,206,161 |
Kerala | – | 626,149 | 626,149 |
Kolkata | – | 889,043 | 889,043 |
Madhya Pradesh | – | 2,367 | 2,367 |
Maharashtra | – | 726,106 | 726,106 |
Mumbai | – | 535,524 | 535,524 |
Northeast | – | 185 | 185 |
Odisha | – | 639 | 639 |
Punjab | – | 911 | 911 |
Rajasthan | 47,293 | 2,434,964 | 2,482,257 |
Tamil Nadu (including Chennai) | – | 1,630,722 | 1,630,722 |
Uttar Pradesh (East) | – | 568,407 | 568,407 |
Uttar Pradesh (West) | – | 580,916 | 580,916 |
West Bengal | – | 1,873,609 | 1,873,609 |
Total | 47,293 | 16,007,995 | 16,055,288 |
Tata Teleservices Limited (TTSL) | |||
Andhra Pradesh | 174,044 | 7,721,973 | 7,896,017 |
Assam | 2,625 | 127,423 | 130,048 |
Bihar | 10,459 | 4,956,909 | 4,967,368 |
Chennai | 57,910 | 1,172,239 | 1,230,149 |
Delhi | 80,243 | 4,605,318 | 4,685,561 |
Gujarat | 65,774 | 3,719,552 | 3,785,326 |
Haryana | 20,299 | 2,904,417 | 2,924,716 |
Himachal Pradesh | 2,014 | 398,929 | 400,943 |
Jammu & Kashmir | 339 | 111,493 | 111,832 |
Karnataka | 126,656 | 7,115,708 | 7,242,364 |
Kerala | 12,393 | 2,452,770 | 2,465,163 |
Kolkata | 32,295 | 3,019,225 | 3,051,520 |
Madhya Pradesh | 12,286 | 4,849,309 | 4,861,595 |
Maharashtra | 234,999 | 8,427,375 | 8,662,374 |
Mumbai | 549,589 | 4,371,835 | 4,921,424 |
Northeast | 237 | 75,202 | 75,439 |
Odisha | 7,179 | 2,466,388 | 2,473,567 |
Punjab | 15,455 | 3,191,032 | 3,206,487 |
Rajasthan | 5,920 | 3,818,746 | 3,824,666 |
Tamil Nadu | 7,856 | 3,540,366 | 3,548,222 |
Uttar Pradesh (East) | 13,608 | 4,622,337 | 4,635,945 |
Uttar Pradesh (West) | 7,849 | 4,695,629 | 4,703,478 |
West Bengal | 6,060 | 2,865,557 | 2,871,617 |
Total | 1,446,089 | 81,229,732 | 82,675,821 |
Grand total | 6,234,036 | 252,213,067 | 258,447,103 |
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users. | |||
Source: Association of Unified Telecom Service Providers of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...