Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Cellular subscribers-Growth between February and March 2012

May 01, 2012

Cellular Subscribers



Growth between February and March 2012

Circle Operator Feb-12 Mar-12 Absolute change %





change
Metros Vodafone India 20,953,164 20,967,743 14,579 0.07

Bharti Airtel 19,475,645 19,664,458 188,813 0.97

Aircel 9,752,771 9,189,914 -562,857 -5.77

Idea Cellular 8,886,518 8,938,749 52,231 0.59

MTNL 5,530,979 5,593,378 62,399 1.13

BSNL 4,018,741 4,077,578 58,837 1.46

Loop Mobile 3,254,399 3,263,438 9,039 0.28

Uninor 3,243,682 3,418,280 174,598 5.38

Videocon 1,028,367 929,588 -98,779 -9.61

Etisalat DB Telecom 1,229,119 1,229,119 0 0

Total 77,373,385 77,272,245 -101,140 -0.13
A Circle Bharti Airtel 59,906,803 60,487,245 580,442 0.97

Vodafone India 52,142,441 52,204,592 62,151 0.12

Idea Cellular 40,642,746 41,150,800 508,054 1.25

BSNL 32,511,252 33,026,351 515,099 1.58

Aircel 23,236,736 22,825,303 -411,433 -1.77

Uninor 15,423,578 16,294,648 871,070 5.65

Videocon 2,604,348 2,534,145 -70,203 -2.7

Etisalat DB Telecom 164,258 164,258 0 0

Loop Mobile 1,139 1,139 0 0

Total 226,633,301 228,688,481 2,055,180 0.91
B Circle Bharti Airtel 66,452,393 67,476,923 1,024,530 1.54

Vodafone India 63,841,154 64,506,585 665,431 1.04

Idea Cellular 53,445,454 54,734,496 1,289,042 2.41

BSNL 42,079,914 42,270,063 190,149 0.45

Uninor 16,438,481 16,674,398 235,917 1.44

Aircel 13,847,764 13,904,497 56,733 0.41

Videocon 2,455,417 2,378,847 -76,570 -3.12

Etisalat DB Telecom 258,074 258,074 0 0

Loop Mobile 969 969 0 0

Total 258,819,620 262,204,852 3,385,232 1.31
C Circle Bharti Airtel 32,942,290 33,650,670 708,380 2.15

Aircel 16,418,797 16,652,865 234,068 1.43

BSNL 15,173,224 15,302,039 128,815 0.85

Vodafone India 12,503,417 12,786,410 282,993 2.26

Idea Cellular 7,734,896 7,898,647 163,751 2.12

Uninor 6,034,962 6,044,598 9,636 0.16

S Tel 3,430,288 3,430,288 0 0

Videocon 109,477 109,008 -469 -0.43

Etisalat DB Telecom 41,222 41,222 0 0

Loop Mobile 1,695 1,695 0 0

Total 94,390,268 95,917,442 1,527,174 1.62
All India
657,216,574 664,083,020 6,866,446 1.04
Source: Cellular Operators Association of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner