Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Unified telecom operators-Subscriber base as on March 31, 2012

May 01, 2012

Unified Telecom Operators
Subscriber base as on March 31, 2012
Operator/Circle Wireline Digital mobile Total
Bharti Airtel

Andhra Pradesh 125,358 125,358
Chandigarh 57,430 57,430
Chhattisgarh 55,259 55,259
Chennai 338,022 338,022
Delhi 1,079,056 1,079,056
Gujarat 55,259 55,259
Haryana 23,891 23,891
Karnataka 490,490 490,490
Kerala 55,778 55,778
Kolkata 93,648 93,648
Madhya Pradesh 185,908 185,908
Maharashtra 70,135 70,135
Mumbai 330,903 330,903
Puducherry 7,022 7,022
Punjab 48,253 48,253
Rajasthan 39,257 39,257
Tamil Nadu 139,608 139,608
Uttar Pradesh (East) 50,420 50,420
Uttar Pradesh (West) 24,252 24,252
Total 3,269,949 3,269,949
Reliance Communications (RCOM)
Andhra Pradesh 88,960 9,472,249 9,561,209
Assam 2,879,433 2,879,433
Bihar 4,859 9,601,770 9,606,629
Chennai 108,322 1,282,948 1,391,270
Delhi 183,355 8,770,233 8,953,588
Gujarat 109,190 8,413,551 8,522,741
Haryana 4,969 4,261,883 4,266,852
Himachal Pradesh 4,462 1,885,524 1,889,986
Jammu & Kashmir 544,408 544,408
Karnataka 110,636 8,158,890 8,269,526
Kerala 56,298 4,290,886 4,347,184
Kolkata 81,175 5,279,534 5,360,709
Madhya Pradesh 34,574 12,227,971 12,262,545
Maharashtra 102,093 10,957,137 11,059,230
Mumbai 231,160 8,769,707 9,000,867
Northeast 976,948 976,948
Odisha 4,143 4,617,540 4,621,683
Punjab 31,266 4,956,519 4,987,785
Rajasthan 25,922 7,710,607 7,736,529
Tamil Nadu 39,851 7,498,037 7,537,888
Uttar Pradesh (East) 40,811 12,815,136 12,855,947
Uttar Pradesh (West) 5,477 9,891,891 9,897,368
West Bengal 2,227 7,782,890 7,785,117
Total 1,269,750 153,045,692 154,315,442
Quadrant Televentures
Punjab 200,432 1,331,392 1,531,824
Total 200,432 1,331,392 1,531,824
Sistema Shyam TeleServices Limited
Andhra Pradesh 655,133 655,133
Assam 1,193 1,193
Bihar 1,615,323 1,615,323
Delhi 1,179,004 1,179,004
Gujarat 157,323 157,323
Haryana 220,922 220,922
Himachal Pradesh 127 127
Jammu & Kashmir 22 22
Karnataka 2,180,666 2,180,666
Kerala 640,096 640,096
Kolkata 863,204 863,204
Madhya Pradesh 2,324 2,324
Maharashtra 735,759 735,759
Mumbai 524,083 524,083
Northeast 174 174
Odisha 580 580
Punjab 891 891
Rajasthan 46,659 2,391,815 2,438,474
Tamil Nadu (including Chennai) 1,728,581 1,728,581
Uttar Pradesh (East) 529,153 529,153
Uttar Pradesh (West) 540,239 540,239
West Bengal 1,836,427 1,836,427
Total 46,659 15,803,039 15,849,698
Tata Teleservices Limited (TTSL)
Andhra Pradesh 175,835 7,697,911 7,873,746
Assam 2,625 127,909 130,534
Bihar 10,325 4,964,805 4,975,130
Chennai 57,002 1,141,483 1,198,485
Delhi 79,752 4,570,698 4,650,450
Gujarat 67,788 3,742,365 3,810,153
Haryana 20,046 2,884,838 2,904,884
Himachal Pradesh 1,991 402,283 404,274
Jammu & Kashmir 343 117,824 118,167
Karnataka 125,082 7,301,134 7,426,216
Kerala 12,336 2,452,586 2,464,922
Kolkata 32,225 3,064,748 3,096,973
Madhya Pradesh 11,893 4,840,432 4,852,325
Maharashtra 233,342 8,702,113 8,935,455
Mumbai 547,664 4,644,191 5,191,855
Northeast 244 75,173 75,417
Odisha 7,170 2,517,296 2,524,466
Punjab 15,072 3,125,320 3,140,392
Rajasthan 5,844 3,751,289 3,757,133
Tamil Nadu 7,624 3,396,010 3,403,634
Uttar Pradesh (East) 13,375 4,647,678 4,661,053
Uttar Pradesh (West) 7,751 4,671,999 4,679,750
West Bengal 6,041 2,905,712 2,911,753
Total 1,441,370 81,745,797 83,187,167
Grand total 6,228,160 251,925,920 258,154,080
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users.
Source: Association of Unified Telecom Service Providers of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner