Unified telecom operators-Subscriber base as on January 31, 2012
March 01, 2012
Unified Telecom Operators | |||
Subscriber base as on January 31, 2012 | |||
Operator/Circle | Wireline | Digital mobile | Total |
Bharti Airtel | |||
Andhra Pradesh | 125,048 | – | 125,048 |
Chandigarh | 57,287 | – | 57,287 |
Chennai | 337,623 | – | 337,623 |
Chhattisgarh | 55,061 | – | 55,061 |
Delhi | 1,074,176 | – | 1,074,176 |
Gujarat | 54,949 | – | 54,949 |
Haryana | 23,769 | – | 23,769 |
Karnataka | 489,563 | – | 489,563 |
Kerala | 55,473 | – | 55,473 |
Kolkata | 92,323 | – | 92,323 |
Madhya Pradesh | 185,304 | – | 185,304 |
Maharashtra | 70,049 | – | 70,049 |
Mumbai | 330,631 | – | 330,631 |
Puducherry | 7,014 | – | 7,014 |
Punjab | 48,136 | – | 48,136 |
Rajasthan | 39,164 | – | 39,164 |
Tamil Nadu | 139,509 | – | 139,509 |
Uttar Pradesh (East) | 50,294 | – | 50,294 |
Uttar Pradesh (West) | 24,080 | – | 24,080 |
Total | 3,259,453 | – | 3,259,453 |
Reliance Communications (RCOM) | |||
Andhra Pradesh | 88,499 | 9,349,500 | 9,437,999 |
Assam | 0 | 2,686,136 | 2,686,136 |
Bihar | 4,827 | 9,462,237 | 9,467,064 |
Chennai | 107,587 | 1,236,879 | 1,344,466 |
Delhi | 182,449 | 8,686,907 | 8,869,356 |
Gujarat | 110,702 | 8,170,553 | 8,281,255 |
Haryana | 4,876 | 4,260,263 | 4,265,139 |
Himachal Pradesh | 4,462 | 1,872,074 | 1,876,536 |
Jammu & Kashmir | 0 | 520,531 | 520,531 |
Karnataka | 110,870 | 8,045,188 | 8,156,058 |
Kerala | 55,991 | 4,253,749 | 4,309,740 |
Kolkata | 81,581 | 5,342,181 | 5,423,762 |
Madhya Pradesh | 35,659 | 12,286,268 | 12,321,927 |
Maharashtra | 101,347 | 10,844,584 | 10,945,931 |
Mumbai | 230,307 | 8,761,138 | 8,991,445 |
Northeast | 0 | 906,254 | 906,254 |
Odisha | 4,130 | 4,700,014 | 4,704,144 |
Punjab | 32,348 | 4,914,581 | 4,946,929 |
Rajasthan | 25,389 | 7,673,753 | 7,699,142 |
Tamil Nadu | 39,375 | 7,416,803 | 7,456,178 |
Uttar Pradesh (East) | 40,346 | 12,499,488 | 12,539,834 |
Uttar Pradesh (West) | 5,689 | 9,705,091 | 9,710,780 |
West Bengal | 2,263 | 7,434,027 | 7,436,290 |
Total | 1,268,697 | 151,028,199 | 152,296,896 |
Quadrant Televentures | |||
Punjab | 199,315 | 1,294,711 | 1,494,026 |
Total | 199,315 | 1,294,711 | 1,494,026 |
Sistema Shyam TeleServices Limited | |||
Andhra Pradesh | 0 | 618,866 | 618,866 |
Assam | 0 | 1,134 | 1,134 |
Bihar | 0 | 1,572,850 | 1,572,850 |
Delhi | 0 | 1,074,913 | 1,074,913 |
Gujarat | 0 | 128,836 | 128,836 |
Haryana | 0 | 213,261 | 213,261 |
Himachal Pradesh | 0 | 313 | 313 |
Jammu & Kashmir | 0 | 516 | 516 |
Karnataka | 0 | 2,074,851 | 2,074,851 |
Kerala | 0 | 622,228 | 622,228 |
Kolkata | 0 | 816,077 | 816,077 |
Madhya Pradesh | 0 | 1,888 | 1,888 |
Maharashtra | 0 | 712,265 | 712,265 |
Mumbai | 0 | 677,237 | 677,237 |
Northeast | 0 | 188 | 188 |
Odisha | 0 | 434 | 434 |
Punjab | 0 | 691 | 691 |
Rajasthan | 47,395 | 2,351,655 | 2,399,050 |
Tamil Nadu (including Chennai) | 0 | 1,657,076 | 1,657,076 |
Uttar Pradesh (East) | 0 | 456,560 | 456,560 |
Uttar Pradesh (West) | 0 | 452,964 | 452,964 |
West Bengal | 0 | 1,715,463 | 1,715,463 |
Total | 47,395 | 15,150,266 | 15,197,661 |
Tata Teleservices Limited (TTSL) | |||
Andhra Pradesh | 171,120 | 7,707,188 | 7,878,308 |
Assam | 2,602 | 127,535 | 130,137 |
Bihar | 10,149 | 5,002,835 | 5,012,984 |
Chennai | 54,530 | 1,161,401 | 1,215,931 |
Delhi | 77,040 | 4,856,373 | 4,933,413 |
Gujarat | 65,974 | 3,857,732 | 3,923,706 |
Haryana | 19,107 | 2,867,646 | 2,886,753 |
Himachal Pradesh | 1,861 | 400,506 | 402,367 |
Jammu & Kashmir | 334 | 116,735 | 117,069 |
Karnataka | 121,345 | 7,014,596 | 7,135,941 |
Kerala | 12,681 | 2,376,342 | 2,389,023 |
Kolkata | 30,431 | 3,156,152 | 3,186,583 |
Madhya Pradesh | 10,127 | 4,950,199 | 4,960,326 |
Maharashtra | 225,419 | 9,198,909 | 9,424,328 |
Mumbai | 542,818 | 5,177,457 | 5,720,275 |
Northeast | 249 | 75,687 | 75,936 |
Odisha | 7,222 | 2,513,609 | 2,520,831 |
Punjab | 15,540 | 3,097,240 | 3,112,780 |
Rajasthan | 5,545 | 3,927,410 | 3,932,955 |
Tamil Nadu | 7,231 | 3,350,064 | 3,357,295 |
Uttar Pradesh (East) | 13,125 | 4,640,824 | 4,653,949 |
Uttar Pradesh (West) | 7,518 | 4,933,645 | 4,941,163 |
West Bengal | 6,113 | 3,208,778 | 3,214,891 |
Total | 1,408,081 | 83,718,863 | 85,126,944 |
Grand total | 6,182,941 | 251,192,039 | 257,374,980 |
Note: RCOM’s and TTSL’s subscriber figures include both GSM and CDMA users. | |||
Source: Association of Unified Telecom Service Providers of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...