Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Cellular subscribers-Growth between November and December 2011

January 02, 2012

Growth between November and December 2011
Circle Operator Nov-11 Dec-11 Absolute change % change
Metros Vodafone India 20,938,759 21,056,603 117,844 0.56

Bharti Airtel 19,156,013 19,268,119 112,106 0.59

Aircel 9,446,522 9,582,812 136,290 1.44

Idea Cellular 8,043,294 8,262,972 219,678 2.73

MTNL 5,397,378 5,442,042 44,664 0.83

BSNL 3,934,209 3,956,288 22,079 0.56

Loop Mobile 3,220,966 3,233,007 12,041 0.37

Uninor 2,706,238 2,877,000 170,762 6.31

Videocon 1,023,022 905,035 -117,987 -11.53

Etisalat DB Telecom 1,193,626 1,225,407 31,781 2.66

Total 75,060,027 75,809,285 749,258 1
A Circle Bharti Airtel 58,929,500 59,167,890 238,390 0.4

Vodafone India 51,604,069 51,751,027 146,958 0.28

Idea Cellular 38,211,901 39,395,234 1,183,333 3.1

BSNL 31,752,340 31,763,498 11,158 0.04

Aircel 22,344,776 22,651,188 306,412 1.37

Uninor 11,867,083 12,741,483 874,400 7.37

Videocon 2,207,218 2,288,065 80,847 3.66

Etisalat DB Telecom 147,912 157,261 9,349 6.32

Loop Mobile 723 915 192 26.56

Total 217,065,522 219,916,561 2,851,039 1.31
B Circle Bharti Airtel 64,814,879 65,149,049 334,170 0.52

Vodafone India 62,394,488 62,810,197 415,709 0.67

Idea Cellular 50,556,904 51,407,296 850,392 1.68

BSNL 41,376,122 41,620,678 244,556 0.59

Uninor 14,325,514 15,185,898 860,384 6.01

Aircel 13,191,006 13,364,737 470,977 4.1

Videocon 2,142,007 2,140,010 -1,997 -0.09

Etisalat DB Telecom 231,046 247,197 16,151 6.99

Loop Mobile 767 857 90 11.73

Total 249,032,733 251,925,919 2,893,186 1.16
C Circle Bharti Airtel 31,792,281 32,067,758 275,477 0.87

Aircel 15,976,307 16,045,674 69,367 0.43

BSNL 15,079,339 15,224,913 145,574 0.97

Vodafone India 11,903,962 12,128,929 224,967 1.89

Idea Cellular 7,180,265 7,314,609 134,344 1.87

Uninor 5,283,120 5,502,484 219,364 4.15

S Tel 3,563,152 3,549,381 -13,771 -0.39

Videocon 107,970 109,773 1,803 1.67

Etisalat DB Telecom 38,240 40,221 1,981 5.18

Loop Mobile 1,468 1,602 134 9.13

Total 90,926,104 91,985,344 1,059,240 1.16
All India 632,084,386 639,637,109 7,552,723 1.19
Source: Cellular Operators Association of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner