Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Cellular subscribers-Growth between June and July 2013

September 02, 2013

Growth between June 2013 and July 2013


Circle Operator Jun-13 Jul-13 Absolute change % change
Metros Vodafone India 21,615,966 21,862,963 246,997 1.14

Bharti Airtel 20,709,763 20,974,628 264,865 1.28

Aircel 10,432,100 10,658,364 226,264 2.17

Idea Cellular 9,415,515 9,527,203 111,688 1.19

MTNL 4,335,046 4,090,541 -244,505 -5.64

BSNL 3,939,672 3,939,672 0

Loop Mobile 3,028,539 3,028,539 0

Total 73,476,601 74,081,910 605,309 0.82
A Circle Bharti Airtel 61,880,372 62,247,389 367,017 0.59

Vodafone India 52,862,012 53,157,956 295,944 0.56

Idea Cellular 45,517,813 46,031,241 513,428 1.13

BSNL 34,498,000 34,498,000 0

Aircel 22,610,162 22,852,881 242,719 1.07

Uninor 15,076,185 15,413,124 336,939 2.23

Videocon 702,642 830,170 127,528 18.15

Total 233,147,186 235,030,761 1,883,575 0.81
B Circle Bharti Airtel 69,468,370 69,156,993 -311,377 -0.45

Vodafone India 65,727,449 64,668,753 -4,819,195 -7.33

Idea Cellular 61,194,517 60,908,254 -18,197,364 -29.74

BSNL 42,997,513 42,997,153 -360 0

Uninor 12,702,678 12,813,277 110,599 0.87

Aircel 11,872,862 12,116,885 244,023 2.06

Videocon 1,715,351 1,941,610 226,259 13.19

Total 265,678,740 264,602,925 -1,075,815 -0.4
C Circle Bharti Airtel 38,853,916 39,010,004 156,088 0.4

Aircel 16,054,850 16,097,367 42,517 0.26

BSNL 15,736,961 15,736,961 0

Vodafone India 14,828,441 14,733,502 -94,939 -0.64

Idea Cellular 8,840,262 8,801,508 -38,754 -0.44

Uninor 4,517,009 4,532,902 15,893 0.35

Total 98,831,439 98,912,244 80,805 0.08
All India total
671,133,966 672,627,840 1,493,874 0.22
Source: Cellular Operators Association of India


 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner