Cellular subscribers-Growth between May and June 2013
August 01, 2013
Cellular Subscribers | |||||
Growth between May 2013 and June 2013 | |||||
Circle | Operator | May-13 | Jun-13 | Absolute change | % change |
Metros | Vodafone India | 21,567,896 | 21,615,966 | 48,070 | 0.22 |
Bharti Airtel | 20,546,885 | 20,709,763 | 162,878 | 0.79 | |
Aircel | 10,400,082 | 10,432,100 | 32,018 | 0.31 | |
Idea Cellular | 9,370,580 | 9,415,515 | 44,935 | 0.48 | |
MTNL | 4,622,924 | 4,335,046 | -287,878 | -6.23 | |
BSNL | 3,939,672 | 3,939,672 | – | 0 | |
Loop Mobile | 3,028,539 | 3,028,539 | – | 0 | |
Total | 73,476,578 | 73,476,601 | 23 | 0 | |
A Circle | Bharti Airtel | 61,413,961 | 61,880,372 | 466,411 | 0.76 |
Vodafone India | 52,609,249 | 52,862,012 | 252,763 | 0.48 | |
Idea Cellular | 44,824,079 | 45,517,813 | 693,734 | 1.55 | |
BSNL | 34,498,000 | 34,498,000 | – | 0 | |
Aircel | 22,523,871 | 22,610,162 | 86,291 | 0.38 | |
Uninor | 14,782,180 | 15,076,185 | 294,005 | 1.99 | |
Videocon | 661,069 | 702,642 | 41,573 | 6.29 | |
Total | 231,312,409 | 233,147,186 | 1,834,777 | 0.79 | |
B Circle | Bharti Airtel | 69,251,287 | 69,468,370 | 217,083 | 0.31 |
Vodafone India | 65,732,369 | 65,727,449 | -4,920 | -0.01 | |
Idea Cellular | 60,782,819 | 61,194,517 | 411,698 | 0.68 | |
BSNL | 42,997,513 | 42,997,513 | – | 0 | |
Uninor | 12,813,588 | 12,702,678 | -110,910 | -0.87 | |
Aircel | 11,689,953 | 11,872,862 | 182,909 | 1.56 | |
Videocon | 1,624,108 | 1,715,351 | 91,243 | 5.62 | |
Total | 264,891,637 | 265,678,740 | 787,103 | 0.3 | |
C Circle | Bharti Airtel | 38,437,189 | 38,853,916 | 416,727 | 1.08 |
Aircel | 15,744,110 | 16,054,850 | 310,740 | 1.97 | |
BSNL | 15,736,961 | 15,736,961 | – | 0 | |
Vodafone India | 14,777,329 | 14,828,441 | 51,112 | 0.35 | |
Idea Cellular | 8,781,234 | 8,840,262 | 59,028 | 0.67 | |
Uninor | 4,404,163 | 4,517,009 | 112,846 | 2.56 | |
Total | 97,880,986 | 98,831,439 | 950,453 | 0.97 | |
All India | 667,561,610 | 671,133,966 | 3,572,356 | 0.54 | |
Source: Cellular Operators Association of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...