Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Unified telecom operators-Subscriber base as on June 30, 2013

August 01, 2013

Unified Telecom Operators


Subscriber base as on June 30, 2013


Operator/Circle Wireline Digital mobile Total
Bharti Airtel


Andhra Pradesh 126,070 126,070
Chandigarh 57,665 57,665
Chennai 338,986 338,986
Chhattisgarh 55,728 55,728
Delhi 1,085,845 1,085,845
Gujarat 55,573 55,573
Haryana 23,989 23,989
Karnataka 493,328 493,328
Kerala 56,059 56,059
Kolkata 94,240 94,240
Madhya Pradesh 186,785 186,785
Maharashtra 70,533 70,533
Mumbai 332,811 332,811
Puducherry 7,077 7,077
Punjab 48,556 48,556
Rajasthan 39,477 39,477
Tamil Nadu 141,275 141,275
Uttar Pradesh (East) 50,714 50,714
Uttar Pradesh (West) 24,378 24,378
Total 3,289,089 3,289,089
Reliance Communications (RCOM)


Andhra Pradesh 89,120 7,007,940 7,097,060
Assam 2,921,103 2,921,103
Bihar 5,492 9,996,096 10,001,588
Chennai 109,216 899,334 1,008,550
Delhi 183,362 7,794,512 7,977,874
Gujarat 98,027 7,193,909 7,291,936
Haryana 5,370 2,440,545 2,445,915
Himachal Pradesh 4,578 1,568,154 1,572,732
Jammu & Kashmir 645,919 645,919
Karnataka 114,433 6,817,531 6,931,964
Kerala 53,565 2,977,299 3,030,864
Kolkata 81,165 4,297,895 4,379,060
Madhya Pradesh 26,291 12,810,440 12,836,731
Maharashtra 100,107 8,107,701 8,207,808
Mumbai 232,478 6,073,982 6,306,460
Northeast 934,206 934,206
Odisha 3,622 4,008,674 4,012,296
Punjab 25,069 3,240,560 3,265,629
Rajsathan 24,361 5,893,323 5,917,684
Tamil Nadu 38,243 5,913,361 5,951,604
Uttar Pradesh (East) 40,362 9,967,960 10,008,322
Uttar Pradesh (West) 5,874 6,839,716 6,845,590
West Bengal 2,099 7,382,489 7,384,588
Total 1,242,834 125,732,649 126,975,483
Quadrant Televentures


Punjab 195,889 1,419,476 1,615,365
Total 195,889 1,419,476 1,615,365
Sistema Shyam TeleServices Limited


Delhi 881,544 881,544
Gujarat 200,654 200,654
Karnataka 1,983,518 1,983,518
Kerala 450,599 450,599
Kolkata 778,263 778,263
Maharashtra 0 0
Mumbai 0 0
Rajasthan 53,628 2,163,347 2,216,975
Tamil Nadu (including Chennai) 1,161,458 1,161,458
Uttar Pradesh (East) 0 0
Uttar Pradesh (West) 379,458 379,458
West Bengal 1,770,490 1,770,490
Total 53,628 9,769,331 9,822,959
Tata Teleservices Limited (TTSL)


Andhra Pradesh 164,413 6,417,642 6,582,055
Assam
Bihar 10,662 3,504,814 3,515,476
Chennai 64,327 1,350,425 1,414,752
Delhi 91,516 3,032,124 3,123,640
Gujarat 71,490 2,621,346 2,692,836
Haryana 25,095 2,668,470 2,693,565
Himachal Pradesh 2,425 166,930 169,355
Jammu & Kashmir
Karnataka 144,208 5,816,311 5,960,519
Kerala 11,513 1,705,518 1,717,031
Kolkata 36,533 2,840,141 2,876,674
Madhya Pradesh 16,225 3,931,501 3,947,726
Maharashtra 242,966 6,180,796 6,423,762
Mumbai 524,879 3,526,335 4,051,214
Northeast
Odisha 6,458 2,036,183 2,042,641
Punjab 16,793 2,450,093 2,466,886
Rajasthan 7,003 2,661,609 2,668,612
Tamil Nadu 8,902 3,879,996 3,888,898
Uttar Pradesh (East) 13,548 4,199,876 4,213,424
Uttar Pradesh (West) 8,095 3,771,043 3,779,138
West Bengal 3,762 1,864,862 1,868,624
Total 1,470,813 64,626,015 66,096,828
Grand total 6,252,253 201,547,471 207,799,724
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users.
Source: Association of Unified Telecom Service Providers of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner