Cellular subscribers-Growth between April and May 2013
July 01, 2013
Cellular Subscribers | |||||
Growth between April and May 2013 | |||||
Circle | Operator | Apr-13 | May-13 | Absolute change | % change |
Metros | Vodafone India | 21,422,268 | 21,567,896 | 145,628 | 0.68 |
Bharti Airtel | 20,522,559 | 20,546,885 | 24,326 | 0.12 | |
Aircel | 10,187,155 | 10,400,082 | 212,927 | 2.09 | |
Idea Cellular | 9,413,314 | 9,370,580 | -42,734 | -0.45 | |
Mahanagar Telephone Nigam Limited | 4,719,815 | 4,622,924 | -96,891 | -2.05 | |
Bharat Sanchar Nigam Limited (BSNL) | 3,939,672 | 3,939,672 | – | 0 | |
Loop Mobile | 3,028,539 | 3,028,539 | – | 0 | |
Total | 73,233,322 | 73,476,578 | 243,256 | 0.33 | |
A Circle | Bharti Airtel | 61,460,631 | 61,413,961 | -46,670 | -0.08 |
Vodafone India | 52,621,229 | 52,609,249 | -11,980 | -0.02 | |
Idea Cellular | 44,841,019 | 44,824,079 | -16,940 | -0.04 | |
BSNL | 34,498,000 | 34,498,000 | – | 0 | |
Aircel | 22,339,311 | 22,523,871 | 184,560 | 0.83 | |
Uninor | 14,920,021 | 14,782,180 | -137,841 | -0.92 | |
Videocon | 623,723 | 661,069 | 37,346 | 5.99 | |
Total | 231,303,934 | 231,312,409 | 8,475 | 0 | |
B Circle | Bharti Airtel | 68,945,984 | 69,251,287 | 305,303 | 0.44 |
Vodafone India | 65,212,215 | 65,732,369 | 520,154 | 0.8 | |
Idea Cellular | 59,952,217 | 60,782,819 | 830,602 | 1.39 | |
BSNL | 42,997,513 | 42,997,513 | – | 0 | |
Uninor | 12,456,754 | 12,813,588 | 356,834 | 2.86 | |
Aircel | 11,466,810 | 11,689,953 | 223,143 | 1.95 | |
Videocon | 1,497,660 | 1,624,108 | 126,448 | 8.44 | |
Total | 262,529,153 | 264,891,637 | 2,362,484 | 0.9 | |
C Circle | Bharti Airtel | 37,868,149 | 38,437,189 | 569,040 | 1.5 |
Aircel | 16,086,940 | 15,744,110 | -342,830 | -2.13 | |
BSNL | 15,736,961 | 15,736,961 | – | 0 | |
Vodafone India | 14,520,811 | 14,777,329 | 256,518 | 1.77 | |
Idea Cellular | 8,684,929 | 8,781,234 | 96,305 | 1.11 | |
Uninor | 4,469,928 | 4,404,163 | -65,765 | -1.47 | |
Videocon | 18,596 | – | -18,596 | -100 | |
Total | 97,386,314 | 97,880,986 | 494,672 | 0.51 | |
All India | 664,452,723 | 667,561,610 | 3,108,887 | 0.47 | |
Source: Cellular Operators Association of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...