Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Unified telecom operators-Subscriber base as on May 31 2013

July 01, 2013

Unified Telecom Operators

Subscriber base as of May 31, 2013

Operator/Circle Wireline Digital mobile Total
Bharti Airtel


Andhra Pradesh 125,958 125,958
Chandigarh 57,631 57,631
Chennai 338,850 338,850
Chhattisgarh 55,656 55,656
Delhi 1,084,786 1,084,786
Gujarat 55,523 55,523
Haryana 23,974 23,974
Karnataka 492,891 492,891
Kerala 56,016 56,016
Kolkata 94,147 94,147
Madhya Pradesh 186,654 186,654
Maharashtra 70,471 70,471
Mumbai 332,508 332,508
Puducherry 7,068 7,068
Punjab 48,507 48,507
Rajasthan 39,445 39,445
Tamil Nadu 141,009 141,009
Uttar Pradesh (East) 50,646 50,646
Uttar Pradesh (West) 24,359 24,359
Total 3,286,099 3,286,099
Reliance Communications (RCOM)

Andhra Pradesh 89,236 7,061,707 7,150,943
Assam 2,944,179 2,944,179
Bihar 5,350 9,772,046 9,777,396
Chennai 109,200 890,371 999,571
Delhi 183,286 7,878,742 8,062,028
Gujarat 98,501 7,141,122 7,239,623
Haryana 5,239 2,381,148 2,386,387
Himachal Pradesh 4,515 1,600,416 1,604,931
Jammu & Kashmir 634,735 634,735
Karnataka 113,843 6,703,599 6,817,442
Kerala 53,769 2,970,718 3,024,487
Kolkata 81,154 4,269,448 4,350,602
Madhya Pradesh 26,579 12,761,088 12,787,667
Maharashtra 100,334 8,122,190 8,222,524
Mumbai 232,115 6,071,636 6,303,751
Northeast 897,931 897,931
Odisha 3,561 3,828,149 3,831,710
Punjab 25,261 3,202,525 3,227,786
Rajasthan 24,350 5,825,673 5,850,023
Tamil Nadu 38,279 5,827,240 5,865,519
Uttar Pradesh (East) 40,426 9,960,269 10,000,695
Uttar Pradesh (West) 5,642 6,822,292 6,827,934
West Bengal 2,050 7,331,737 7,333,787
Total 1,242,690 124,898,961 126,141,651
Quadrant Televentures


Punjab 193,322 1,442,686 1,636,008
Total 193,322 1,442,686 1,636,008
Sistema Shyam TeleServices Limited

Delhi 887,627 887,627
Gujarat 204,954 204,954
Karnataka 1,986,976 1,986,976
Kerala 455,760 455,760
Kolkata 800,554 800,554
Maharashtra 0 0
Mumbai 0 0
Rajasthan 52,658 2,278,952 2,331,610
Tamil Nadu (including Chennai) 1,166,728 1,166,728
Uttar Pradesh (East) 0 0
Uttar Pradesh (West) 447,659 447,659
West Bengal 1,890,259 1,890,259
Total 52,658 10,119,469 10,172,127
Tata Teleservices Limited (TTSL)

Andhra Pradesh 164,739 6,479,764 6,644,503
Assam
Bihar 10,652 3,565,384 3,576,036
Chennai 64,249 1,425,289 1,489,538
Delhi 91,139 3,118,126 3,209,265
Gujarat 71,186 2,618,990 2,690,176
Haryana 25,461 2,681,386 2,706,847
Himachal Pradesh 2,360 171,210 173,570
Jammu & Kashmir
Karnataka 142,417 5,877,086 6,019,503
Kerala 11,391 1,757,146 1,768,537
Kolkata 36,280 2,900,823 2,937,103
Madhya Pradesh 16,051 3,901,009 3,917,060
Maharashtra 243,368 6,228,707 6,472,075
Mumbai 525,088 3,553,898 4,078,986
Northeast
Odisha 6,385 2,041,338 2,047,723
Punjab 16,867 2,439,252 2,456,119
Rajasthan 7,063 2,776,716 2,783,779
Tamil Nadu 8,955 3,828,384 3,837,339
Uttar Pradesh (East) 13,488 4,168,917 4,182,405
Uttar Pradesh (West) 8,129 3,804,945 3,813,074
West Bengal 3,781 1,926,844 1,930,625
Total 1,469,049 65,265,214 66,734,263
Grand total 6,243,818 201,726,330 207,970,148
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users.
Source: Association of Unified Telecom Service Providers of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner