Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Cellular subscribers-Growth between March and April 2013

June 03, 2013

Cellular Subscribers



Growth between March and April 2013

Circle Operator Mar-13 Apr-13 Absolute change % change
Metros Vodafone India 21,249,255 21,422,268 173,013 0.81

Bharti Airtel 20,483,206 20,522,559 39,353 0.19

Aircel 10,232,322 10,187,155 -45,167 -0.44

Idea Cellular 9,378,043 9,413,314 35,271 0.38

MTNL 4,819,942 4,719,815 -100,127 -2.08

BSNL 3,939,672 3,939,672 0

Loop Mobile 3,028,539 3,028,539 0

Total 73,130,979 73,233,322 102,343 0.14
A Circle Bharti Airtel 61,497,890 61,460,631 -37,259 -0.06

Vodafone India 52,320,585 52,621,229 300,644 0.57

Idea Cellular 44,644,363 44,841,019 196,656 0.44

BSNL 34,498,000 34,498,000 0

Aircel 22,162,738 22,339,311 176,573 0.8

Uninor 14,834,575 14,920,021 85,446 0.58

Videocon 551,701 623,723 72,022 13.05

Total 230,509,852 231,303,934 794,082 0.34
B Circle Bharti Airtel 68,854,922 68,945,984 91,062 0.13

Vodafone India 64,515,614 65,212,215 696,601 1.08

Idea Cellular 59,063,102 59,952,217 889,115 1.51

BSNL 42,997,513 42,997,513 0

Uninor 12,499,161 12,456,754 -42,407 -0.34

Aircel 11,712,681 11,466,810 -245,871 -2.1

Videocon 1,437,279 1,497,660 60,381 4.2

Total 261,080,272 262,529,153 1,448,881 0.55
C Circle Bharti Airtel 37,360,053 37,868,149 508,096 1.36

Aircel 15,964,226 16,086,940 122,714 0.77

BSNL 15,736,961 15,736,961 0

Vodafone India 14,268,200 14,520,811 252,611 1.77

Idea Cellular 8,521,882 8,684,929 163,047 1.91

Uninor 4,349,864 4,469,928 120,064 2.76

Videocon 18,596 18,596 0

Total 96,219,782 97,386,314 1,166,532 1.21
All India
660,940,885 664,452,723 3,511,838 0.53
Source: Cellular Operators Association of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner