Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Unified telecom operators-Subscriber base as on April 30 2013

June 03, 2013

Unified Telecom Operators
Subscriber base as of April 30, 2013
Operator/Circle Wireline Digital mobile Total
Bharti Airtel

Andhra Pradesh 125,920 125,920
Chandigarh 57,619 57,619
Chennai 338,804 338,804
Chhattisgarh 55,631 55,631
Delhi 1,084,426 1,084,426
Gujarat 55,506 55,506
Haryana 23,969 23,969
Karnataka 492,742 492,742
Kerala 56,001 56,001
Kolkata 94,115 94,115
Madhya Pradesh 186,609 186,609
Maharashtra 70,450 70,450
Mumbai 332,405 332,405
Puducherry 7,065 7,065
Punjab 48,490 48,490
Rajasthan 39,434 39,434
Tamil Nadu 140,918 140,918
Uttar Pradesh (East) 50,631 50,631
Uttar Pradesh (West) 24,352 24,352
Total 3,285,087 3,285,087
Reliance Communications (RCOM)
Andhra Pradesh 89,359 7,046,557 7,135,916
Assam 2,979,000 2,979,000
Bihar 5,064 9,587,099 9,592,163
Chennai 109,177 933,033 1,042,210
Delhi 183,168 7,774,299 7,957,467
Gujarat 98,879 7,050,300 7,149,179
Haryana 5,136 2,310,300 2,315,436
Himachal Pradesh 4,485 1,561,836 1,566,321
Jammu & Kashmir 629,598 629,598
Karnataka 113,361 6,714,795 6,828,156
Kerala 53,916 3,002,731 3,056,647
Kolkata 81,260 4,214,078 4,295,338
Madhya Pradesh 26,782 12,337,592 12,364,374
Maharashtra 100,558 8,049,062 8,149,620
Mumbai 231,621 6,069,572 6,301,193
Northeast 875,000 875,000
Odisha 3,501 4,037,658 4,041,159
Punjab 25,419 3,092,311 3,117,730
Rajsathan 24,522 5,710,780 5,735,302
Tamil Nadu 38,391 6,135,021 6,173,412
Uttar Pradesh (East) 40,521 9,816,182 9,856,703
Uttar Pradesh (West) 5,513 6,724,129 6,729,642
West Bengal 1,999 7,046,875 7,048,874
Total 1,242,632 123,697,808 124,940,440
Quadrant Televentures
Punjab 190,446 1,352,032 1,542,478
Total 190,446 1,352,032 1,542,478
Sistema Shyam TeleServices Limited
Delhi 903,034 903,034
Gujarat 206,892 206,892
Karnataka 1,991,323 1,991,323
Kerala 460,316 460,316
Kolkata 754,153 754,153
Maharashtra 0 0
Mumbai 0 0
Rajasthan 51,916 2,233,410 2,285,326
Tamil Nadu (including Chennai) 1,168,852 1,168,852
Uttar Pradesh (East) 0 0
Uttar Pradesh (West) 486,918 486,918
West Bengal 1,810,440 1,810,440
Total 51,916 10,015,338 10,067,254
Tata Teleservices Limited (TTSL)
Andhra Pradesh 165,690 6,509,797 6,675,487
Assam
Bihar 10,724 3,599,804 3,610,528
Chennai 64,371 1,393,284 1,457,655
Delhi 90,775 3,345,656 3,436,431
Gujarat 70,353 2,624,750 2,695,103
Haryana 25,445 2,657,678 2,683,123
Himachal Pradesh 2,298 173,459 175,757
Jammu & Kashmir
Karnataka 141,297 5,895,301 6,036,598
Kerala 11,309 1,785,629 1,796,938
Kolkata 36,175 2,893,679 2,929,854
Madhya Pradesh 15,906 3,869,739 3,885,645
Maharashtra 243,324 6,206,766 6,450,090
Mumbai 525,512 3,528,587 4,054,099
Northeast
Odisha 6,424 2,047,961 2,054,385
Punjab 16,711 2,412,681 2,429,392
Rajasthan 7,036 2,855,302 2,862,338
Tamil Nadu 9,278 3,880,823 3,890,101
Uttar Pradesh (East) 13,510 4,085,546 4,099,056
Uttar Pradesh (West) 8,231 3,821,541 3,829,772
West Bengal 3,852 2,043,856 2,047,708
Total 1,468,221 65,631,839 67,100,060
Grand total 6,238,302 200,697,017 206,935,319
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users.
Source: Association of Unified Telecom Service Providers of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner