Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Unified telecom operators-Subscriber base as on March 31 2013

May 01, 2013

Unified Telecom Operators
Subscriber base as of March 31, 2013
Operator/Circle Wireline Digital mobile Total
Bharti Airtel

Andhra Pradesh 125,844 125,844
Chandigarh 57,595 57,595
Chennai 338,710 338,710
Chhattisgarh 55,580 55,580
Delhi 1,083,699 1,083,699
Gujarat 55,473 55,473
Haryana 23,959 23,959
Karnataka 492,441 492,441
Kerala 55,971 55,971
Kolkata 94,051 94,051
Madhya Pradesh 186,519 186,519
Maharashtra 70,409 70,409
Mumbai 332,197 332,197
Puducherry 7,059 7,059
Punjab 48,456 48,456
Rajasthan 39,412 39,412
Tamil Nadu 140,734 140,734
Uttar Pradesh (East) 50,622 50,622
Uttar Pradesh (West) 24,339 24,339
Total 3,283,070 3,283,070
Reliance Communications (RCOM)
Andhra Pradesh 89,345 7,019,993 7,109,338
Assam 2,952,654 2,952,654
Bihar 5,004 9,538,728 9,543,732
Chennai 109,128 872,827 981,955
Delhi 182,876 7,685,827 7,868,703
Gujarat 99,236 7,021,625 7,120,861
Haryana 5,093 2,272,470 2,277,563
Himachal Pradesh 4,485 1,541,285 1,545,770
Jammu & Kashmir 624,913 624,913
Karnataka 113,082 6,793,228 6,906,310
Kerala 54,014 2,940,711 2,994,725
Kolkata 81,241 4,106,422 4,187,663
Madhya Pradesh 26,956 12,262,899 12,289,855
Maharashtra 100,784 7,979,614 8,080,398
Mumbai 231,364 6,124,823 6,356,187
Northeast 857,127 857,127
Odisha 3,501 3,996,926 4,000,427
Punjab 25,527 3,048,056 3,073,583
Rajsathan 24,540 5,707,873 5,732,413
Tamil Nadu 38,387 6,156,168 6,194,555
Uttar Pradesh (East) 40,515 9,771,820 9,812,335
Uttar Pradesh (West) 5,473 6,699,061 6,704,534
West Bengal 2,075 6,997,667 6,999,742
Total 1,242,626 122,972,717 124,215,343
Quadrant Televentures

Punjab 187,642 1,367,658 1,555,300
Total 187,642 1,367,658 1,555,300
Sistema Shyam TeleServices Limited
Delhi 917,353 917,353
Gujarat 211,480 211,480
Karnataka 2,027,374 2,027,374
Kerala 480,168 480,168
Kolkata 843,673 843,673
Maharashtra 616,917 616,917
Mumbai 424,603 424,603
Rajasthan 52,474 2,219,801 2,272,275
Tamil Nadu (including Chennai) 1,190,437 1,190,437
Uttar Pradesh (East) 520,553 520,553
Uttar Pradesh (West) 535,055 535,055
West Bengal 1,924,596 1,924,596
Total 52,474 11,912,010 11,964,484
Tata Teleservices Limited (TTSL)
Andhra Pradesh 170,204 6,585,826 6,756,030
Assam
Bihar 10,691 3,645,983 3,656,674
Chennai 65,565 1,400,845 1,466,410
Delhi 91,674 3,564,544 3,656,218
Gujarat 71,204 2,791,560 2,862,764
Haryana 27,365 2,640,918 2,668,283
Himachal Pradesh 2,243 177,512 179,755
Jammu & Kashmir
Karnataka 142,998 5,969,505 6,112,503
Kerala 11,328 1,817,832 1,829,160
Kolkata 36,579 2,896,902 2,933,481
Madhya Pradesh 15,964 3,887,364 3,903,328
Maharashtra 246,523 6,229,743 6,476,266
Mumbai 547,888 3,509,471 4,057,359
Northeast
Odisha 6,554 2,087,122 2,093,676
Punjab 16,989 2,413,378 2,430,367
Rajasthan 7,129 2,895,806 2,902,935
Tamil Nadu 9,246 3,963,007 3,972,253
Uttar Pradesh (East) 13,520 4,013,622 4,027,142
Uttar Pradesh (West) 8,507 3,842,094 3,850,601
West Bengal 3,828 2,083,104 2,086,932
Total 1,505,999 66,416,138 67,922,137
Grand total 6,271,811 202,668,523 208,940,334
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users.
Source: Association of Unified Telecom Service Providers of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner