Cellular subscribers-Growth between January and February 2013
April 01, 2013
Cellular Subscribers | |||||
Growth between January and February 2013 | |||||
Circle | Operator | Jan-13 | Feb-13 | Absolute change | % change |
Metros | Vodafone India | 20,780,444 | 20,996,437 | -215,993 | -1.04 |
Bharti Airtel | 19,966,574 | 20,317,047 | -350,473 | -1.76 | |
Aircel | 9,966,664 | 10,188,683 | -222,019 | -2.23 | |
Idea Cellular | 8,873,984 | 9,224,786 | -350,802 | -3.95 | |
MTNL | 5,119,179 | 4,915,301 | 203,878 | 3.98 | |
BSNL | 3,939,672 | 3,939,672 | – | 0 | |
Loop Mobile | 3,028,539 | 3,028,539 | – | 0 | |
Uninor | 3,325,155 | – | -3,325,155 | – | |
Total | 75,000,211 | 72,610,465 | -2,389,746 | -3.19 | |
A Circle | Bharti Airtel | 60,508,246 | 61,113,495 | 605,249 | 1 |
Vodafone India | 51,043,143 | 51,696,894 | 653,751 | 1.28 | |
Idea Cellular | 43,203,952 | 44,042,978 | 839,026 | 1.94 | |
BSNL | 34,498,000 | 34,498,000 | – | 0 | |
Aircel | 22,351,064 | 22,091,178 | -259,886 | -1.16 | |
Uninor | 15,571,264 | 14,669,112 | -902,152 | -5.79 | |
Videocon | 618,785 | 551,701 | -67,084 | -10.84 | |
Total | 227,794,454 | 228,663,358 | 868,904 | 0.38 | |
B Circle | Bharti Airtel | 67,467,569 | 68,459,281 | 991,712 | 1.47 |
Vodafone India | 62,384,662 | 63,361,284 | 976,622 | 1.57 | |
Idea Cellular | 56,463,367 | 57,807,299 | 1,343,932 | 2.38 | |
BSNL | 42,997,513 | 42,997,513 | – | 0 | |
Uninor | 15,769,716 | 12,638,968 | -3,130,748 | -19.85 | |
Aircel | 13,195,595 | 12,689,677 | -505,918 | -3.83 | |
Videocon | 1,619,673 | 1,489,822 | -129,851 | -8.02 | |
Total | 259,898,095 | 259,443,844 | -454,251 | -0.17 | |
C Circle | Bharti Airtel | 36,251,178 | 36,732,297 | 481,119 | 1.33 |
Aircel | 16,057,968 | 15,903,247 | -154,721 | -0.96 | |
BSNL | 15,736,961 | 15,736,961 | – | 0 | |
Vodafone India | 13,491,949 | 13,832,150 | 340,201 | 2.52 | |
Idea Cellular | 7,858,562 | 8,184,650 | 326,088 | 4.15 | |
Uninor | 5,453,337 | 4,462,694 | -990,643 | -18.17 | |
Videocon | 18,596 | 18,596 | – | 0 | |
Total | 94,868,551 | 94,870,595 | 2,044 | 0 | |
All India | 657,561,311 | 655,588,262 | -1,973,049 | -0.3 | |
Source: Cellular Operators Association of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...