Unified telecom operators-Subscriber base as on February 28, 2013
April 01, 2013
Unified Telecom Operators | |||
Subscriber base as on February 28, 2013 | |||
Operator/Circle | Wireline | Digital mobile | Total |
Bharti Airtel | |||
Andhra Pradesh | 125,755 | – | 125,755 |
Chandigarh | 57,567 | – | 57,567 |
Chennai | 338,599 | – | 338,599 |
Chhattisgarh | 55,520 | – | 55,520 |
Delhi | 1,082,846 | – | 1,082,846 |
Gujarat | 55,434 | – | 55,434 |
Haryana | 23,947 | – | 23,947 |
Karnataka | 492,087 | – | 492,087 |
Kerala | 55,936 | – | 55,936 |
Kolkata | 93,977 | – | 93,977 |
Madhya Pradesh | 186,412 | – | 186,412 |
Maharashtra | 70,360 | – | 70,360 |
Mumbai | 331,952 | – | 331,952 |
Puducherry | 7,052 | – | 7,052 |
Punjab | 48,416 | – | 48,416 |
Rajasthan | 39,386 | – | 39,386 |
Tamil Nadu | 140,516 | – | 140,516 |
Uttar Pradesh (East) | 50,585 | – | 50,585 |
Uttar Pradesh (West) | 24,323 | – | 24,323 |
Total | 3,280,670 | – | 3,280,670 |
Reliance Communications (RCOM) | |||
Andhra Pradesh | 89,248 | 6,802,433 | 6,891,681 |
Assam | – | 2,999,849 | 2,999,849 |
Bihar | 4,978 | 9,376,863 | 9,381,841 |
Chennai | 108,832 | 865,513 | 974,345 |
Delhi | 182,527 | 7,504,418 | 7,686,945 |
Gujarat | 99,584 | 6,816,127 | 6,915,711 |
Haryana | 5,074 | 2,187,087 | 2,192,161 |
Himachal Pradesh | 4,455 | 1,499,537 | 1,503,992 |
Jammu & Kashmir | – | 609,887 | 609,887 |
Karnataka | 112,752 | 6,580,234 | 6,692,986 |
Kerala | 54,047 | 2,901,632 | 2,955,679 |
Kolkata | 81,219 | 4,067,917 | 4,149,136 |
Madhya Pradesh | 27,143 | 11,725,325 | 11,752,468 |
Maharashtra | 100,845 | 7,761,162 | 7,862,007 |
Mumbai | 230,995 | 6,022,196 | 6,253,191 |
Northeast | – | 848,419 | 848,419 |
Odisha | 3,501 | 3,960,476 | 3,963,977 |
Punjab | 25,654 | 2,965,174 | 2,990,828 |
Rajsathan | 24,522 | 5,523,281 | 5,547,803 |
Tamil Nadu | 38,303 | 5,901,381 | 5,939,684 |
Uttar Pradesh (East) | 40,463 | 9,690,036 | 9,730,499 |
Uttar Pradesh (West) | 5,438 | 6,602,737 | 6,608,175 |
West Bengal | 2,057 | 6,734,295 | 6,736,352 |
Total | 1,241,637 | 119,945,979 | 121,187,616 |
Quadrant Televentures | |||
Punjab | 185,721 | 1,444,026 | 1,629,747 |
Total | 185,721 | 1,444,026 | 1,629,747 |
Sistema Shyam TeleServices Limited | |||
Andhra Pradesh | – | 607,894 | 607,894 |
Assam | – | 1,280 | 1,280 |
Bihar | – | 1,162,785 | 1,162,785 |
Delhi | – | 922,334 | 922,334 |
Gujarat | – | 220,479 | 220,479 |
Haryana | – | 139,437 | 139,437 |
Himachal Pradesh | – | 71 | 71 |
Jammu & Kashmir | – | 21 | 21 |
Karnataka | – | 2,093,480 | 2,093,480 |
Kerala | – | 494,203 | 494,203 |
Kolkata | – | 879,707 | 879,707 |
Madhya Pradesh | – | 3,155 | 3,155 |
Maharashtra | – | 641,408 | 641,408 |
Mumbai | – | 443,114 | 443,114 |
Northeast | – | 151 | 151 |
Odisha | – | 787 | 787 |
Punjab | – | 1,146 | 1,146 |
Rajasthan | 51,110 | 2,187,310 | 2,238,420 |
Tamil Nadu (including Chennai) | – | 1,205,539 | 1,205,539 |
Uttar Pradesh (East) | – | 525,862 | 525,862 |
Uttar Pradesh (West) | – | 552,192 | 552,192 |
West Bengal | – | 1,951,481 | 1,951,481 |
Total | 51,110 | 14,033,836 | 14,084,946 |
Tata Teleservices Limited (TTSL) | |||
Andhra Pradesh | 169,422 | 6,608,357 | 6,777,779 |
Assam | – | – | – |
Bihar | 11,199 | 3,692,033 | 3,703,232 |
Chennai | 65,647 | 1,402,855 | 1,468,502 |
Delhi | 93,533 | 3,680,987 | 3,774,520 |
Gujarat | 69,909 | 2,924,660 | 2,994,569 |
Haryana | 27,424 | 2,691,195 | 2,718,619 |
Himachal Pradesh | 2,259 | 194,462 | 196,721 |
Jammu & Kashmir | – | – | – |
Karnataka | 140,752 | 5,965,939 | 6,106,691 |
Kerala | 11,726 | 1,848,834 | 1,860,560 |
Kolkata | 36,235 | 2,899,705 | 2,935,940 |
Madhya Pradesh | 15,577 | 3,887,209 | 3,902,786 |
Maharashtra | 245,422 | 6,242,568 | 6,487,990 |
Mumbai | 548,202 | 3,459,298 | 4,007,500 |
Northeast | – | – | – |
Odisha | 6,556 | 2,126,247 | 2,132,803 |
Punjab | 16,636 | 2,451,338 | 2,467,974 |
Rajasthan | 6,964 | 2,929,302 | 2,936,266 |
Tamil Nadu | 9,035 | 3,980,997 | 3,990,032 |
Uttar Pradesh (East) | 13,562 | 3,998,030 | 4,011,592 |
Uttar Pradesh (West) | 8,656 | 3,895,159 | 3,903,815 |
West Bengal | 5,483 | 2,110,600 | 2,116,083 |
Total | 1,504,199 | 66,989,775 | 68,493,974 |
Grand total | 6,263,337 | 202,413,616 | 208,676,953 |
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users. | |||
Source: Association of Unified Telecom Service Providers of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...