Cellular subscribers-Growth between December 2012 and January 2013
March 01, 2013
Cellular Subscribers | |||||
Growth between December 2012 and January 2013 | |||||
Circle | Operator | Dec-12 | Jan-13 | Absolute change | % change |
Metros | Vodafone India | 20,785,168 | 20,780,444 | -4,724 | -0.02 |
Bharti Airtel | 19,721,704 | 19,966,574 | 244,870 | 1.24 | |
Aircel | 9,976,344 | 9,966,664 | -9,680 | -0.1 | |
Idea Cellular | 8,608,476 | 8,873,984 | 265,508 | 3.08 | |
MTNL | 5,119,179 | 5,119,179 | – | 0 | |
BSNL | 3,939,672 | 3,939,672 | – | 0 | |
Loop Mobile | 3,028,539 | 3,028,539 | – | 0 | |
Uninor | 3,616,094 | 3,325,155 | -290,939 | -8.05 | |
Videocon | 425,163 | – | -425,163 | -100 | |
Total | 75,220,339 | 75,000,211 | -220,128 | -0.29 | |
A Circle | Bharti Airtel | 59,934,586 | 60,508,246 | 573,660 | 0.96 |
Vodafone India | 51,089,702 | 51,043,143 | -46,559 | -0.09 | |
Idea Cellular | 42,268,625 | 43,203,952 | 935,327 | 2.21 | |
BSNL | 34,498,000 | 34,498,000 | – | 0 | |
Aircel | 22,821,004 | 22,351,064 | -469,940 | -2.06 | |
Uninor | 15,964,383 | 15,571,264 | -393,119 | -2.46 | |
Videocon | 1,198,823 | 618,785 | -580,038 | -48.38 | |
Total | 227,775,123 | 227,794,454 | 19,331 | 0.01 | |
B Circle | Bharti Airtel | 66,371,412 | 67,467,569 | 1,096,157 | 1.65 |
Vodafone India | 62,172,593 | 62,384,662 | 212,069 | 0.34 | |
Idea Cellular | 55,423,352 | 56,463,367 | 1,040,015 | 1.88 | |
BSNL | 42,997,513 | 42,997,513 | – | 0 | |
Uninor | 16,229,800 | 15,769,716 | -460,084 | -2.83 | |
Aircel | 14,399,103 | 13,195,595 | -1,203,508 | -8.36 | |
Videocon | 1,942,500 | 1,619,673 | -322,827 | -16.62 | |
Total | 259,536,273 | 259,898,095 | 361,822 | 0.14 | |
C Circle | Bharti Airtel | 35,879,190 | 36,251,178 | 371,988 | 1.04 |
Aircel | 16,150,833 | 16,057,968 | -92,865 | -0.57 | |
BSNL | 15,736,961 | 15,736,961 | – | 0 | |
Vodafone India | 13,428,827 | 13,491,949 | 63,122 | 0.47 | |
Idea Cellular | 7,646,374 | 7,858,562 | 212,188 | 2.78 | |
Uninor | 5,710,267 | 5,453,337 | -256,930 | -4.5 | |
Videocon | 73,826 | 18,596 | -55,230 | -74.81 | |
Total | 94,626,278 | 94,868,551 | 242,273 | 0.26 | |
All India | 657,158,013 | 657,561,311 | 403,298 | 0.06 | |
Source: Cellular Operators Association of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...