Cellular subscribers-Growth between November and December 2012
February 01, 2013
Cellular Subscribers | |||||
Growth between November and December 2012 | |||||
Circle | Operator | Nov-12 | Dec-12 | Absolute change | % change |
Metros | Vodafone India | 20,912,541 | 20,785,168 | -127,373 | -0.61 |
Bharti Airtel | 19,824,874 | 19,721,704 | -103,170 | -0.52 | |
Aircel | 10,144,822 | 9,976,344 | -168,478 | -1.66 | |
Idea Cellular | 8,746,388 | 8,608,476 | -137,912 | -1.58 | |
MTNL | 5,121,432 | 5,119,179 | -2,253 | -0.04 | |
BSNL | 3,939,672 | 3,939,672 | – | 0 | |
Uninor | 3,655,605 | 3,616,094 | -39,511 | -1.08 | |
Loop Mobile | 3,028,539 | 3,028,539 | – | 0 | |
Videocon | 465,186 | 425,163 | -40,023 | -8.6 | |
Total | 75,839,059 | 75,220,339 | -618,720 | -0.82 | |
A Circle | Bharti Airtel | 60,666,592 | 59,934,586 | -732,006 | -1.21 |
Vodafone India | 52,214,557 | 51,089,702 | -1,124,855 | -2.15 | |
Idea Cellular | 42,181,828 | 42,268,625 | 86,797 | 0.21 | |
BSNL | 34,498,000 | 34,498,000 | – | 0 | |
Aircel | 23,365,267 | 22,821,004 | -544,263 | -2.33 | |
Uninor | 15,423,831 | 15,964,383 | 540,552 | 3.5 | |
Videocon | 1,556,359 | 1,198,823 | -357,536 | -22.97 | |
Total | 229,906,434 | 227,775,123 | -2,131,311 | -0.93 | |
B Circle | Bharti Airtel | 67,319,251 | 66,371,412 | -947,839 | -1.41 |
Vodafone India | 63,850,832 | 62,172,593 | -1,678,239 | -2.63 | |
Idea Cellular | 55,440,728 | 55,423,352 | -17,376 | -0.03 | |
BSNL | 42,997,513 | 42,997,513 | – | 0 | |
Uninor | 15,882,183 | 16,229,800 | 347,617 | 2.19 | |
Aircel | 15,457,397 | 14,399,103 | -1,058,294 | -6.85 | |
Videocon | 1,916,870 | 1,942,500 | 25,630 | 1.34 | |
Total | 262,864,774 | 259,536,273 | -3,328,501 | -1.27 | |
C Circle | Bharti Airtel | 35,800,166 | 35,879,190 | 79,024 | 0.22 |
Aircel | 16,355,831 | 16,150,833 | -204,998 | -1.25 | |
BSNL | 15,736,961 | 15,736,961 | – | 0 | |
Vodafone India | 13,787,125 | 13,428,827 | -358,298 | -2.6 | |
Idea Cellular | 7,775,114 | 7,646,374 | -128,740 | -1.66 | |
Uninor | 5,640,373 | 5,710,267 | 69,894 | 1.24 | |
Videocon | 73,850 | 73,826 | -24 | -0.03 | |
Total | 95,169,420 | 94,626,278 | -543,142 | -0.57 | |
All India | 663,779,687 | 657,158,013 | -6,621,674 | -1 | |
Source: Cellular Operators Association of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...