Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Unified telecom operators-Subscriber base as on December 31, 2012

February 01, 2013

Unified Telecom Operators


Subscriber base as on December 31, 2012


Operator/Circle Wireline Digital mobile Total
Bharti Airtel


Andhra Pradesh 125,670 125,670
Chandigarh 57,541 57,541
Chennai 338,492 338,492
Chhattisgarh 55,463 55,463
Delhi 1,082,027 1,082,027
Gujarat 55,397 55,397
Haryana 23,935 23,935
Karnataka 491,746 491,746
Kerala 55,903 55,903
Kolkata 93,906 93,906
Madhya Pradesh 186,308 186,308
Maharashtra 70,312 70,312
Mumbai 331,726 331,726
Puducherry 7,046 7,046
Punjab 48,377 48,377
Rajasthan 39,361 39,361
Tamil Nadu 140,307 140,307
Uttar Pradesh (East) 50,550 50,550
Uttar Pradesh (West) 24,308 24,308
Total 3,278,375 3,278,375
Reliance Communications (RCOM)


Andhra Pradesh 89,665 6,809,259 6,898,924
Assam 3,060,184 3,060,184
Bihar 4,978 9,215,889 9,220,867
Chennai 109,510 835,954 945,464
Delhi 186,636 7,424,422 7,611,058
Gujarat 101,231 6,719,447 6,820,678
Haryana 5,146 2,121,823 2,126,969
Himachal Pradesh 4,462 1,436,357 1,440,819
Jammu & Kashmir 606,558 606,558
Karnataka 113,270 6,416,357 6,529,627
Kerala 54,469 2,885,016 2,939,485
Kolkata 81,350 4,152,963 4,234,313
Madhya Pradesh 28,459 11,549,105 11,577,564
Maharashtra 102,069 7,830,723 7,932,792
Mumbai 235,596 5,982,157 6,217,753
Northeast 830,331 830,331
Odisha 3,589 3,813,211 3,816,800
Punjab 26,754 2,840,719 2,867,473
Rajasthan 24,739 5,379,429 5,404,168
Tamil Nadu 38,636 5,623,356 5,661,992
Uttar Pradesh (East) 40,461 9,648,465 9,688,926
Uttar Pradesh (West) 5,520 6,647,314 6,652,834
West Bengal 2,199 6,699,230 6,701,429
Total 1,258,739 118,528,269 119,787,008
Quadrant Televentures


Punjab 183,823 1,696,650 1,880,473
Total 183,823 1,696,650 1,880,473
Sistema Shyam TeleServices Limited


Andhra Pradesh 679,838 679,838
Assam 1,280 1,280
Bihar 1,481,580 1,481,580
Delhi 962,588 962,588
Gujarat 231,729 231,729
Haryana 156,659 156,659
Himachal Pradesh 71 71
Jammu & Kashmir 21 21
Karnataka 2,204,660 2,204,660
Kerala 541,973 541,973
Kolkata 887,156 887,156
Madhya Pradesh 3,121 3,121
Maharashtra 676,571 676,571
Mumbai 459,822 459,822
Northeast 151 151
Odisha 803 803
Punjab 1,147 1,147
Rajasthan 49,692 2,207,814 2,257,506
Tamil Nadu (including Chennai) 1,234,562 1,234,562
Uttar Pradesh (East) 581,226 581,226
Uttar Pradesh (West) 617,722 617,722
West Bengal 1,949,509 1,949,509
Total 49,692 14,880,003 14,929,695
Tata Teleservices Limited (TTSL)


Andhra Pradesh 169,544 6,898,277 7,067,821
Assam 2,729 120,238 122,967
Bihar 11,154 3,853,362 3,864,516
Chennai 64,320 1,359,500 1,423,820
Delhi 88,935 3,755,144 3,844,079
Gujarat 68,546 3,018,060 3,086,606
Haryana 26,336 2,677,383 2,703,719
Himachal Pradesh 2,225 196,230 198,455
Jammu & Kashmir 370 85,035 85,405
Karnataka 137,184 6,309,062 6,446,246
Kerala 11,640 1,992,262 2,003,902
Kolkata 36,569 2,804,426 2,840,995
Madhya Pradesh 15,188 3,937,441 3,952,629
Maharashtra 246,381 6,519,501 6,765,882
Mumbai 542,728 3,488,432 4,031,160
Northeast 238 77,214 77,452
Odisha 6,637 2,205,917 2,212,554
Punjab 15,966 2,493,061 2,509,027
Rajasthan 6,848 3,071,790 3,078,638
Tamil Nadu 8,583 4,386,818 4,395,401
Uttar Pradesh (East) 13,263 4,141,889 4,155,152
Uttar Pradesh (West) 8,363 4,026,419 4,034,782
West Bengal 6,086 2,140,661 2,146,747
Total 1,489,833 69,558,122 71,047,955
Grand total 6,260,462 204,663,044 210,923,506
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users.
Source: Association of Unified Telecom Service Providers of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner