Cellular subscribers-Growth between November and October 2012
January 01, 2013
Cellular Subscribers | |||||
Growth between October and November 2012 | |||||
Circle | Operator | Oct-12 | Nov-12 | Absolute change | % change |
Metros | Vodafone India | 21,210,784 | 20,912,541 | -298,243 | -1.41 |
Bharti Airtel | 20,221,172 | 19,824,874 | -396,298 | -1.96 | |
Aircel | 10,138,862 | 10,144,822 | 5,960 | 0.06 | |
Idea Cellular | 9,043,250 | 8,746,388 | -296,862 | -3.28 | |
MTNL | 5,122,173 | 5,121,432 | -741 | -0.01 | |
BSNL | 3,939,672 | 3,939,672 | – | 0 | |
Loop Mobile | 3,028,539 | 3,028,539 | – | 0 | |
Uninor | 3,661,287 | 3,655,605 | -5,682 | -0.16 | |
Videocon | 628,018 | 465,186 | -162,832 | -25.93 | |
Total | 76,993,757 | 75,839,059 | -1,154,698 | -1.5 | |
A Circle | Bharti Airtel | 62,083,418 | 60,666,592 | -1,416,826 | -2.28 |
Vodafone India | 53,364,661 | 52,214,557 | -1,150,104 | -2.16 | |
Idea Cellular | 42,787,084 | 42,181,828 | -605,256 | -1.41 | |
BSNL | 34,498,000 | 34,498,000 | – | 0 | |
Aircel | 23,886,928 | 23,365,267 | -521,661 | -2.18 | |
Uninor | 15,667,445 | 15,423,831 | -243,614 | -1.55 | |
Videocon | 1,815,879 | 1,556,359 | -259,520 | -14.29 | |
Total | 234,103,415 | 229,906,434 | -4,196,981 | -1.79 | |
B Circle | Bharti Airtel | 68,705,617 | 67,319,251 | -1,386,366 | -2.02 |
Vodafone India | 64,727,732 | 63,850,832 | -876,900 | -1.35 | |
Idea Cellular | 55,967,120 | 55,440,728 | -526,392 | -0.94 | |
BSNL | 42,997,513 | 42,997,513 | – | 0 | |
Uninor | 16,172,528 | 15,882,183 | -290,345 | -1.8 | |
Aircel | 15,845,305 | 15,457,397 | -387,908 | -2.45 | |
Videocon | 1,874,187 | 1,916,870 | 42,683 | 2.28 | |
Total | 266,290,002 | 262,864,774 | -3,425,228 | -1.29 | |
C Circle | Bharti Airtel | 35,403,852 | 35,800,166 | 396,314 | 1.12 |
Aircel | 16,915,200 | 16,355,831 | -559,369 | -3.31 | |
BSNL | 15,736,961 | 15,736,961 | – | 0 | |
Vodafone India | 13,841,926 | 13,787,125 | -54,801 | -0.4 | |
Idea Cellular | 7,906,631 | 7,775,114 | -131,517 | -1.66 | |
Uninor | 5,538,647 | 5,640,373 | 101,726 | 1.84 | |
Videocon | 73,968 | 73,850 | -118 | -0.16 | |
Total | 95,417,185 | 95,169,420 | -247,765 | -0.26 | |
All India | 672,804,359 | 663,779,687 | -9,024,672 | -1.34 | |
Source: Cellular Operators Association of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...