Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Cellular Subscribers: Growth between November and December 2013

February 18, 2014

Cellular Subscribers



Growth between November and December 2013


Circle Operator Nov-13 December 2013 Absolute change % change
Metros Vodafone India 22,498,370 22,746,539 248,169 1.1

Bharti Airtel 21,679,694 21,896,861 217,167 1

Aircel 11,862,278 12,464,614 602,336 5.08

Idea Cellular 9,724,068 9,831,502 107,434 1.1

BSNL 3,939,672 3,939,672 0

MTNL 3,452,295 3,463,202 10,907 0.32

Loop Mobile 3,028,539 3,028,539 0

Total 76,184,916 77,370,929 1,186,013 1.56
A Circle Bharti Airtel 63,866,154 64,169,014 302,860 0.47

Vodafone India 54,788,320 55,588,682 800,362 1.46

Idea Cellular 47,668,915 47,984,215 315,300 0.66

BSNL 34,498,000 34,498,000 0

Aircel 23,522,446 23,727,566 205,120 0.87

Uninor 14,969,334 14,931,545 -37,789 -0.25

Videocon 1,133,829 1,244,101 110,272 9.73

Total 240,446,998 242,143,123 1,696,125 0.71
B Circle Bharti Airtel 70,815,691 71,677,969 862,278 1.22

Vodafone India 65,772,554 66,797,144 1,024,590 1.56

Idea Cellular 62,121,665 62,007,288 -114,377 -0.18

BSNL 42,997,513 42,997,513 0

Uninor 12,876,810 13,216,237 339,427 2.64

Aircel 13,084,585 13,467,813 383,228 2.93

Videocon 2,536,564 2,725,461 188,897 7.45

Total 270,205,382 272,889,425 2,684,043 0.99
C Circle Bharti Airtel 40,236,721 40,662,693 425,972 1.06

Aircel 16,813,804 17,251,837 438,033 2.61

BSNL 15,736,961 15,736,961 0

Vodafone India 14,974,894 15,275,599 300,705 2.01

Idea Cellular 8,899,224 8,862,038 -37,186 -0.42

Uninor 4,523,910 4,633,099 109,189 2.41

Total 101,185,514 102,422,227 1,236,713 1.22
All India
688,022,810 694,825,704 6,802,894 0.99
Source: Cellular Operators Association of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner