Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Unified Telecom Operators-Subscriber base as of August 31, 2013

October 23, 2013

Unified Telecom Operators
Subscriber base as of August 31, 2013
Operator/Circle Wireline Digital mobile Total
Bharti Airtel

Andhra Pradesh 124,281 124,281
Chandigarh 56,108 56,108
Chennai 336,682 336,682
Chhattisgarh 54,286 54,286
Delhi 1,129,736 1,129,736
Gujarat 55,630 55,630
Haryana 23,054 23,054
Karnataka 490,835 490,835
Kerala 48,827 48,827
Kolkata 110,876 110,876
Madhya Pradesh 184,187 184,187
Maharashtra 68,050 68,050
Mumbai 337,224 337,224
Puducherry 6,934 6,934
Punjab 46,328 46,328
Rajasthan 36,187 36,187
Tamil Nadu 136,762 136,762
Uttar Pradesh (East) 50,931 50,931
Uttar Pradesh (West) 21,125 21,125
Total 3,318,043 3,318,043
Reliance Communications (RCOM)
Andhra Pradesh 88,779 7,068,318 7,157,097
Assam 2,797,143 2,797,143
Bihar 5,532 10,146,902 10,152,434
Chennai 109,016 976,275 1,085,291
Delhi 183,541 7,921,525 8,105,066
Gujarat 97,150 7,080,826 7,177,976
Haryana 5,395 2,387,316 2,392,711
Himachal Pradesh 4,654 1,652,661 1,657,315
Jammu & Kashmir 666,666 666,666
Karnataka 115,485 6,987,802 7,103,287
Kerala 53,132 2,900,724 2,953,856
Kolkata 81,291 4,278,873 4,360,164
Madhya Pradesh 25,807 13,088,860 13,114,667
Maharashtra 99,706 7,659,647 7,759,353
Mumbai 232,950 6,071,016 6,303,966
Northeast 1,000,492 1,000,492
Odisha 3,645 4,308,917 4,312,562
Punjab 24,814 3,246,738 3,271,552
Rajasthan 24,299 6,008,917 6,033,216
Tamil Nadu 38,190 5,751,826 5,790,016
Uttar Pradesh (East) 40,438 10,117,706 10,158,144
Uttar Pradesh (West) 5,947 6,938,887 6,944,834
West Bengal 2,127 7,697,446 7,699,573
Total 1,241,898 126,755,483 127,997,381
Quadrant Televentures
Punjab 200,354 1,608,525 1,808,879
Total 200,354 1,608,525 1,808,879
Sistema Shyam TeleServices Limited
Delhi 871,408 871,408
Gujarat 179,605 179,605
Karnataka 1,931,565 1,931,565
Kerala 436,656 436,656
Kolkata 764,430 764,430
Maharashtra
Mumbai
Rajasthan 53,141 2,152,924 2,206,065
Tamil Nadu (including Chennai) 1,111,428 1,111,428
Uttar Pradesh (East)
Uttar Pradesh (West) 332,071 332,071
West Bengal 1,789,413 1,789,413
Total 53,141 9,569,500 9,622,641
Tata Teleservices Limited (TTSL)
Andhra Pradesh 164,563 6,414,090 6,578,653
Assam
Bihar 10,758 3,354,692 3,365,450
Chennai 64,524 1,418,955 1,483,479
Delhi 91,851 2,914,262 3,006,113
Gujarat 71,943 2,621,251 2,693,194
Haryana 26,425 2,638,911 2,665,336
Himachal Pradesh 2,406 157,200 159,606
Jammu & Kashmir
Karnataka 148,151 5,823,244 5,971,395
Kerala 11,640 1,648,756 1,660,396
Kolkata 37,175 2,855,690 2,892,865
Madhya Pradesh 16,862 3,912,494 3,929,356
Maharashtra 246,405 6,093,537 6,339,942
Mumbai 524,011 3,446,534 3,970,545
Northeast
Odisha 6,617 2,032,295 2,038,912
Punjab 16,792 2,462,960 2,479,752
Rajasthan 7,760 2,482,357 2,490,117
Tamil Nadu 9,164 3,828,476 3,837,640
Uttar Pradesh (East) 13,970 4,244,775 4,258,745
Uttar Pradesh (West) 8,476 3,732,590 3,741,066
West Bengal 3,727 1,607,436 1,611,163
Total 1,483,220 63,690,505 65,173,725
Grand total 6,296,656 201,624,013 207,920,669
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users.
Source: Association of Unified Telecom Service Providers of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner