Unified telecom operators-Subscriber base as on June 30, 2011
August 01, 2011
Unified Telecom Operators | |||
Subscriber base as on June 30, 2011 | |||
Operator/Circle | Wireline | Digital mobile | Total |
Bharti airtel | |||
Andhra Pradesh | 125,336 | – | 125,336 |
Chandigarh | 1,071,796 | – | 1,071,796 |
Chhattisgarh | 55,010 | – | 55,010 |
Chennai | 23,491 | – | 23,491 |
Delhi | 490,299 | – | 490,299 |
Gujarat | 55,478 | – | 55,478 |
Haryana | 90,902 | – | 90,902 |
Karnataka | 242,194 | – | 242,194 |
Kerala | 62,567 | – | 62,567 |
Kolkata | 69,959 | – | 69,959 |
Madhya Pradesh | 331,514 | – | 331,514 |
Maharashtra | 48,071 | – | 48,071 |
Mumbai | 57,186 | – | 57,186 |
Pondicherry | 39,147 | – | 39,147 |
Punjab | 139,410 | – | 139,410 |
Rajasthan | 6,915 | – | 6,915 |
Tamil Nadu | 338,176 | – | 338,176 |
Uttar Pradesh (East) | 23,977 | – | 23,977 |
Uttar Pradesh (West) | 50,308 | – | 50,308 |
Total | 3,321,736 | – | 3,321,736 |
Reliance Communications | |||
Andhra Pradesh | 86,690 | 8,335,814 | 8,422,504 |
Assam | – | 2,215,464 | 2,215,464 |
Bihar | 4,611 | 8,850,834 | 8,855,445 |
Chennai | 104,135 | 1,168,093 | 1,272,228 |
Delhi | 177,962 | 8,687,497 | 8,865,459 |
Gujarat | 115,519 | 7,935,027 | 8,050,546 |
Haryana | 4,307 | 3,899,266 | 3,903,573 |
Himachal Pradesh | 4,431 | 1,635,574 | 1,640,005 |
Jammu & Kashmir | 18 | 461,699 | 461,717 |
Karnataka | 107,499 | 7,893,399 | 8,000,898 |
Kerala | 53,861 | 4,022,609 | 4,076,470 |
Kolkata | 84,012 | 5,349,384 | 5,433,396 |
Madhya Pradesh | 33,332 | 11,574,052 | 11,607,384 |
Maharashtra | 97,438 | 9,541,113 | 9,638,551 |
Mumbai | 223,539 | 7,756,018 | 7,979,557 |
Northeast | – | 706,894 | 706,894 |
Orissa | 4,015 | 4,123,910 | 4,127,925 |
Punjab | 36,422 | 4,477,965 | 4,514,387 |
Rajasthan | 23,322 | 7,395,575 | 7,418,897 |
Tamil Nadu | 36,859 | 7,512,665 | 7,549,524 |
Uttar Pradesh (East) | 37,729 | 12,507,704 | 12,545,433 |
Uttar Pradesh (West) | 5,271 | 9,798,352 | 9,803,623 |
West Bengal | 2,287 | 7,416,250 | 7,418,537 |
Total | 1,243,259 | 143,265,158 | 144,508,417 |
HFCL Infotel | |||
Punjab | 193,500 | 1,406,147 | 1,599,647 |
Total | 193,500 | 1,406,147 | 1,599,647 |
Sistema Shyam TeleServices | |||
Assam | – | 8 | 8 |
Andhra Pradesh | – | 454,468 | 454,468 |
Bihar | – | 1,025,557 | 1,025,557 |
Delhi | – | 811,361 | 811,361 |
Gujarat | – | 62,372 | 62,372 |
Haryana | – | 148,881 | 148,881 |
Himachal Pradesh | – | 22 | 22 |
Karnataka | – | 1,533,296 | 1,533,296 |
Kerala | – | 547,148 | 547,148 |
Kolkata | – | 679,173 | 679,173 |
Madhya Pradesh | – | 592 | 592 |
Maharashtra | – | 530,488 | 530,488 |
Mumbai | – | 741,115 | 741,115 |
Orissa | – | 109 | 109 |
Punjab | – | 93 | 93 |
Rajasthan | 40,836 | 2,083,180 | 2,124,016 |
Tamil Nadu (including Chennai) | – | 1,492,320 | 1,492,320 |
Uttar Pradesh (East) | – | 131,445 | 131,445 |
Uttar Pradesh (West) | – | 123,919 | 123,919 |
West Bengal | – | 1,359,533 | 1,359,533 |
Total | 40,836 | 11,725,080 | 11,765,916 |
Tata Teleservices | |||
Andhra Pradesh | 162,598 | 8,531,541 | 8,694,139 |
Assam | 2,325 | 120,853 | 123,178 |
Bihar | 9,116 | 5,416,422 | 5,425,538 |
Chennai | 51,602 | 1,122,950 | 1,174,552 |
Delhi | 62,008 | 6,011,585 | 6,073,593 |
Gujarat | 63,630 | 3,810,889 | 3,874,519 |
Haryana | 15,606 | 3,029,987 | 3,045,593 |
Himachal Pradesh | 1,701 | 421,271 | 422,972 |
Jammu & Kashmir | 187 | 112,972 | 113,159 |
Karnataka | 112,253 | 7,022,517 | 7,134,770 |
Kerala | 11,060 | 2,730,401 | 2,741,461 |
Kolkata | 28,839 | 3,421,712 | 3,450,551 |
Madhya Pradesh | 6,970 | 5,126,046 | 5,133,016 |
Maharashtra | 210,633 | 10,512,247 | 10,722,880 |
Mumbai | 529,015 | 6,171,839 | 6,700,854 |
Northeast | 195 | 78,721 | 78,916 |
Orissa | 6,765 | 2,617,124 | 2,623,889 |
Punjab | 15,836 | 3,553,587 | 3,569,423 |
Rajasthan | 4,810 | 4,027,655 | 4,032,465 |
Tamil Nadu | 5,323 | 3,835,626 | 3,840,949 |
Uttar Pradesh (East) | 12,081 | 4,779,102 | 4,791,183 |
Uttar Pradesh (West) | 7,203 | 5,109,190 | 5,116,393 |
West Bengal | 5,494 | 3,428,447 | 3,433,941 |
Total | 1,325,250 | 90,992,684 | 92,317,934 |
Grand total | 6,124,581 | 247,389,069 | 253,513,650 |
Note: RCOM's and TTSL's subscriber figures include both GSM and CDMA users. |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...