Cellular subscribers-Growth between June and July 2012
September 03, 2012
Cellular Subscribers | |||||
Growth between June and July 2012 | |||||
Circle | Operator | Jun-12 | Jul-12 | Absolute change | % change |
Metros | Vodafone India | 21,229,613 | 21,368,081 | 138,468 | 0.65 |
Bharti Airtel | 20,132,362 | 20,352,618 | 220,256 | 1.09 | |
Aircel | 9,615,084 | 9,650,005 | 34,921 | 0.36 | |
Idea Cellular | 9,105,705 | 9,214,981 | 109,276 | 1.2 | |
MTNL | 5,316,889 | 5,226,830 | -90,059 | -1.69 | |
BSNL | 4,090,424 | 4,090,424 | – | 0 | |
Loop Mobile | 3,150,650 | 2,995,710 | -154,940 | -4.92 | |
Uninor | 3,535,750 | 3,753,156 | 217,406 | 6.15 | |
Videocon | 750,882 | 755,485 | 4,603 | 0.61 | |
Total | 76,927,359 | 77,407,290 | 479,931 | 0.62 | |
A Circle | Bharti Airtel | 62,525,022 | 63,192,354 | 667,332 | 1.07 |
Vodafone India | 52,872,644 | 53,241,015 | 368,371 | 0.7 | |
Idea Cellular | 42,768,734 | 43,137,729 | 368,995 | 0.86 | |
BSNL | 33,213,301 | 33,213,301 | – | 0 | |
Aircel | 23,682,142 | 23,728,326 | 46,184 | 0.2 | |
Uninor | 17,675,738 | 17,193,532 | -482,206 | -2.73 | |
Videocon | 2,453,847 | 2,113,965 | -339,882 | -13.85 | |
Total | 235,191,428 | 235,820,222 | 628,794 | 0.27 | |
B Circle | Bharti Airtel | 69,264,944 | 69,557,718 | 292,774 | 0.42 |
Vodafone India | 65,865,696 | 66,258,739 | 393,043 | 0.6 | |
Idea Cellular | 56,996,792 | 57,014,726 | 17,934 | 0.03 | |
BSNL | 41,985,269 | 41,985,269 | – | 0 | |
Uninor | 17,923,639 | 17,361,987 | -561,652 | -3.13 | |
Aircel | 14,836,939 | 14,973,313 | 136,374 | 0.92 | |
Videocon | 2,267,780 | 2,184,887 | -82,893 | -3.66 | |
Total | 269,141,059 | 269,336,639 | 195,580 | 0.07 | |
C Circle | Bharti Airtel | 35,379,902 | 35,704,103 | 324,201 | 0.92 |
Aircel | 16,742,639 | 16,806,883 | 64,244 | 0.38 | |
BSNL | 15,388,772 | 15,388,772 | – | 0 | |
Vodafone India | 13,740,494 | 14,042,653 | 302,159 | 2.2 | |
Idea Cellular | 8,293,111 | 8,252,818 | -40,293 | -0.49 | |
Uninor | 6,442,636 | 6,188,039 | -254,597 | -3.95 | |
Videocon | 106,577 | 106,560 | -17 | -0.02 | |
Total | 96,094,131 | 96,489,828 | 395,697 | 0.41 | |
All India | 677,353,977 | 679,053,979 | 1,700,002 | 0.25 | |
Source: Cellular Operators Association of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...