Feedback

Reader's Poll

Which of the following technologies/concepts are likely to witness significant traction this year?
 
Any data to show

Teledata

Tele Data

Mobile Subscribers Yearwise comparision

Unified telecom operators-Subscriber base as on July 31, 2012

September 03, 2012

Unified Telecom Operators
Subscriber base as on July 31, 2012
Operator/Circle Wireline Digital mobile Total
BhartiAirtel

Andhra Pradesh 125,458 125,458
Chandigarh 57,474 57,474
Chennai 338,225 338,225
Chhattisgarh 55,317 55,317
Delhi 1,079,992 1,079,992
Gujarat 55,303 55,303
Haryana 23,906 23,906
Karnataka 490,893 490,893
Kerala 55,819 55,819
Kolkata 93,729 93,729
Madhya Pradesh 186,047 186,047
Maharashtra 70,192 70,192
Mumbai 331,166 331,166
Puducherry 7,030 7,030
Punjab 48,279 48,279
Rajasthan 39,299 39,299
Tamil Nadu 139,784 139,784
Uttar Pradesh (East) 50,462 50,462
Uttar Pradesh (West) 24,271 24,271
Total 3,272,646 3,272,646
Reliance Communications (RCOM)
Andhra Pradesh 88,702 7,856,367 7,945,069
Assam 3,145,517 3,145,517
Bihar 4,731 8,510,660 8,515,391
Chennai 108,177 1,320,256 1,428,433
Delhi 183,841 8,340,429 8,524,270
Gujarat 106,201 7,613,380 7,719,581
Haryana 5,080 2,739,042 2,744,122
Himachal Pradesh 4,462 1,540,448 1,544,910
Jammu & Kashmir 591,486 591,486
Karnataka 110,796 7,367,863 7,478,659
Kerala 55,792 3,545,437 3,601,229
Kolkata 80,463 5,220,766 5,301,229
Madhya Pradesh 31,675 12,568,579 12,600,254
Maharashtra 102,053 9,042,799 9,144,852
Mumbai 232,726 7,295,221 7,527,947
Northeast 1,008,490 1,008,490
Odisha 3,492 3,804,370 3,807,862
Punjab 28,309 3,311,384 3,339,693
Rajasthan 25,936 6,468,206 6,494,142
Tamil Nadu 39,711 6,405,136 6,444,847
Uttar Pradesh (East) 39,879 10,929,406 10,969,285
Uttar Pradesh (West) 5,317 7,959,305 7,964,622
West Bengal 2,055 7,527,264 7,529,319
Total 1,259,398 134,111,811 135,371,209
Quadrant Televentures
Punjab 193,716 1,535,005 1,728,721
Total 193,716 1,535,005 1,728,721
Sistema Shyam TeleServices Limited
Andhra Pradesh 682,382 682,382
Assam 1,261 1,261
Bihar 1,690,465 1,690,465
Delhi 1,204,172 1,204,172
Gujarat 209,656 209,656
Haryana 236,429 236,429
Himachal Pradesh 76 76
Jammu & Kashmir 22 22
Karnataka 2,331,913 2,331,913
Kerala 625,309 625,309
Kolkata 885,025 885,025
Madhya Pradesh 2,799 2,799
Maharashtra 717,083 717,083
Mumbai 582,905 582,905
Northeast 178 178
Odisha 771 771
Punjab 1,060 1,060
Rajasthan 49,359 2,637,653 2,687,012
Tamil Nadu (including Chennai) 1,620,798 1,620,798
Uttar Pradesh (East) 642,899 642,899
Uttar Pradesh (West) 666,162 666,162
West Bengal 1,973,861 1,973,861
Total 49,359 16,712,879 16,762,238
Tata Teleservices Limited (TTSL)
Andhra Pradesh 174,128 7,677,069 7,851,197
Assam 2,665 131,037 133,702
Bihar 10,996 4,551,900 4,562,896
Chennai 61,080 1,210,120 1,271,200
Delhi 83,731 4,052,035 4,135,766
Gujarat 65,784 3,549,073 3,614,857
Haryana 22,842 2,810,670 2,833,512
Himachal Pradesh 2,148 291,355 293,503
Jammu & Kashmir 350 111,103 111,453
Karnataka 129,238 6,778,234 6,907,472
Kerala 12,379 2,254,188 2,266,567
Kolkata 32,716 3,134,695 3,167,411
Madhya Pradesh 13,424 4,596,615 4,610,039
Maharashtra 240,420 7,492,822 7,733,242
Mumbai 545,184 4,154,377 4,699,561
Northeast 237 79,815 80,052
Odisha 7,417 2,323,939 2,331,356
Punjab 15,891 2,694,576 2,710,467
Rajasthan 6,209 3,870,992 3,877,201
Tamil Nadu 7,712 4,046,729 4,054,441
Uttar Pradesh (East) 13,545 4,559,404 4,572,949
Uttar Pradesh (West) 8,027 4,633,714 4,641,741
West Bengal 6,085 2,810,381 2,816,466
Total 1,462,208 77,814,843 79,277,051
Grand total 6,237,327 230,174,538 236,411,865
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users
Source: Association of Unified Telecom Service Providers of India

 
 

To post comments, kindly login

 Your cart is empty
Banner
Banner
Banner
Banner