Cellular subscribers-Growth between December 2011 and January 2012
March 01, 2012
Growth between December 2011 and January 2012 | |||||
Circle | Operator | Dec-11 | Jan-12 | Absolute change | % |
change | |||||
Metros | Vodafone India | 21,056,603 | 21,002,222 | -54,381 | -0.26 |
Bharti Airtel | 19,268,119 | 19,354,645 | 86,526 | 0.45 | |
Aircel | 9,582,812 | 9,742,972 | 160,160 | 1.67 | |
Idea Cellular | 8,262,972 | 8,614,707 | 351,735 | 4.26 | |
MTNL | 5,442,042 | 5,492,222 | 50,180 | 0.92 | |
BSNL | 3,956,288 | 3,989,921 | 33,633 | 0.85 | |
Loop Mobile | 3,233,007 | 3,243,114 | 10,107 | 0.31 | |
Uninor | 2,877,000 | 3,123,153 | 246,153 | 8.56 | |
Videocon | 905,035 | 983,244 | 78,209 | 8.64 | |
Etisalat DB Telecom | 1,225,407 | 1,229,119 | 3,712 | 0.3 | |
Total | 75,809,285 | 76,775,319 | 966,034 | 1.27 | |
A Circle | Bharti Airtel | 59,167,890 | 59,462,019 | 294,129 | 0.5 |
Vodafone India | 51,751,027 | 51,841,591 | 90,564 | 0.17 | |
Idea Cellular | 39,395,234 | 39,856,834 | 461,600 | 1.17 | |
BSNL | 31,763,498 | 32,200,264 | 436,766 | 1.38 | |
Aircel | 22,651,188 | 22,953,663 | 302,475 | 1.34 | |
Uninor | 12,741,483 | 13,775,816 | 1,034,333 | 8.12 | |
Videocon | 2,288,065 | 2,450,163 | 162,098 | 7.08 | |
Etisalat DB Telecom | 157,261 | 164,258 | 6,997 | 4.45 | |
Loop Mobile | 915 | 1,048 | 133 | 14.54 | |
Total | 219,916,561 | 222,705,656 | 2,789,095 | 1.27 | |
B Circle | Bharti Airtel | 65,149,049 | 65,753,840 | 604,791 | 0.93 |
Vodafone India | 62,810,197 | 63,466,944 | 656,747 | 1.05 | |
Idea Cellular | 51,407,296 | 52,131,148 | 723,852 | 1.41 | |
BSNL | 41,620,678 | 41,893,172 | 272,494 | 0.65 | |
Uninor | 15,185,898 | 15,980,530 | 794,632 | 5.23 | |
Aircel | 13,364,737 | 13,578,723 | 213,986 | 1.6 | |
Videocon | 2,140,010 | 2,305,338 | 165,328 | 7.73 | |
Etisalat DB Telecom | 247,197 | 258,074 | 10,877 | 4.4 | |
Loop Mobile | 857 | 918 | 61 | 7.12 | |
Total | 251,925,919 | 255,368,687 | 3,442,768 | 1.37 | |
C Circle | Bharti Airtel | 32,067,758 | 32,383,661 | 315,903 | 0.99 |
Aircel | 16,045,674 | 16,186,763 | 141,089 | 0.88 | |
BSNL | 15,224,913 | 15,342,866 | 117,953 | 0.77 | |
Vodafone India | 12,128,929 | 12,291,348 | 162,419 | 1.34 | |
Idea Cellular | 7,314,609 | 7,524,591 | 209,982 | 2.87 | |
Uninor | 5,502,484 | 5,918,877 | 416,393 | 7.57 | |
S Tel | 3,549,381 | 3,430,288 | -119,093 | -3.36 | |
Videocon | 109,773 | 109,984 | 211 | 0.19 | |
Etisalat DB Telecom | 40,221 | 41,222 | 1,001 | 2.49 | |
Loop Mobile | 1,602 | 1,696 | 94 | 5.87 | |
Total | 91,985,344 | 93,231,296 | 1,245,952 | 1.35 | |
All India | 639,637,109 | 648,080,958 | 8,443,849 | 1.32 | |
Source: Cellular Operators Association of India |
- Most Viewed
- Most Rated
- Most Shared
- Related Articles
- Mobile Trends and Shares: October 2010
- Mobile trends and shares-by technology a...
- Unified telecom operators-Subscriber bas...
- Cellular Subscribers-Growth between May ...
- Cellular Subscribers-Growth between Apri...
- Rural vs Urban Subscribers-Growth betwee...
- Mobile Trends and Shares-By technology a...
- Rural vs Urban Subscribers-March 2009 an...
- Market share of major mobile operators a...
- Mobile trends and shares-by technology a...