Print

Unified Telecom Operators: Subscriber base as of December 31, 2013

Teledata , February 18, 2014

Unified Telecom Operators

Subscriber base as of December 31, 2013
Operator/Circle Wireline Digital mobile Total
Bharti Airtel


Andhra Pradesh 126,496 126,496
Chandigarh 51,766 51,766
Chennai 331,595 331,595
Chhattisgarh 49,847 49,847
Delhi 1,186,998 1,186,998
Gujarat 56,133 56,133
Haryana 16,477 16,477
Karnataka 493,897 493,897
Kerala 49,272 49,272
Kolkata 107,463 107,463
Madhya Pradesh 176,186 176,186
Maharashtra 69,319 69,319
Mumbai 356,733 356,733
Puducherry 6,618 6,618
Punjab 40,117 40,117
Rajasthan 37,007 37,007
Tamil Nadu 126,794 126,794
Uttar Pradesh (East) 50,791 50,791
Uttar Pradesh (West) 21,257 21,257
Total 3,354,766 3,354,766
Reliance Communications (RCOM)

Andhra Pradesh 87,876 5,906,754 5,994,630
Assam 2,587,203 2,587,203
Bihar 5,834 9,121,159 9,126,993
Delhi 184,055 7,932,705 8,116,760
Gujarat 95,800 6,711,434 6,807,234
Haryana 5,759 2,162,246 2,168,005
Himachal Pradesh 4,856 1,506,733 1,511,589
Jammu & Kashmir 691,582 691,582
Karnataka 117,531 6,333,387 6,450,918
Kerala 51,980 2,174,798 2,226,778
Kolkata 81,744 3,820,981 3,902,725
Madhya Pradesh 24,879 12,469,060 12,493,939
Maharashtra 98,502 7,386,062 7,484,564
Mumbai 234,398 6,059,875 6,294,273
Northeast 1,023,042 1,023,042
Odisha 3,784 4,227,962 4,231,746
Punjab 23,735 2,954,030 2,977,765
Rajasthan 23,629 5,917,928 5,941,557
Tamil Nadu (including Chennai) 147,584 6,120,155 6,267,739
Uttar Pradesh (East) 40,807 8,647,704 8,688,511
Uttar Pradesh (West) 6,038 5,974,732 5,980,770
West Bengal 2,315 7,513,020 7,515,335
Total 1,241,106 117,242,552 118,483,658
Quadrant Televentures

Punjab 208,344 1,957,248 2,165,592
Total 208,344 1,957,248 2,165,592
Sistema Shyam TeleServices Limited
Delhi 938,558 938,558
Gujarat 179,551 179,551
Karnataka 1,961,615 1,961,615
Kerala 449,336 449,336
Kolkata 745,896 745,896
Maharashtra
Mumbai
Rajasthan 55,850 2,316,631 2,372,481
Tamil Nadu (including Chennai) 1,117,198 1,117,198
Uttar Pradesh (East)
Uttar Pradesh (West) 293,125 293,125
West Bengal 1,805,129 1,805,129
Total 55,850 9,807,039 9,862,889
Tata Teleservices Limited (TTSL)

Andhra Pradesh 166,744 6,483,489 6,650,233
Assam
Bihar 11,189 2,952,584 2,963,773
Chennai 67,361 1,423,568 1,490,929
Delhi 100,738 2,898,651 2,999,389
Gujarat 73,128 2,782,083 2,855,211
Haryana 26,749 2,679,111 2,705,860
Himachal Pradesh 2,448 134,671 137,119
Jammu & Kashmir
Karnataka 154,795 5,939,225 6,094,020
Kerala 11,841 1,677,027 1,688,868
Kolkata 38,984 2,840,471 2,879,455
Madhya Pradesh 17,093 3,988,604 4,005,697
Maharashtra 249,660 6,172,551 6,422,211
Mumbai 518,645 3,471,234 3,989,879
Northeast
Odisha 6,954 2,000,271 2,007,225
Punjab 17,382 2,453,424 2,470,806
Rajasthan 8,381 2,224,151 2,232,532
Tamil Nadu 9,541 3,988,242 3,997,783
Uttar Pradesh (East) 14,205 4,226,597 4,240,802
Uttar Pradesh (West) 8,446 3,668,931 3,677,377
West Bengal 3,764 1,262,612 1,266,376
Total 1,508,048 63,267,497 64,775,545
Grand total 6,368,114 192,274,336 198,642,450
Note: Subscriber figures for RCOM and TTSL include both GSM and CDMA users
Source: Association of Unified Telecom Service Providers of India

 
 

Copyright © 2010, tele.net.in All Rights Reserved